85
NBA-Main
Gold#6
GIONALD LAVERDE JUNIOR
WIN
89
TQ
89
PCE
69
SPD
84
7 events
Rating History
8 races · hover for details
399
Total Laps
0
Laps Leading
25
Laps in 2nd
74
Laps in 3rd
Performance
FromTo
0
Wins
1
2nd
1
3rd
0
TQs
8
Events
399
Laps
57.8%
Consistency
Win Rate0%0 of 9
Podium22%2 of 9
TQ Rate32%7 of 22
Last 5 events
P6NB A
P2NB B
P5NB A
P3NB A
P5NB A
→Rivals
5ta Valida 2026
Jun 7, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 67 | 34.383s | 69.2% |
| Nitro Buggy | qualifier | 6 | 12 | 36.480s | 31.1% |
| Nitro Buggy | qualifier | 3 | 13 | 35.683s | 90.8% |
| Nitro Buggy | qualifier | 5 | 11 | 36.078s | 65.8% |
4ta Valida 2026
May 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 74 | 32.833s | 81.3% |
| Nitro Buggy | qualifier | 6 | 12 | 34.039s | 61.3% |
| Nitro Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | qualifier | 4 | 14 | 34.597s | 79.2% |
| Nitro Buggy | practice | 5 | 26 | 34.133s | 44.4% |
3ra Valida 2026
May 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 53 | 34.035s | 59.8% |
| Nitro Buggy | qualifier | 2 | 12 | 34.422s | 60.7% |
| Nitro Buggy | qualifier | 2 | 13 | 34.102s | 66.3% |
| Nitro Buggy | qualifier | 1 | 13 | 34.007s | 56.8% |
| Nitro Buggy | practice | 5 | 20 | 34.535s | 47.9% |
2da Valida 2026
Mar 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 25 | 34.910s | 85.8% |
| Nitro BuggyA-Main | main | 6 | 66 | 34.410s | 51.0% |
| Nitro Buggy | qualifier | 5 | 11 | 35.453s | 92.7% |
| Nitro Buggy | qualifier | 3 | 12 | 35.070s | 97.8% |
| Nitro Buggy | qualifier | 5 | 10 | 34.856s | 42.0% |
| Nitro Buggy | practice | 5 | 29 | 35.199s | 72.4% |
1ra Valida 2026
Jan 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 19 | 35.078s | -12.8% |
| Nitro Buggy | qualifier | 3 | 11 | 35.887s | 90.8% |
| Nitro Buggy | qualifier | 5 | 11 | 35.496s | 90.0% |
| Nitro Buggy | qualifier | 4 | 11 | 35.028s | 92.6% |
| Nitro Buggy | practice | 2 | 34 | 35.746s | 71.6% |
Copa Navidad
Dec 13, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 38 | 37.457s | 59.8% |
| Nitro Buggy | qualifier | 4 | 10 | 39.719s | 94.7% |
| Nitro Buggy | qualifier | 1 | 11 | 36.668s | 95.3% |
| Nitro Buggy | qualifier | 3 | 10 | 38.207s | 89.6% |
| Nitro Buggy | seeding | 4 | 19 | 37.683s | 53.0% |
5ta Valida Rosaleda Track
Nov 23, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 30 | 37.687s | 63.4% |
| Nitro Buggy | qualifier | 4 | 9 | 38.824s | 42.1% |
| Nitro Buggy | qualifier | 5 | 10 | 38.492s | 70.4% |
| Nitro Buggy | qualifier | 3 | 10 | 37.071s | 89.9% |
| Nitro Buggy | practice | 2 | 33 | 36.887s | 67.2% |
| Nitro Buggy | practice | 3 | 17 | 38.449s | 23.4% |
Caimanera
Nov 9, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 27 | 39.395s | 63.2% |
| Nitro Buggy | qualifier | 4 | 4 | 39.016s | 93.6% |
| Nitro Buggy | practice | 11 | — | — | — |