Performance
FromTo
Rating1455-9
968
Total Laps
136
Laps Leading
69
Laps in 2nd
36
Laps in 3rd
4
Wins
2
2nd
3
3rd
5
TQs
13
Events
1,704
Laps
88.5%
Consistency
Win Rate11%
4 of 35
Podium20%
7 of 35
TQ Rate8%
1 of 12
Last 5 events
P4NT1 A
P6T1 A
P3T1 B
P6TCM A
P6TCM A
→Rivals
Sexta Valida
Aug 2, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA3-Main | main | 6 | 31 | 16.909s | 88.5% |
| Tamiya Clase MA2-Main | main | 6 | 21 | 16.677s | 40.1% |
| Touring 1/10B1-Main | main | 3 | 34 | 16.445s | 81.0% |
| Touring 1/10A2-Main | main | 6 | 35 | 16.050s | 96.7% |
| Nitro Touring 1/10A2-Main | main | 4 | 27 | 16.961s | 83.8% |
| Tamiya Clase MA1-Main | main | 8 | 32 | 16.784s | 87.2% |
| Nitro Touring 1/10A1-Main | main | 6 | 1 | — | — |
| Touring 1/10 | qualifier | 8 | 8 | 16.616s | 76.8% |
| Tamiya Clase M | qualifier | 7 | 8 | 17.404s | 97.9% |
| Nitro Touring 1/10 | qualifier | 6 | 2 | 26.442s | 100.0% |
Quinta Valida
Jul 5, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA3-Main | main | 8 | 32 | 16.181s | 74.5% |
| Tamiya Clase MA2-Main | main | 6 | 36 | 15.560s | 92.2% |
| Touring 1/10A1-Main | main | 7 | 37 | 14.594s | 88.3% |
| Nitro Touring 1/10A3-Main | main | 5 | 14 | 14.756s | 92.6% |
| Touring 1/10A3-Main | main | 7 | 32 | 15.389s | 81.3% |
| Nitro Touring 1/10A2-Main | main | 7 | 7 | 15.418s | 91.3% |
| Tamiya Clase MA1-Main | main | 7 | 33 | 15.962s | 82.9% |
| Touring 1/10A2-Main | main | 7 | 36 | 15.375s | 90.2% |
| Nitro Touring 1/10A1-Main | main | 7 | 8 | 14.627s | 92.3% |
| Nitro Touring 1/10 | qualifier | 8 | 7 | 15.630s | 78.5% |
| Tamiya Clase M | qualifier | 6 | 8 | 16.081s | 93.1% |
| Touring 1/10 | qualifier | 8 | 8 | 14.993s | 80.6% |
Cuarta Valida
Jun 15, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA2-Main | main | 7 | 39 | 13.962s | 91.6% |
| Touring 1/10A1-Main | main | 5 | 41 | 13.393s | 93.1% |
| Touring 1/10A3-Main | main | 7 | 41 | 13.234s | 90.1% |
| Nitro Touring 1/10A2-Main | main | 8 | 8 | 14.947s | 73.1% |
| Touring 1/10A2-Main | main | 5 | 43 | 13.256s | 94.8% |
| Nitro Touring 1/10A3-Main | main | 8 | 6 | 14.452s | 80.7% |
| Nitro Touring 1/10A1-Main | main | 8 | 4 | 19.237s | 92.5% |
| Tamiya Clase MA1-Main | main | 5 | 37 | 14.966s | 93.1% |
| Tamiya Clase M | qualifier | 5 | 32 | — | — |
| Touring 1/10 | qualifier | 6 | 8 | 13.353s | 84.2% |
| Nitro Touring 1/10 | qualifier | 7 | 8 | 14.397s | 84.0% |
Segunda Valida 2026-1
Feb 22, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A1-Main | main | 5 | 35 | 15.605s | 87.4% |
| Nitro Touring 1/10A2-Main | main | 4 | 30 | 16.370s | 80.9% |
| Tamiya Clase MA3-Main | main | 6 | 34 | 15.553s | 94.1% |
| Nitro Touring 1/10A1-Main | main | 5 | 14 | 16.185s | 68.6% |
| Touring 1/10A3-Main | main | 6 | 4 | 16.923s | 91.6% |
| Touring 1/10A2-Main | main | 5 | 35 | 15.820s | 91.2% |
| Tamiya Clase MA1-Main | main | 6 | 34 | 16.325s | 93.5% |
| Tamiya Clase MA2-Main | main | 6 | 34 | 15.760s | 92.8% |
| Tamiya Clase M | qualifier | 4 | 8 | 16.979s | 94.6% |
| Touring 1/10 | qualifier | 5 | 8 | 16.861s | 96.1% |
| Nitro Touring 1/10 | qualifier | 6 | 8 | 16.923s | 84.3% |
Primera Valida 2026
Jan 18, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA2-Main | main | 11 | — | — | — |
| Tamiya Clase MA1-Main | main | 11 | — | — | — |
| Tamiya Clase MA3-Main | main | 11 | — | — | — |
| Tamiya Clase M | qualifier | 7 | — | — | — |
Valida Final 2025
Dec 20, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A1-Main | main | 9 | — | — | — |
| Touring 1/10A2-Main | main | 9 | — | — | — |
| Tamiya Clase MA1-Main | main | 10 | — | — | — |
| Tamiya Clase MA3-Main | main | 6 | 33 | 17.236s | 93.7% |
| Tamiya Clase MA2-Main | main | 10 | — | — | — |
| Touring 1/10A3-Main | main | 8 | 21 | 16.506s | 87.3% |
| Tamiya Clase M | qualifier | 8 | — | — | — |
| Touring 1/10 | qualifier | 8 | — | — | — |
Sexta Valida
Nov 30, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A1-Main | main | 5 | 36 | 15.718s | 91.2% |
| Tamiya Clase MA1-Main | main | 7 | 33 | 16.327s | 89.0% |
| Touring 1/10A2-Main | main | 3 | 36 | 15.541s | 91.5% |
| Tamiya Clase MA3-Main | main | 6 | 35 | 16.237s | 93.3% |
| Touring 1/10A3-Main | main | 6 | 34 | 15.456s | 81.9% |
| Tamiya Clase MA2-Main | main | 5 | 34 | 16.344s | 94.5% |
| Touring 1/10 | qualifier | 7 | 8 | 15.825s | 91.9% |
| Tamiya Clase M | qualifier | 7 | 8 | 16.969s | 93.8% |
Quinta Valida
Nov 9, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA2-Main | main | 5 | 34 | 15.479s | 86.6% |
| Tamiya Clase MA1-Main | main | 3 | 36 | 9.850s | 87.9% |
| Touring 1/10A2-Main | main | 5 | 39 | 14.122s | 90.6% |
| Touring 1/10A1-Main | main | 5 | 39 | 14.724s | 95.4% |
| Tamiya Clase MA3-Main | main | 5 | 37 | 15.627s | 94.9% |
| Touring 1/10A3-Main | main | 5 | 39 | 14.705s | 95.6% |
| Touring 1/10 | qualifier | 6 | 8 | 14.907s | 91.8% |
| Tamiya Clase M | qualifier | 5 | 8 | 16.260s | 98.2% |
Tercera Valida
Sep 14, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MB1-Main | main | 1 | 33 | 16.763s | 92.7% |
| Tamiya Clase MB2-Main | main | 1 | 35 | 15.865s | 91.1% |
| Tamiya Clase MB3-Main | main | 2 | 35 | 15.802s | 91.6% |
| Tamiya Clase M | qualifier | 2 | 8 | 18.318s | 86.8% |
Segunda Valida
Aug 10, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA3-Main | main | 6 | — | — | — |
| Tamiya Clase MA1-Main | main | 5 | 34 | 16.605s | 89.4% |
| Tamiya Clase MA2-Main | main | 6 | 24 | 17.879s | 95.8% |
| Tamiya Clase M | qualifier | 7 | 8 | 16.701s | -128.9% |
Entrenamiento 26 Julio
Jul 26, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase M | practice | 6 | — | — | — |
Primera Valida
Jul 20, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MB1-Main | main | 1 | 33 | 16.996s | 88.9% |
| Tamiya Clase MB2-Main | main | 1 | 35 | 16.853s | 96.5% |
| Tamiya Clase MB3-Main | main | 2 | 34 | 17.003s | 97.4% |
| Tamiya Clase M | qualifier | 2 | 7 | 17.931s | 91.7% |
Septima Valida
Jun 30, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA3-Main | main | 5 | 33 | 16.090s | 86.7% |
| Tamiya Clase MA1-Main | main | 5 | 33 | 16.591s | 90.7% |
| Tamiya Clase MA2-Main | main | 5 | 34 | 16.144s | 90.5% |
| Tamiya Clase M | qualifier | 6 | 8 | 17.562s | 89.3% |