95
NBA-Main
Gold#10
MIGUEL
WIN
94
TQ
94
PCE
99
SPD
99
6 events
Achievements
🏆Winner
⚡Pole Position
🎯Hat Trick
🏆Winner—Won an A-Main
⚡Pole Position—Started from pole position (TQ)
🎯Hat Trick—TQ + win in the same event
Rating History
2 races · hover for details
53
Total Laps
53
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
4
Wins
5
2nd
0
3rd
4
TQs
10
Events
485
Laps
82.6%
Consistency
Win Rate33%2 of 6
Podium83%5 of 6
TQ Rate72%13 of 18
Last 5 events
P1MB/T A
P2MZM A
P2NB A
P2NB A
P7NB A
↘Rivals
5ta Valida 2026
Jun 7, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 22 | 32.973s | 96.5% |
| Nitro Buggy | qualifier | 2 | 14 | 34.531s | 95.3% |
| Nitro Buggy | qualifier | 2 | 14 | 34.274s | 95.5% |
| Nitro Buggy | qualifier | 1 | 14 | 33.727s | 94.8% |
4ta Valida 2026
May 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 80 | 32.211s | 95.5% |
| Nitro Buggy | qualifier | 4 | 9 | 32.789s | 94.1% |
| Nitro Buggy | qualifier | 1 | 15 | 32.285s | 96.1% |
| Nitro Buggy | qualifier | 2 | 15 | 32.438s | 95.8% |
| Nitro Buggy | practice | 1 | 24 | 32.090s | 50.4% |
3ra Valida 2026
May 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 75 | 32.375s | 88.9% |
| Nitro Buggy | qualifier | 2 | 15 | 32.531s | 94.9% |
| Nitro Buggy | qualifier | 2 | 15 | 32.367s | 94.2% |
| Nitro Buggy | qualifier | 1 | 15 | 32.218s | 94.1% |
| Nitro Buggy | practice | 1 | 27 | 32.121s | 54.8% |
Carrera Inauguracion Domingo 15 De Marzo 2026
Mar 15, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Mini Z ModA-Main | main | 2 | 32 | 8.823s | 92.5% |
| Micro B / TA-Main | main | 1 | 27 | 9.979s | 85.2% |
| Micro B / T | qualifier | 2 | 26 | 9.620s | 78.5% |
| Mini Z Mod | qualifier | 1 | 29 | 8.894s | 84.0% |
| Micro B / T | qualifier | 2 | 26 | 9.714s | 85.3% |
| Mini Z Mod | qualifier | 1 | 29 | 9.315s | 89.6% |
| Mini Z Mod | practice | 2 | 27 | 8.887s | 39.8% |
| Micro B / T | practice | 2 | 22 | 9.582s | 64.1% |
Inauguracion Sabado
Mar 14, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Mini Z ModA-Main | main | 2 | 20 | 8.680s | 26.7% |
| Micro B / TA-Main | main | 1 | 26 | 9.838s | 80.8% |
| Mini Z Mod | qualifier | 2 | 31 | 8.859s | 87.5% |
| Micro B / T | qualifier | 2 | 24 | 9.887s | 75.7% |
| Mini Z Mod | practice | 2 | 28 | 8.959s | 81.9% |
| Micro B / T | practice | 1 | 44 | 8.203s | 71.1% |
2da Valida 2026
Mar 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 76 | 32.930s | 70.7% |
| Nitro Buggy | qualifier | 2 | 13 | 32.684s | 96.4% |
| Nitro Buggy | qualifier | 1 | 13 | 33.070s | 95.8% |
| Nitro Buggy | qualifier | 2 | 14 | 33.269s | 98.5% |
| Nitro Buggy | practice | 1 | 9 | 32.957s | 79.4% |
1ra Valida 2026
Jan 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 78 | 33.023s | 94.6% |
| Nitro Buggy | qualifier | 2 | 11 | 33.813s | 72.2% |
| Nitro Buggy | qualifier | 2 | 13 | 33.539s | 96.3% |
| Nitro Buggy | qualifier | 1 | 13 | 33.339s | 99.2% |
| Nitro Buggy | practice | 3 | 32 | 33.570s | 59.5% |
Copa Navidad
Dec 13, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 49 | 34.465s | 95.1% |
| Nitro Buggy | qualifier | 1 | 12 | 34.289s | 96.7% |
| Nitro Buggy | qualifier | 1 | 12 | 33.922s | 97.1% |
| Nitro Buggy | qualifier | 1 | 13 | 33.770s | 98.1% |
| Nitro Buggy | seeding | 10 | 8 | 34.226s | 93.1% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5 | qualifier | 1 | 11 | 16.501s | 97.6% |
| Touring Mod | qualifier | 1 | 12 | 15.606s | 97.3% |
| Touring Mod | practice | 2 | — | — | — |
| Touring 17.5 | practice | 2 | 9 | 22.742s | 64.0% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring Mod | qualifier | 1 | 20 | 15.165s | 97.8% |
| Touring 17.5 | qualifier | 2 | 19 | 15.181s | 95.6% |
| Touring 17.5 | qualifier | 4 | 18 | 15.597s | 63.2% |
| Touring Mod | qualifier | 2 | 21 | 14.856s | 90.5% |
| Touring 17.5 | qualifier | 6 | 18 | 15.503s | 88.2% |
| Touring 17.5 | qualifier | 1 | 19 | 15.404s | 78.2% |
| Touring Mod | qualifier | 1 | 20 | 14.897s | 98.0% |
| Touring Mod | qualifier | 2 | 19 | 15.798s | 97.3% |
| Touring 17.5 | qualifier | 3 | 19 | 15.060s | 83.4% |
| Touring Mod | qualifier | 1 | 19 | 14.835s | 92.6% |
| Touring 17.5 | seeding | 3 | 19 | 15.375s | 91.2% |
| Touring Mod | seeding | 1 | 20 | 14.773s | 93.7% |
| Touring Mod | seeding | 1 | 19 | 15.359s | 78.2% |
| Touring Mod | seeding | 1 | 20 | 15.096s | 97.8% |
| Touring 17.5 | seeding | 2 | 19 | 15.888s | 97.5% |
| Touring 17.5 | seeding | 1 | 20 | 15.581s | 96.8% |