Achievements
πWinner
π―Hat Trick
β‘Pole Position
πWinnerβWon an A-Main
π―Hat TrickβTQ + win in the same event
β‘Pole PositionβStarted from pole position (TQ)
Rating History
5 races Β· hover for details
197
Total Laps
0
Laps Leading
89
Laps in 2nd
25
Laps in 3rd
Performance
FromTo
2
Wins
5
2nd
9
3rd
3
TQs
36
Events
2,209
Laps
76.4%
Consistency
Win Rate6%2 of 35
Podium34%12 of 35
TQ Rate8%8 of 98
Last 5 events
P3NB A
P3NB A
P4NB A
P8NB A
P4+40 A
βRivals
Nacional Vdrt EdiciΓ³n No.4
Jun 12, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 BuggyA-Main | main | 4 | 46 | 27.799s | 72.0% |
| BuggyA-Main | main | 8 | 75 | 29.024s | 78.0% |
| Buggy | qualifier | 6 | 23 | 28.319s | 89.1% |
| +40 Buggy | qualifier | 4 | 23 | 28.946s | 91.3% |
| +40 Buggy | qualifier | 5 | 7 | 29.102s | 55.8% |
| +40 Buggy | qualifier | 5 | 14 | 28.233s | 85.2% |
| Buggy | qualifier | 5 | 23 | 28.431s | 91.5% |
| Buggy | qualifier | 7 | 23 | 28.595s | 89.0% |
| Buggy | seeding | 8 | 9 | 29.043s | 98.4% |
| +40 Buggy | seeding | 4 | 8 | 28.988s | 91.0% |
| Buggy | seeding | 5 | 9 | 28.356s | 96.2% |
| +40 Buggy | seeding | 4 | 9 | 28.993s | 97.5% |
| +40 Buggy | practice | 5 | β | β | β |
| Buggy | practice | 20 | β | β | β |
| Buggy | practice | 7 | 14 | 27.406s | 86.0% |
Valida 6 Sem 1 2026
Apr 26, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 70 | 30.672s | 78.4% |
| Nitro Buggy | qualifier | 3 | 13 | 31.462s | 95.6% |
| Nitro Buggy | qualifier | 1 | 14 | 30.680s | 97.6% |
| Nitro Buggy | qualifier | 2 | 13 | 31.088s | 96.3% |
| Nitro Buggy | seeding | 2 | 15 | 30.735s | 89.1% |
Valida 5 Sem 1 2026
Apr 12, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 73 | 30.328s | 92.9% |
| Nitro Buggy | qualifier | 3 | 14 | 31.018s | 96.5% |
| Nitro Buggy | qualifier | 3 | 13 | 30.575s | 94.0% |
| Nitro Buggy | qualifier | 3 | 13 | 30.787s | 93.8% |
| Nitro Buggy | qualifier | 6 | 12 | 30.595s | 96.9% |
| Nitro Buggy | seeding | 2 | 17 | 30.478s | 90.2% |
| Nitro Buggy | practice | 5 | β | β | β |
VΓ‘lida No.1 Copa Vdrt 2026
Mar 29, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 3 | 64 | 28.439s | 54.6% |
| Buggy | qualifier | 2 | 23 | 29.360s | 92.5% |
| Buggy | qualifier | 4 | 23 | 29.833s | 88.7% |
| Buggy | qualifier | 3 | 23 | 29.110s | 90.1% |
| Buggy | seeding | 7 | β | β | β |
| Buggy | seeding | 1 | 9 | 27.666s | 93.2% |
Nacional Medellin 2026
Mar 13, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 80 | 31.565s | 92.0% |
| +40 Nitro BuggyA-Main | main | 2 | 45 | 31.749s | 94.9% |
| Nitro Buggy | qualifier | 2 | 18 | 32.526s | 94.3% |
| Nitro Buggy | qualifier | 3 | 18 | 31.379s | 92.3% |
| Nitro Buggy | qualifier | 1 | 18 | 32.444s | 95.5% |
| Nitro Buggy | qualifier | 1 | 18 | 31.549s | 94.9% |
| +40 Nitro Buggy | qualifier | 2 | 13 | 32.693s | 98.8% |
| Nitro Buggy | qualifier | 4 | 18 | 32.278s | 88.7% |
| +40 Nitro Buggy | qualifier | 2 | 13 | 32.149s | 96.9% |
| +40 Nitro Buggy | seeding | 1 | 9 | 31.512s | 82.0% |
| +40 Nitro Buggy | seeding | 3 | 12 | 32.021s | 95.6% |
| Nitro Buggy | seeding | 7 | 12 | 31.973s | 83.7% |
| Nitro Buggy | seeding | 7 | 10 | 32.120s | 72.1% |
| Nitro Buggy | practice | 3 | 16 | 31.738s | 93.1% |
Valida 3 Sem 1 2026
Mar 1, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 69 | 32.412s | 90.2% |
| Nitro Buggy | qualifier | 3 | 13 | 31.786s | 91.7% |
| Nitro Buggy | qualifier | 4 | 13 | 31.162s | 87.0% |
| Nitro Buggy | qualifier | 3 | 13 | 31.687s | 97.3% |
| Nitro Buggy | seeding | 4 | 13 | 31.614s | 6.4% |
| Nitro Buggy | practice | 7 | 12 | 31.877s | 3.5% |
Valida 2 Sem 1 2026
Feb 8, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 68 | 32.433s | 77.7% |
| Nitro Buggy | qualifier | 6 | β | β | β |
| Nitro Buggy | qualifier | 3 | 13 | 32.473s | 97.1% |
| Nitro Buggy | qualifier | 4 | 13 | 33.533s | 97.5% |
| Nitro Buggy | seeding | 1 | 10 | 31.657s | 95.9% |
| Nitro Buggy | practice | 7 | β | β | β |
Valida 1 Sem 1 2026
Jan 25, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 58 | 33.121s | 54.1% |
| Nitro Buggy | qualifier | 7 | β | β | β |
| Nitro Buggy | qualifier | 7 | β | β | β |
| Nitro Buggy | qualifier | 1 | 11 | 32.824s | 98.0% |
| Nitro Buggy | qualifier | 3 | 6 | 32.676s | -11.0% |
| Nitro Buggy | seeding | 6 | β | β | β |
| Nitro Buggy | practice | 1 | 21 | 32.144s | 94.4% |
Valida 8 Sem 2 2025
Nov 22, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 64 | 33.549s | 75.9% |
| Nitro Buggy | qualifier | 2 | 13 | 33.192s | 98.6% |
| Nitro Buggy | qualifier | 3 | 13 | 32.516s | 98.4% |
| Nitro Buggy | qualifier | 4 | 13 | 32.614s | 95.0% |
| Nitro Buggy | seeding | 2 | 8 | 32.347s | 96.2% |
| Nitro Buggy | seeding | 3 | 11 | 32.705s | 94.6% |
| Nitro Buggy | practice | 6 | β | β | β |
VΓ‘lida No.3 Copa Vdrt 2025
Nov 16, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 5 | 6 | 29.262s | -52.7% |
| Buggy | qualifier | 1 | 23 | 29.293s | 88.5% |
| Buggy | qualifier | 2 | 23 | 28.197s | 90.8% |
| Buggy | seeding | 1 | 9 | 28.185s | 95.8% |
| Buggy | seeding | 2 | 7 | 28.278s | 90.7% |
| Buggy | practice | 6 | β | β | β |
Valida 7 Sem 2 2025
Nov 4, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 69 | 32.766s | 91.5% |
| Nitro Buggy | qualifier | 2 | 13 | 32.708s | 97.2% |
| Nitro Buggy | qualifier | 4 | 13 | 31.874s | 91.6% |
| Nitro Buggy | qualifier | 4 | 13 | 33.220s | 98.0% |
| Nitro Buggy | seeding | 3 | 8 | 32.087s | 62.3% |
| Nitro Buggy | seeding | 5 | 10 | 32.628s | 65.9% |
| Nitro Buggy | practice | 9 | β | β | β |
2025 Medellin Race
Oct 17, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyA-Main | main | 2 | β | β | β |
| Nitro BuggyA-Main | main | 7 | 68 | 32.515s | 90.8% |
| Nitro BuggyA-Main | main | 7 | β | β | β |
| +40 Nitro BuggyA-Main | main | 2 | 44 | 32.741s | 94.2% |
| Nitro Buggy | qualifier | 6 | 17 | 33.373s | 91.6% |
| +40 Nitro Buggy | qualifier | 4 | 16 | 32.477s | 92.7% |
| Nitro Buggy | qualifier | 4 | 18 | 33.398s | 92.7% |
| +40 Nitro Buggy | qualifier | 7 | 17 | 32.357s | 92.3% |
| Nitro Buggy | qualifier | 6 | 18 | 32.803s | 92.1% |
| Nitro Buggy | qualifier | 8 | 17 | 33.144s | 93.0% |
| Nitro Buggy | seeding | 5 | 12 | 32.866s | 90.0% |
| +40 Nitro Buggy | seeding | 5 | 11 | 33.095s | 72.6% |
| Nitro Buggy | seeding | 4 | 9 | 32.451s | 82.3% |
| Nitro Buggy | practice | 2 | 21 | 32.154s | 94.8% |
| Nitro Buggy | practice | 5 | 23 | 32.409s | 85.3% |
| Nitro Buggy | practice | 11 | 15 | 32.534s | 81.3% |
Valida 5 Sem 2 2025
Sep 28, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 67 | 32.735s | 89.4% |
| Nitro Buggy | qualifier | 5 | 12 | 32.801s | 93.1% |
| Nitro Buggy | qualifier | 2 | 13 | 32.397s | 93.6% |
| Nitro Buggy | qualifier | 1 | 13 | 32.528s | 96.7% |
| Nitro Buggy | seeding | 2 | 10 | 32.523s | 88.8% |
| Nitro Buggy | seeding | 1 | 6 | 31.774s | 91.6% |
| Nitro Buggy | practice | 5 | β | β | β |
VΓ‘lida No.2 Copa Vdrt 2025
Sep 14, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 3 | 69 | 27.652s | 80.2% |
| Buggy | qualifier | 2 | 24 | 27.931s | 88.8% |
| Buggy | qualifier | 4 | 24 | 29.042s | 94.5% |
| Buggy | seeding | 5 | 9 | 28.177s | 90.1% |
| Buggy | seeding | 5 | 9 | 28.829s | 97.8% |
| Buggy | practice | 5 | β | β | β |
Valida 4 Sem2 2025
Sep 7, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 67 | 32.145s | 91.7% |
| Nitro Buggy | qualifier | 4 | 13 | 32.754s | 94.3% |
| Nitro Buggy | qualifier | 2 | 13 | 33.022s | 81.7% |
| Nitro Buggy | qualifier | 7 | β | β | β |
| Nitro Buggy | seeding | 2 | 14 | 32.165s | 44.9% |
Valida 3 Sem2 2025
Aug 23, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 67 | 32.679s | 91.0% |
| Nitro Buggy | qualifier | 2 | 20 | 33.547s | 91.0% |
| Nitro Buggy | qualifier | 1 | 20 | 32.471s | 90.1% |
| Nitro Buggy | seeding | 7 | 9 | 35.178s | 90.3% |
| Nitro Buggy | seeding | 8 | β | β | β |
VΓ‘lida No.1 Copa Vdrt 2025
Aug 17, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 3 | 59 | 27.875s | 92.2% |
| Buggy | qualifier | 3 | 24 | 28.283s | 92.2% |
| Buggy | qualifier | 5 | 21 | 28.182s | 63.8% |
| Buggy | seeding | 5 | 9 | 28.112s | 79.2% |
| Buggy | seeding | 5 | 8 | 28.652s | 82.7% |
| Buggy | practice | 2 | 21 | 29.593s | 76.8% |
Valida 2 Sem2 2025
Jul 27, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 10 | β | β | β |
Valida 1 Sem2 2025
Jul 12, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 46 | 32.130s | 50.2% |
| Nitro Buggy | qualifier | 2 | 13 | 31.679s | 92.5% |
| Nitro Buggy | qualifier | 3 | 13 | 31.787s | 95.1% |
| Nitro Buggy | qualifier | 4 | 13 | 32.231s | 93.8% |
| Nitro Buggy | seeding | 3 | 12 | 31.392s | 94.8% |
| Nitro Buggy | practice | 5 | β | β | β |
Nacional Vdrt EdiciΓ³n No.3
Jun 20, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 3 | 57 | 28.907s | 91.4% |
| +40 BuggyA-Main | main | 3 | 25 | 33.233s | 93.2% |
| +40 Buggy | qualifier | 6 | 21 | 29.374s | 73.5% |
| Buggy | qualifier | 9 | 22 | 29.068s | 68.3% |
| Buggy | qualifier | 3 | 24 | 28.335s | 92.9% |
| +40 Buggy | qualifier | 2 | 24 | 28.230s | 90.3% |
| +40 Buggy | qualifier | 4 | β | β | β |
| Buggy | qualifier | 4 | 24 | 28.737s | 94.0% |
| Buggy | seeding | 3 | 7 | 27.584s | 18.9% |
| +40 Buggy | seeding | 2 | 9 | 27.612s | 84.1% |
| Buggy | seeding | 7 | β | β | β |
| +40 Buggy | seeding | 3 | 9 | 28.267s | 93.3% |
| Buggy | practice | 7 | 68 | 27.478s | -353.3% |
| +40 Buggy | practice | 4 | β | β | β |
| Buggy | practice | 5 | β | β | β |
Valida 8 Sem1 2025
Jun 8, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 68 | 32.447s | 90.3% |
| Nitro Buggy | qualifier | 3 | 21 | 31.185s | 88.2% |
| Nitro Buggy | qualifier | 4 | 21 | 31.559s | 90.7% |
| Nitro Buggy | seeding | 2 | 12 | 31.308s | 8.8% |
VΓ‘dila 1 De Junio De 2025
May 23, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 6 | 23 | 29.372s | 91.7% |
| Buggy | qualifier | 4 | 23 | 29.004s | 91.8% |
| Buggy | qualifier | 4 | 23 | 30.180s | 92.8% |
| Buggy | seeding | 2 | 1 | 38.880s | 100.0% |
| Buggy | seeding | 5 | 7 | 29.910s | 96.2% |
| Buggy | practice | 5 | β | β | β |
Valida 7 Sem1 2025
May 18, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 69 | 32.241s | 91.4% |
| Nitro Buggy | qualifier | 3 | 20 | 32.439s | 89.9% |
| Nitro Buggy | qualifier | 3 | 21 | 31.406s | 90.2% |
| Nitro Buggy | seeding | 1 | 10 | 30.548s | 83.1% |
| Nitro Buggy | practice | 1 | 8 | 32.078s | 70.1% |
Valida 6 Sem1 2025
May 4, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 69 | 31.419s | 88.4% |
| Nitro Buggy | qualifier | 2 | 22 | 31.865s | 95.0% |
| Nitro Buggy | qualifier | 4 | 21 | 31.357s | 88.8% |
| Nitro Buggy | seeding | 4 | 14 | 31.392s | 90.3% |
| Nitro Buggy | practice | 5 | β | β | β |
Valida 5 Sem1 2025
Apr 6, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 67 | 31.641s | 90.6% |
| Nitro Buggy | qualifier | 8 | 20 | 32.589s | 89.4% |
| Nitro Buggy | qualifier | 4 | 21 | 31.797s | 91.9% |
| Nitro Buggy | seeding | 6 | 12 | 31.529s | 84.0% |
| Nitro Buggy | practice | 6 | β | β | β |
| Nitro Buggy | practice | 7 | β | β | β |
Valida 4 Sem1 2025
Mar 16, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 66 | 31.998s | 75.8% |
| Nitro Buggy | qualifier | 7 | 20 | 32.430s | 90.8% |
| Nitro Buggy | qualifier | 5 | 21 | 32.093s | 87.5% |
| Nitro Buggy | seeding | 5 | 14 | 31.611s | 92.3% |
| Nitro Buggy | practice | 7 | β | β | β |
| Nitro Buggy | practice | 4 | 11 | 31.875s | 91.0% |
Valida 2 Sem1 2025
Feb 9, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 11 | 19 | 32.104s | 91.3% |
| Nitro Buggy | qualifier | 6 | 20 | 32.241s | 88.5% |
| Nitro Buggy | qualifier | 7 | 21 | 31.072s | 91.3% |
| Nitro Buggy | seeding | 7 | 14 | 31.342s | 95.5% |
Valida 1 Sem1 2025
Jan 26, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 61 | 31.494s | 71.8% |
| Nitro Buggy | qualifier | 6 | 19 | 31.860s | 88.2% |
| Nitro Buggy | qualifier | 5 | 20 | 31.306s | 66.2% |
| Nitro Buggy | seeding | 7 | 12 | 31.843s | 88.2% |
| Nitro Buggy | practice | 7 | 6 | 33.109s | 94.3% |
Valida 7 Sem 2 2024
Dec 8, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 32 | 38.459s | 90.7% |
| Nitro Buggy | qualifier | 5 | β | β | β |
| Nitro Buggy | qualifier | 10 | 2 | 46.287s | 100.0% |
| Nitro Buggy | seeding | 4 | 14 | 36.318s | 89.5% |
| Nitro Buggy | practice | 2 | β | β | β |
| Nitro Buggy | practice | 8 | β | β | β |
VΓ‘lida No.2 Copa Eje Cafetero
Dec 1, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 3 | 64 | 25.448s | 86.2% |
| Buggy | qualifier | 3 | 26 | 26.139s | 90.5% |
| Buggy | qualifier | 3 | 27 | 25.840s | 92.5% |
| Buggy | seeding | 6 | 14 | 26.131s | 21.4% |
| Buggy | practice | 14 | β | β | β |
Valida 6 Sem 2 2024
Nov 17, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 52 | 35.431s | 82.7% |
| Nitro Buggy | qualifier | 4 | 19 | 35.788s | 92.4% |
| Nitro Buggy | qualifier | 5 | 18 | 35.533s | 81.9% |
| Nitro Buggy | seeding | 8 | 14 | 35.715s | 37.1% |
| Nitro Buggy | practice | 6 | β | β | β |
| Nitro Buggy | practice | 5 | β | β | β |
Medellin Race 2024
Oct 24, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 37 | 34.797s | 68.8% |
| +40 Nitro BuggyA-Main | main | 7 | 37 | 35.123s | 73.8% |
| Nitro Buggy | qualifier | 6 | 11 | 35.853s | 90.8% |
| Nitro Buggy | qualifier | 5 | 11 | 36.201s | 90.6% |
| Nitro Buggy | qualifier | 3 | 12 | 35.641s | 94.9% |
| +40 Nitro Buggy | qualifier | 2 | 12 | 35.689s | 98.2% |
| Nitro Buggy | qualifier | 2 | 12 | 35.515s | 93.4% |
| +40 Nitro Buggy | qualifier | 9 | 9 | 35.886s | 79.3% |
| +40 Nitro Buggy | qualifier | 5 | 12 | 35.825s | 94.3% |
| Nitro Buggy | qualifier | 5 | 11 | 35.804s | 93.5% |
| +40 Nitro Buggy | qualifier | 7 | 11 | 35.914s | 93.2% |
| +40 Nitro Buggy | qualifier | 4 | 12 | 36.648s | 97.0% |
| Nitro Buggy | seeding | 3 | 20 | 34.193s | 92.1% |
| +40 Nitro Buggy | seeding | 5 | β | β | β |
| +40 Nitro Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 8 | β | β | β |
| Nitro Buggy | practice | 19 | β | β | β |
| +40 Nitro Buggy | practice | 10 | 14 | 36.843s | 84.7% |
| Nitro Buggy | practice | 16 | 14 | 36.232s | 92.3% |
| +40 Nitro Buggy | practice | 17 | β | β | β |
VΓ‘lida No.1 Copa Eje Cafetero
Oct 5, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 8 | 48 | 26.513s | -36.0% |
| Buggy | qualifier | 5 | 25 | 26.614s | 90.6% |
| Buggy | qualifier | 4 | 25 | 26.617s | 87.4% |
| Buggy | qualifier | 7 | 24 | 27.877s | 87.6% |
| Buggy | qualifier | 6 | 24 | 27.628s | 89.6% |
| Buggy | seeding | 8 | 9 | 29.032s | 80.7% |
| Buggy | seeding | 6 | 8 | 1.122s | 60.2% |
| Buggy | seeding | 7 | 14 | 27.309s | 8.4% |
| Buggy | practice | 1 | 21 | 26.333s | 91.0% |
| Buggy | practice | 9 | 21 | 34.049s | -261.6% |
Valida 1 Sem 2 2024
Jul 14, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 51 | 30.623s | 67.7% |
| Nitro Buggy | qualifier | 4 | 21 | 30.855s | 89.7% |
| Nitro Buggy | qualifier | 8 | 21 | 31.296s | 88.2% |
| Nitro Buggy | seeding | 11 | 14 | 31.943s | 93.7% |
Nacional Vdrt EdiciΓ³n No.2
Jun 7, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 6 | 77 | 27.590s | 89.6% |
| Buggy | qualifier | 10 | 22 | 26.971s | 60.3% |
| Buggy | qualifier | 8 | 10 | 28.440s | 89.9% |
| Buggy | qualifier | 6 | 24 | 26.687s | 90.0% |
| Buggy | qualifier | 8 | 19 | 26.878s | 90.2% |
| Buggy | seeding | 9 | 8 | 26.954s | 90.8% |
| Buggy | seeding | 1 | 25 | 27.350s | 89.8% |
| Buggy | practice | 15 | β | β | β |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 1 | 36 | 31.449s | 91.6% |
| Nitro Buggy | qualifier | 3 | 21 | 31.657s | 92.8% |
| Nitro Buggy | qualifier | 8 | 1 | β | β |
| Nitro Buggy | seeding | 19 | 14 | 31.876s | 71.0% |
| Nitro Buggy | practice | 2 | 21 | 33.042s | 91.2% |