87
NBA-Main
Gold#4
HENRY ALBARRAN
WIN
89
TQ
89
PCE
84
SPD
69
5 events
Rating History
2 races · hover for details
40
Total Laps
40
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
2
Wins
2
2nd
0
3rd
1
TQs
7
Events
340
Laps
81.8%
Consistency
Win Rate0%0 of 7
Podium29%2 of 7
TQ Rate14%2 of 14
Last 5 events
P6NB A
P4NB A
P6NB B
P1MB/T B
P1MB/T B
↗Rivals
Carrera Inauguracion Domingo 15 De Marzo 2026
Mar 15, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Micro B / TB-Main | main | 1 | 20 | 12.764s | 82.5% |
| Micro B / T | qualifier | 3 | 23 | 12.091s | 63.8% |
| Micro B / T | qualifier | 5 | 18 | 11.877s | 53.6% |
| Micro B / T | practice | 3 | 14 | 12.440s | 38.7% |
Inauguracion Sabado
Mar 14, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Micro B / TB-Main | main | 1 | 20 | 12.652s | 70.6% |
| Micro B / T | qualifier | 5 | 16 | 11.792s | 61.6% |
| Micro B / T | practice | 4 | 28 | 12.217s | 61.0% |
2da Valida 2026
Mar 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 21 | 36.399s | 46.8% |
| Nitro BuggyA-Main | main | 4 | 69 | 36.750s | 95.3% |
| Nitro Buggy | qualifier | 1 | 11 | 36.141s | 93.9% |
| Nitro Buggy | qualifier | 1 | 11 | 36.422s | 93.0% |
| Nitro Buggy | qualifier | 2 | 11 | 36.859s | 94.7% |
| Nitro Buggy | practice | 9 | 23 | 36.477s | 87.2% |
1ra Valida 2026
Jan 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 68 | 36.227s | 92.4% |
| Nitro BuggyB-Main | main | 2 | 38 | 36.485s | 90.9% |
| Nitro Buggy | qualifier | 3 | 11 | 35.640s | 91.4% |
| Nitro Buggy | qualifier | 2 | 11 | 37.148s | 95.8% |
| Nitro Buggy | qualifier | 3 | 11 | 36.938s | 97.4% |
| Nitro Buggy | practice | 4 | 26 | 37.398s | 68.5% |
Copa Navidad
Dec 13, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 34 | 38.636s | 72.5% |
| Nitro Buggy | qualifier | 1 | 11 | 37.761s | 98.1% |
| Nitro Buggy | qualifier | 2 | 11 | 37.379s | 92.6% |
| Nitro Buggy | qualifier | 1 | 11 | 38.550s | 89.8% |
| Nitro Buggy | seeding | 6 | 15 | 37.367s | 93.3% |
5ta Valida Rosaleda Track
Nov 23, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 63 | 39.098s | 90.8% |
| Nitro Buggy | qualifier | 1 | 10 | 39.015s | 95.2% |
| Nitro Buggy | qualifier | 1 | 11 | 38.625s | 93.5% |
| Nitro Buggy | qualifier | 1 | 11 | 38.949s | 98.5% |
| Nitro Buggy | practice | 4 | 34 | 38.301s | 62.8% |
| Nitro Buggy | practice | 4 | — | — | — |
Caimanera
Nov 9, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 7 | 40.352s | 94.5% |
| Nitro Buggy | qualifier | 1 | 11 | 38.941s | -168.1% |
| Nitro Buggy | qualifier | 3 | 9 | 37.375s | 97.1% |
| Nitro Buggy | practice | 6 | 11 | 40.645s | 56.1% |