Rating History
10 races · hover for details
438
Total Laps
272
Laps Leading
113
Laps in 2nd
53
Laps in 3rd
Performance
FromTo
45
Wins
22
2nd
15
3rd
41
TQs
20
Events
1,528
Laps
89.5%
Consistency
Win Rate47%27 of 58
Podium90%52 of 58
TQ Rate47%14 of 30
Last 5 events
P3SC4 A
P2SC4 A
P3SC4 A
P3SC4 A
P2SC4 A
→Rivals
2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A3-Main | main | 2 | 14 | 20.298s | 86.2% |
| Short Course 4x4A3-Main | main | 3 | 14 | 19.027s | 86.5% |
| Short Course 4x2A2-Main | main | 3 | 14 | 20.081s | 87.5% |
| Short Course 4x2A1-Main | main | 2 | 15 | 19.705s | 96.3% |
| Short Course 4x4A2-Main | main | 3 | 15 | 18.939s | 90.4% |
| Short Course 4x4A1-Main | main | 3 | 15 | 19.531s | 91.7% |
| Short Course 4x2 | qualifier | 1 | 9 | 19.585s | 96.1% |
| Short Course 4x2 | qualifier | 2 | 9 | 20.047s | 95.9% |
| Short Course 4x4 | qualifier | 3 | 9 | 19.821s | 92.3% |
| Short Course 4x4 | qualifier | 4 | 8 | 19.670s | 84.8% |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 5 | 6 | 19.744s | 97.1% |
| Short Course 4x4A1-Main | main | 3 | 14 | 19.717s | 82.9% |
| Short Course 4x2A2-Main | main | 1 | 15 | 19.713s | 96.0% |
| Short Course 4x2A1-Main | main | 1 | 15 | 20.075s | 94.0% |
| Short Course 4x4A2-Main | main | 5 | 5 | 20.997s | 96.8% |
| Short Course 4x2A3-Main | main | 1 | 15 | 19.827s | 95.3% |
| Touring 17.5 | qualifier | 11 | — | — | — |
| Touring 17.5 | qualifier | 11 | — | — | — |
| Short Course 4x2 | qualifier | 3 | 7 | 19.572s | 67.4% |
| Short Course 4x2 | qualifier | 2 | 8 | 20.693s | 73.4% |
| Short Course 4x4 | qualifier | 2 | 9 | 19.338s | 95.8% |
| Short Course 4x4 | qualifier | 3 | 9 | 19.755s | 90.8% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 3 | 16 | 18.638s | 96.1% |
| Short Course 4x2A2-Main | main | 3 | 12 | 20.406s | 42.2% |
| Short Course 4x4A3-Main | main | 2 | 16 | 18.443s | 95.0% |
| Short Course 4x2A3-Main | main | 1 | 14 | 20.356s | 88.8% |
| Short Course 4x2A1-Main | main | 3 | 12 | 20.153s | 59.5% |
| Short Course 4x4A2-Main | main | 3 | 15 | 18.812s | 84.1% |
| Short Course 4x4 | qualifier | 4 | 9 | 19.867s | 96.2% |
| Short Course 4x4 | qualifier | 2 | 9 | 20.261s | 98.6% |
| Short Course 4x2 | qualifier | 3 | 6 | 20.903s | 93.8% |
| Short Course 4x2 | qualifier | 3 | 7 | 20.673s | 69.5% |
2026 1S - 1ra valida
Jan 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 6 | — | — | — |
| Short Course 4x2A3-Main | main | 2 | 14 | 19.581s | 68.3% |
| Touring 17.5A1-Main | main | 6 | 16 | 16.314s | 84.4% |
| Short Course 4x2A1-Main | main | 2 | 13 | 20.752s | 84.5% |
| Short Course 4x4A2-Main | main | 1 | 16 | 17.985s | 97.1% |
| Touring 17.5A2-Main | main | 5 | 17 | 16.593s | 87.6% |
| Short Course 4x2A2-Main | main | 1 | 14 | 20.657s | 95.2% |
| Short Course 4x4A1-Main | main | 1 | 16 | 17.896s | 95.7% |
| Short Course 4x4A3-Main | main | 1 | 16 | 18.329s | 92.3% |
| Short Course 4x2 | qualifier | 1 | 8 | 20.755s | 90.6% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.210s | 98.1% |
| Short Course 4x2 | qualifier | 2 | 6 | 21.286s | 94.2% |
| Short Course 4x4 | qualifier | 1 | 10 | 18.276s | 97.7% |
| Touring 17.5 | qualifier | 3 | 10 | 17.417s | 92.5% |
| Touring 17.5 | qualifier | 5 | 10 | 16.980s | 90.1% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A1-Main | main | 1 | 15 | 20.326s | 98.2% |
| Short Course 4x2A2-Main | main | 1 | 15 | 18.986s | 95.7% |
| Short Course 4x2A3-Main | main | 2 | 14 | 20.471s | 93.4% |
| Short Course 4x4A3-Main | main | 2 | 17 | 17.722s | 95.7% |
| Short Course 4x4A2-Main | main | 1 | 17 | 17.571s | 96.3% |
| Short Course 4x4A1-Main | main | 2 | 16 | 18.419s | 95.7% |
| Short Course 4x2 | qualifier | 1 | 15 | 19.955s | 95.1% |
| Short Course 4x2 | qualifier | 3 | 14 | 21.439s | 90.8% |
| Short Course 4x2 | qualifier | 1 | 15 | 19.659s | 95.8% |
| Short Course 4x4 | qualifier | 2 | 17 | 17.649s | 97.3% |
| Short Course 4x4 | qualifier | 6 | — | — | — |
| Short Course 4x4 | qualifier | 2 | 17 | 17.415s | 97.3% |
| Short Course 4x4 | seeding | 1 | 10 | 18.059s | 98.3% |
| Short Course 4x2 | seeding | 1 | 8 | 19.974s | 95.8% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 1 | 17 | 18.168s | 96.5% |
| Short Course 4x4A1-Main | main | 1 | 16 | 17.490s | 94.0% |
| Short Course 4x4A3-Main | main | 1 | 17 | 17.392s | 97.2% |
| Short Course 4x2A3-Main | main | 1 | 15 | 19.397s | 95.6% |
| Short Course 4x2A1-Main | main | 1 | 15 | 19.520s | 89.4% |
| Short Course 4x2A2-Main | main | 1 | 15 | 19.479s | 96.6% |
| Short Course 4x4 | qualifier | 1 | 10 | 17.902s | 95.8% |
| Short Course 4x2 | qualifier | 1 | 9 | 19.473s | 96.7% |
| Short Course 4x4 | qualifier | 1 | 10 | 17.727s | 93.9% |
| Short Course 4x2 | qualifier | 1 | 9 | 19.841s | 99.1% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 6 | 17 | 16.319s | 91.6% |
| Touring 17.5A3-Main | main | 6 | 17 | 16.582s | 92.4% |
| Touring 17.5A2-Main | main | 6 | 18 | 16.210s | 94.1% |
| Short Course 4x4A2-Main | main | 4 | 15 | 18.060s | 90.8% |
| Short Course 4x2A3-Main | main | 1 | 16 | 19.088s | 97.8% |
| Short Course 4x4A3-Main | main | 5 | 1 | 22.541s | 100.0% |
| Short Course 4x2A1-Main | main | 1 | 16 | 19.026s | 97.9% |
| Short Course 4x2A2-Main | main | 1 | 15 | 19.106s | 92.4% |
| Short Course 4x4A1-Main | main | 3 | 16 | 17.893s | 90.3% |
| Short Course 4x4 | qualifier | 2 | 10 | 18.459s | 98.1% |
| Short Course 4x4 | qualifier | 1 | 10 | 17.916s | 96.3% |
| Touring 17.5 | qualifier | 6 | 10 | 16.374s | 70.1% |
| Short Course 4x2 | qualifier | 4 | 6 | 19.058s | 46.2% |
| Short Course 4x2 | qualifier | 1 | 9 | 19.089s | 92.7% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A2-Main | main | 2 | 16 | 18.637s | 92.6% |
| Short Course 4x2A1-Main | main | 3 | 15 | 18.557s | 66.0% |
| Short Course 4x4A2-Main | main | 2 | 17 | 16.904s | 97.8% |
| Short Course 4x2A3-Main | main | 2 | 15 | 18.846s | 50.6% |
| Short Course 4x4A1-Main | main | 2 | 17 | 16.819s | 96.2% |
| Touring 17.5A3-Main | main | 9 | 17 | 16.054s | 94.0% |
| Touring 17.5A1-Main | main | 9 | 1 | — | — |
| Touring 17.5A2-Main | main | 8 | 14 | 16.203s | 54.0% |
| Short Course 4x4A3-Main | main | 2 | 17 | 16.991s | 98.5% |
| Short Course 4x4 | qualifier | 6 | 9 | 17.437s | 91.7% |
| Touring 17.5 | qualifier | 8 | 17 | 16.639s | 92.4% |
| Short Course 4x2 | qualifier | 2 | 15 | 18.753s | 75.2% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A2-Main | main | 1 | 16 | 19.210s | 14.4% |
| Short Course 4x4A3-Main | main | 5 | 4 | 19.309s | 97.1% |
| Short Course 4x4A1-Main | main | 2 | 15 | 18.787s | 96.9% |
| Short Course 4x4A2-Main | main | 3 | 16 | 18.529s | 92.2% |
| Short Course 4x2A1-Main | main | 2 | 12 | 19.015s | 52.1% |
| Short Course 4x2A3-Main | main | 1 | 16 | 18.783s | 97.8% |
| Short Course 4x4 | qualifier | 2 | 15 | 19.618s | 91.5% |
| Short Course 4x2 | qualifier | 1 | 15 | 19.521s | 96.7% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x2A2-Main | main | 1 | 15 | 19.238s | 88.5% |
| Touring 17.5A1-Main | main | 9 | 1 | — | — |
| Short Course 4x2A1-Main | main | 1 | 15 | 19.514s | 94.2% |
| Short Course 4x4A3-Main | main | 2 | 17 | 17.480s | 96.6% |
| Short Course 4x2A3-Main | main | 1 | 15 | 19.204s | 86.8% |
| Short Course 4x4A1-Main | main | 2 | 17 | 17.330s | 95.9% |
| Short Course 4x4A2-Main | main | 2 | 17 | 17.508s | 98.1% |
| Short Course 4x2 | qualifier | 1 | 15 | 19.114s | 95.7% |
| Touring 17.5 | qualifier | 8 | 17 | 16.775s | 95.8% |
| Short Course 4x4 | qualifier | 2 | 17 | 17.645s | 97.4% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 1 | — | — | — |
| Touring 17.5B3-Main | main | 4 | — | — | — |
| Short Course 4x4A2-Main | main | 1 | 17 | 16.972s | 96.4% |
| Short Course 4x4A1-Main | main | 1 | 17 | 16.955s | 97.8% |
| Touring 17.5 | qualifier | 7 | — | — | — |
| Short Course 4x4 | qualifier | 1 | 17 | 17.494s | 98.5% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 3 | 17 | 17.687s | 92.2% |
| Touring 17.5A3-Main | main | 8 | 15 | 16.831s | 94.8% |
| Touring 17.5A2-Main | main | 9 | 14 | 17.260s | 88.3% |
| Short Course 4x4A2-Main | main | 2 | 16 | 17.677s | 90.8% |
| Short Course 4x4A1-Main | main | 1 | 17 | 17.844s | 93.4% |
| Short Course 4x4 | qualifier | 1 | 16 | 18.486s | 96.5% |
| Touring 17.5 | qualifier | 4 | 11 | 17.330s | 93.2% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 1 | 17 | 17.558s | 95.5% |
| Short Course 4x4A2-Main | main | 1 | 17 | 17.522s | 96.9% |
| Short Course 4x4A1-Main | main | 1 | 16 | 18.138s | 97.5% |
| Short Course 4x4 | qualifier | 1 | 16 | 17.913s | 82.8% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B3-Main | main | 5 | — | — | — |
| Short Course 4x4A3-Main | main | 1 | 17 | 17.023s | 96.5% |
| Short Course 4x4A2-Main | main | 1 | 17 | 17.257s | 96.3% |
| Touring 17.5B1-Main | main | 5 | — | — | — |
| Short Course 4x4A1-Main | main | 1 | 17 | 17.111s | 93.2% |
| Short Course 4x4 | qualifier | 1 | 17 | 17.583s | 97.0% |
| Touring 17.5 | qualifier | 6 | 13 | 17.430s | 27.1% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 3 | 17 | 16.609s | 92.1% |
| Short Course 4x4A2-Main | main | 1 | 18 | 16.675s | 98.5% |
| Short Course 4x4A1-Main | main | 1 | 17 | 16.539s | 93.2% |
| Short Course 4x4 | qualifier | 1 | 17 | 17.289s | 97.3% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 1 | 18 | 16.532s | 97.6% |
| Short Course 4x4A2-Main | main | 2 | 18 | 16.353s | 96.4% |
| Short Course 4x4A3-Main | main | 2 | 18 | 16.546s | 95.9% |
| Short Course 4x4 | qualifier | 1 | 17 | 17.041s | 96.7% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A2-Main | main | 3 | 18 | 16.884s | 68.2% |
| Short Course 4x4A1-Main | main | 1 | 17 | 16.941s | 96.2% |
| Touring 17.5B1-Main | main | 5 | 11 | 15.641s | 97.0% |
| Short Course 4x4A3-Main | main | 1 | 18 | 16.217s | 94.8% |
| Touring 17.5 | qualifier | 3 | 18 | 15.537s | 90.7% |
| Short Course 4x4 | qualifier | 1 | 17 | 17.030s | 95.7% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 6 | 13 | 17.676s | 86.2% |
| Short Course 4x4A2-Main | main | 1 | 15 | 17.501s | 97.0% |
| Short Course 4x4A1-Main | main | 1 | 17 | 17.709s | 95.2% |
| Touring 17.5A1-Main | main | 7 | 3 | 17.999s | 88.2% |
| Short Course 4x4 | qualifier | 1 | — | — | — |
| Touring 17.5 | qualifier | 4 | 17 | 15.739s | 87.8% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A3-Main | main | 1 | 15 | 17.964s | 95.1% |
| Touring 17.5A3-Main | main | 4 | 16 | 16.656s | 94.4% |
| Touring 17.5A1-Main | main | 8 | 13 | 16.669s | 33.5% |
| Touring 17.5A2-Main | main | 7 | 16 | 16.738s | 80.2% |
| Short Course 4x4A2-Main | main | 2 | 16 | 18.572s | 93.6% |
| Short Course 4x4A1-Main | main | 1 | 15 | 18.271s | 97.0% |
| Touring 17.5 | qualifier | 9 | 2 | 17.891s | 95.5% |
| Short Course 4x4 | qualifier | 1 | 16 | 18.349s | 97.7% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Short Course 4x4A1-Main | main | 1 | 16 | 19.892s | 98.3% |
| Short Course 4x4 | qualifier | 2 | 14 | 19.458s | 86.8% |
| Short Course 4x4 | qualifier | 1 | 15 | 19.557s | 92.4% |
| Short Course 4x4 | qualifier | 1 | 15 | 19.685s | 94.9% |