Performance
FromTo
Rating1516+16
15
Total Laps
9
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
2
Wins
0
2nd
0
3rd
0
TQs
3
Events
112
Laps
60.8%
Consistency
TQ Rate17%
1 of 6
Last 5 events
P11TCM A
P1T1 B
P11TCM A
P4T1 B
P11TCM A
↘Sexta Valida
Aug 2, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA3-Main | main | 11 | 3 | 23.260s | 84.4% |
| Touring 1/10B2-Main | main | 4 | 15 | 16.098s | 91.2% |
| Tamiya Clase MA2-Main | main | 11 | 15 | 17.577s | 22.4% |
| Touring 1/10B1-Main | main | 1 | 37 | 15.973s | 61.5% |
| Tamiya Clase MA1-Main | main | 11 | 27 | 17.444s | 78.1% |
| Touring 1/10 | qualifier | 10 | 8 | 17.131s | 94.6% |
| Tamiya Clase M | qualifier | 12 | 8 | 19.587s | -7.6% |
Prueba
Aug 23, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Ebuggy | qualifier | 4 | 8 | 1.392s | 75.5% |
| Ebuggy | qualifier | 4 | 5 | 1.330s | 71.2% |
| Ebuggy | qualifier | 1 | 6 | 1.229s | 87.6% |
| Ebuggy | qualifier | 3 | 14 | 1.052s | 72.7% |
| Ebuggy | seeding | 2 | 14 | 1.020s | 64.8% |
| Ebuggy | seeding | 4 | 14 | 1.046s | 22.8% |
| Ebuggy | practice | 1 | 7 | 1.077s | 44.8% |
Prueba Ebuggy
Jun 26, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| EbuggyA1-Main | main | 9 | 6 | 2.245s | 37.6% |
| EbuggyA2-Main | main | 1 | 9 | 1.798s | 50.7% |
| Ebuggy | qualifier | 8 | 11 | 2.130s | 72.1% |
| Ebuggy | qualifier | 7 | 12 | 2.211s | 90.2% |
| Ebuggy | seeding | 7 | 14 | 1.132s | 84.2% |
| Ebuggy | practice | 7 | 10 | 1.889s | 82.7% |