Achievements
🏆Winner
⚡Pole Position
🎯Hat Trick
🏆Winner—Won an A-Main
⚡Pole Position—Started from pole position (TQ)
🎯Hat Trick—TQ + win in the same event
Performance
FromTo
Rating1477-7
74
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
2
Wins
2
2nd
4
3rd
1
TQs
4
Events
291
Laps
81.8%
Consistency
Win Rate0%
0 of 6
Podium0%
0 of 6
TQ Rate0%
0 of 4
Last 5 events
P1N A
P3N A
P1M A
P3N A
P4N A
↘Rivals
2026 NITRO 2da Valida
Aug 22, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| NitroA2-Main | main | 4 | 3 | 1:14.184 | 61.6% |
| NitroA1-Main | main | 3 | 39 | 18.575s | 48.4% |
| Nitro | qualifier | 2 | 8 | 19.192s | 97.0% |
2026 NITRO 1Era Valida
Jul 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| MinisA-Main | main | 1 | 14 | 20.580s | 93.6% |
| NitroA2-Main | main | 3 | 28 | 18.939s | 32.8% |
| NitroA1-Main | main | 1 | 46 | 19.470s | 51.9% |
| Nitro | qualifier | 5 | 9 | 18.872s | 14.7% |
| Nitro | qualifier | 5 | 11 | 21.705s | 87.4% |
| Minis | qualifier | 1 | 14 | 19.290s | 90.0% |
| Minis | qualifier | 2 | 14 | 19.594s | 72.6% |
2026 1S - 4ra valida
Mar 29, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 3 | 18 | 16.430s | 95.0% |
| Touring 17.5A3-Main | main | 4 | 17 | 16.526s | 88.0% |
| Short Course 4x4A3-Main | main | 5 | 6 | 20.489s | 85.7% |
| Short Course 4x4A2-Main | main | 4 | 15 | 19.726s | 94.3% |
| Touring 17.5A1-Main | main | 5 | 2 | 18.411s | 94.5% |
| Short Course 4x4A1-Main | main | 4 | 15 | 19.449s | 94.4% |
| Touring 17.5 | qualifier | 6 | 10 | 17.024s | 91.7% |
| Touring 17.5 | qualifier | 7 | 9 | 17.314s | 97.4% |
| Short Course 4x4 | qualifier | 5 | 3 | 20.712s | 25.6% |
| Short Course 4x4 | qualifier | 3 | 9 | 20.251s | 96.4% |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 2 | 17 | 17.347s | 89.4% |
| Short Course 4x4A2-Main | main | 5 | 14 | 20.827s | 95.2% |
| Super Stock Touring 17.5A3-Main | main | 2 | 17 | 17.261s | 92.1% |
| Short Course 4x4A3-Main | main | 5 | 10 | 20.616s | 85.0% |
| Short Course 4x4A1-Main | main | 4 | 14 | 20.800s | 96.3% |
| Super Stock Touring 17.5A1-Main | main | 3 | 16 | 17.376s | 91.7% |
| Short Course 4x4 | qualifier | 4 | 8 | 20.944s | 81.9% |
| Super Stock Touring 17.5 | qualifier | 3 | 10 | 18.464s | 95.3% |
| Short Course 4x4 | qualifier | 5 | 8 | 20.751s | 92.6% |
| Super Stock Touring 17.5 | qualifier | 1 | 10 | 17.555s | 89.9% |