81
NBA-Main
Gold#9
ALEJANDRO FERREIRA
WIN
89
TQ
89
PCE
51
SPD
77
3 events
Rating History
3 races · hover for details
127
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
0
Wins
0
2nd
0
3rd
0
TQs
4
Events
127
Laps
77.9%
Consistency
Win Rate0%0 of 4
Podium0%0 of 4
TQ Rate0%0 of 9
Last 4 events
P10NB A
P4NB A
P4NB B
P8NB A
↗1ra Valida 2026
Jan 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 46 | 35.571s | 64.3% |
| Nitro BuggyB-Main | main | 4 | 36 | 35.832s | 77.8% |
| Nitro Buggy | qualifier | 6 | 6 | 36.082s | 91.7% |
| Nitro Buggy | qualifier | 5 | 6 | 35.535s | 93.7% |
| Nitro Buggy | qualifier | 4 | 10 | 36.027s | 90.5% |
| Nitro Buggy | practice | 11 | 13 | 36.543s | 72.5% |
Copa Navidad
Dec 13, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 42 | 37.523s | 85.8% |
| Nitro Buggy | qualifier | 3 | 11 | 36.410s | 91.3% |
| Nitro Buggy | qualifier | 4 | 4 | 37.934s | 95.4% |
| Nitro Buggy | qualifier | 3 | 11 | 36.692s | 94.0% |
| Nitro Buggy | seeding | 7 | 15 | 36.180s | 83.1% |
5ta Valida Rosaleda Track
Nov 23, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 3 | 39.680s | 83.6% |
| Nitro Buggy | qualifier | 4 | 9 | 42.320s | 91.8% |
| Nitro Buggy | qualifier | 4 | 3 | 38.383s | 87.7% |
| Nitro Buggy | qualifier | 5 | 11 | 38.011s | 93.2% |
| Nitro Buggy | practice | 6 | 3 | 39.824s | 94.5% |
| Nitro Buggy | practice | 6 | — | — | — |
Caimanera
Nov 9, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 9 | — | — | — |