74
NBB-Main
Silver
FIRU
WIN
84
TQ
84
PCE
64
SPD
69
5 events
Rating History
6 races · hover for details
174
Total Laps
40
Laps Leading
45
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
1
Wins
1
2nd
0
3rd
0
TQs
10
Events
174
Laps
73.0%
Consistency
Win Rate17%1 of 6
Podium33%2 of 6
TQ Rate0%0 of 23
Last 5 events
P4NB B
P4NB B
P2NB B
P1NB C
P11NB B
↘Rivals
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 11 | — | — | — |
| Nitro Buggy | qualifier | 7 | 11 | 34.440s | 93.8% |
| Nitro Buggy | qualifier | 7 | 11 | 34.331s | 87.5% |
| Nitro Buggy | qualifier | 6 | 12 | 35.300s | 91.8% |
| Nitro Buggy | qualifier | 8 | 11 | 34.831s | 92.7% |
| Nitro Buggy | seeding | 4 | — | — | — |
| Nitro Buggy | practice | 13 | — | — | — |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | seeding | 8 | — | — | — |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 1 | 40 | 36.060s | 91.8% |
| Nitro Buggy | qualifier | 4 | 9 | 35.757s | 90.5% |
| Nitro Buggy | qualifier | 4 | 6 | 37.966s | 92.5% |
| Nitro Buggy | qualifier | 3 | 12 | 35.723s | 89.0% |
| Nitro Buggy | practice | 3 | 17 | 35.994s | 92.5% |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 7 | — | — | — |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 45 | 35.516s | 74.1% |
| Nitro Buggy | qualifier | 3 | 12 | 35.091s | 94.0% |
| Nitro Buggy | qualifier | 1 | 12 | 35.156s | 95.9% |
| Nitro Buggy | qualifier | 4 | 11 | 35.853s | 92.0% |
| Nitro Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | seeding | 4 | 10 | 34.883s | 91.6% |
| Nitro Buggy | practice | 10 | — | — | — |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 4 | 10 | 36.047s | 93.5% |
Valida 3 Sem2 2025
Aug 23, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 47 | 35.154s | 87.9% |
| Nitro Buggy | qualifier | 4 | 17 | 35.177s | 86.3% |
| Nitro Buggy | qualifier | 2 | 17 | 36.105s | 90.0% |
| Nitro Buggy | seeding | 5 | 4 | 37.493s | 70.1% |
| Nitro Buggy | seeding | 3 | 8 | 37.637s | 81.7% |
Valida 4 Sem 1 2024
Apr 7, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 42 | 32.520s | 38.2% |
| Nitro Buggy | qualifier | 5 | 17 | 33.982s | 60.1% |
| Nitro Buggy | qualifier | 6 | 15 | 33.511s | 83.7% |
| Nitro Buggy | practice | 6 | 9 | 33.370s | 37.7% |
Valida 1 Sem 1 2024
Jan 21, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 8 | — | — | — |
Valida 1 Sem 2 2023
Jul 16, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 4 | 19 | 32.674s | 88.8% |