74
NBB-Main
Silver#89
DANIEL OCHOA
WIN
87
TQ
94
PCE
83
SPD
60
10 events
Rating History
1500
Nacional Medellin 2026 · Mar 13, 2026
1 race · hover for details
34
Total Laps
34
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
3
Wins
3
2nd
2
3rd
3
TQs
16
Events
495
Laps
73.2%
Consistency
Win Rate17%2 of 12
Podium58%7 of 12
TQ Rate13%5 of 39
Last 5 events
P2NB B
P4NB B
P1+40 B
P2NB B
P1NB B
↗Rivals
Valida 6 Sem 1 2026
Apr 26, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 4 | 10 | 32.294s | 93.1% |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 52 | 32.037s | 90.9% |
| Nitro Buggy | qualifier | 8 | 3 | 32.863s | 98.2% |
| Nitro Buggy | qualifier | 7 | 11 | 32.990s | 87.3% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 4 | 12 | 32.702s | 93.5% |
| Nitro Buggy | seeding | 4 | 13 | 32.471s | 34.4% |
| Nitro Buggy | practice | 4 | 21 | 32.702s | 91.9% |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 57 | 33.690s | 90.6% |
| +40 Nitro BuggyB-Main | main | 1 | 34 | 33.542s | 92.5% |
| +40 Nitro Buggy | qualifier | 8 | — | — | — |
| +40 Nitro Buggy | qualifier | 4 | 11 | 34.276s | 86.6% |
| Nitro Buggy | qualifier | 1 | 17 | 33.610s | 90.3% |
| Nitro Buggy | qualifier | 4 | 16 | 33.743s | 87.0% |
| Nitro Buggy | qualifier | 1 | 17 | 33.130s | 90.0% |
| Nitro Buggy | qualifier | 4 | 17 | 33.905s | 90.8% |
| Nitro Buggy | qualifier | 1 | 17 | 34.039s | 93.9% |
| +40 Nitro Buggy | seeding | 8 | — | — | — |
| +40 Nitro Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | seeding | 4 | — | — | — |
| Nitro Buggy | practice | 4 | 20 | 34.089s | 93.9% |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 44 | 34.306s | 69.8% |
| Nitro Buggy | qualifier | 2 | 10 | 35.734s | 61.7% |
| Nitro Buggy | qualifier | 1 | 12 | 34.594s | 94.7% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | practice | 4 | 20 | 34.225s | 92.3% |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 48 | 34.541s | 84.0% |
| Nitro Buggy | qualifier | 1 | 12 | 34.949s | 94.0% |
| Nitro Buggy | qualifier | 3 | 10 | 35.477s | 60.6% |
| Nitro Buggy | qualifier | 2 | 12 | 34.718s | 93.2% |
| Nitro Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | practice | 10 | — | — | — |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 45 | 34.959s | 78.7% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 3 | 11 | 36.229s | 94.5% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | practice | 5 | 18 | 34.924s | 90.7% |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 4 | — | — | — |
| Nitro Buggy | seeding | 4 | — | — | — |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 18 | — | — | — |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 50 | 33.079s | 90.2% |
| Nitro Buggy | qualifier | 5 | 20 | 33.611s | 48.3% |
| Nitro Buggy | qualifier | 9 | 18 | 33.561s | 41.7% |
| Nitro Buggy | seeding | 7 | 10 | 32.530s | 92.1% |
| Nitro Buggy | practice | 3 | 21 | 33.787s | -0.3% |
Valida 7 Sem1 2025
May 18, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 62 | 32.650s | 35.8% |
| Nitro Buggy | qualifier | 5 | 19 | 33.010s | 74.6% |
| Nitro Buggy | qualifier | 1 | 20 | 32.627s | 89.9% |
| Nitro Buggy | seeding | 18 | — | — | — |
| Nitro Buggy | practice | 8 | — | — | — |
| Nitro Buggy | practice | 2 | 21 | 32.917s | 91.9% |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 20 | — | — | — |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | — | — | — |
| Nitro Buggy | qualifier | 2 | 20 | 32.951s | 74.6% |
| Nitro Buggy | qualifier | 2 | 19 | 32.782s | 66.4% |
| Nitro Buggy | seeding | 12 | 12 | 32.456s | 91.8% |
| Nitro Buggy | practice | 11 | — | — | — |
| Nitro Buggy | practice | 2 | — | — | — |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 46 | 32.763s | 44.5% |
| Nitro Buggy | qualifier | 1 | 20 | 33.574s | 90.7% |
| Nitro Buggy | qualifier | 4 | 18 | 33.653s | 62.1% |
| Nitro Buggy | seeding | 16 | 14 | 34.233s | 90.3% |
| Nitro Buggy | practice | 2 | 19 | 31.692s | 79.4% |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 1 | 40 | 34.834s | 90.4% |
| Nitro Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 1 | 19 | 34.743s | 87.9% |
| Nitro Buggy | qualifier | 3 | 19 | 35.191s | 93.6% |
| Nitro Buggy | qualifier | 8 | 3 | 34.844s | 96.2% |
| Nitro Buggy | seeding | 25 | 14 | 34.740s | 79.8% |
| Nitro Buggy | practice | 2 | 19 | 34.552s | 91.6% |
| Nitro Buggy | practice | 5 | 16 | 33.218s | 91.8% |
Valida 1 Sem1 2025
Jan 26, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 17 | 34.612s | 37.6% |
| Nitro Buggy | qualifier | 11 | 4 | 37.502s | 72.4% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 13 | 14 | 33.310s | 59.9% |
| Nitro Buggy | practice | 10 | — | — | — |
Valida 7 Sem 2 2024
Dec 8, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | — | — | — |
| Nitro Buggy | qualifier | 2 | 16 | 41.939s | 90.6% |
| Nitro Buggy | qualifier | 5 | 8 | 41.259s | 93.3% |
| Nitro Buggy | seeding | 16 | 10 | 42.411s | 69.7% |
| Nitro Buggy | practice | 5 | 16 | 40.214s | 81.8% |