93
EB
GOAT#16
TEO SIERRA
WIN
93
TQ
95
PCE
93
SPD
88
14 events
96
NBA-Main
GOAT#16
TEO SIERRA
WIN
98
TQ
97
PCE
91
SPD
89
46 events
Achievements
πWinner
π―Hat Trick
π₯Streak
β‘Pole Position
πWinnerβWon an A-Main
π―Hat TrickβTQ + win in the same event
π₯Streakβ3 consecutive wins in the same category
β‘Pole PositionβStarted from pole position (TQ)
Rating History
15 races Β· hover for details
319
Total Laps
179
Laps Leading
43
Laps in 2nd
30
Laps in 3rd
Performance
FromTo
23
Wins
13
2nd
10
3rd
19
TQs
55
Events
3,509
Laps
84.3%
Consistency
Win Rate35%19 of 54
Podium70%38 of 54
TQ Rate18%26 of 144
Last 5 events
P1EB A
P1NB A
P1EB A
P7EB A
P9EB A
βRivals
β Driver to Chase
Nitro BuggyTop of the leaderboard
Ranked #1 Β· Defend it.
Valida 8 Sem 1 2026
Jun 20, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 9 | β | β | β |
| E BuggyA3-Main | main | 7 | 7 | 31.178s | -3.9% |
| E BuggyA2-Main | main | 1 | 15 | 31.290s | 92.8% |
| Nitro BuggyA-Main | main | 1 | 74 | 30.240s | 58.3% |
| Nitro Buggy | qualifier | 1 | 14 | 30.378s | 95.1% |
| Nitro Buggy | qualifier | 2 | 13 | 30.568s | 94.2% |
| Nitro Buggy | qualifier | 1 | 14 | 30.544s | 96.4% |
| Nitro Buggy | seeding | 1 | 15 | 30.233s | 92.5% |
| Nitro Buggy | practice | 1 | 17 | 29.675s | 66.3% |
Nacional Vdrt EdiciΓ³n No.4
Jun 12, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| EbuggyA2-Main | main | 1 | 17 | 28.771s | 97.6% |
| BuggyA-Main | main | 3 | 79 | 27.824s | 88.5% |
| EbuggyA1-Main | main | 1 | 16 | 29.504s | 97.7% |
| Ebuggy | qualifier | 1 | 15 | 28.741s | 98.0% |
| Buggy | qualifier | 8 | 21 | 28.129s | 51.3% |
| Ebuggy | qualifier | 1 | 15 | 28.788s | 96.3% |
| Ebuggy | qualifier | 1 | 14 | 28.781s | 95.2% |
| Buggy | qualifier | 6 | 23 | 28.710s | 90.3% |
| Buggy | qualifier | 8 | 12 | 29.185s | 86.9% |
| Ebuggy | seeding | 5 | β | β | β |
| Buggy | seeding | 4 | 9 | 28.350s | 83.3% |
| Ebuggy | seeding | 5 | β | β | β |
| Buggy | seeding | 6 | 9 | 28.926s | 89.2% |
| Buggy | practice | 23 | β | β | β |
| Ebuggy | practice | 3 | β | β | β |
| Buggy | practice | 6 | 16 | 27.913s | 56.7% |
Valida 7 Sem 1 2026
May 24, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 71 | 30.383s | 59.2% |
| Nitro Buggy | qualifier | 1 | 14 | 30.834s | 97.5% |
| Nitro Buggy | qualifier | 1 | 14 | 31.073s | 98.3% |
| Nitro Buggy | qualifier | 2 | 14 | 30.824s | 98.6% |
| Nitro Buggy | seeding | 2 | 17 | 30.240s | 85.5% |
| E Buggy | seeding | 5 | β | β | β |
| Nitro Buggy | practice | 5 | 14 | 30.184s | 91.2% |
Valida 5 Sem 1 2026
Apr 12, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | β | β | β |
| Nitro Buggy | qualifier | 9 | β | β | β |
| E Buggy | qualifier | 15 | β | β | β |
| E Buggy | qualifier | 15 | β | β | β |
| Nitro Buggy | seeding | 8 | β | β | β |
Nacional Medellin 2026
Mar 13, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 11 | 33 | 31.662s | 90.9% |
| E BuggyA1-Main | main | 1 | 18 | 32.482s | 95.2% |
| E BuggyA2-Main | main | 1 | 18 | 32.584s | 95.7% |
| Nitro Buggy | qualifier | 4 | 18 | 31.286s | 87.9% |
| Nitro Buggy | qualifier | 1 | 19 | 30.987s | 96.7% |
| E Buggy | qualifier | 1 | 15 | 31.855s | 93.3% |
| Nitro Buggy | qualifier | 3 | 19 | 31.360s | 73.0% |
| E Buggy | qualifier | 1 | 15 | 32.261s | 93.2% |
| Nitro Buggy | qualifier | 8 | 17 | 31.554s | 54.2% |
| Nitro Buggy | qualifier | 8 | 7 | 31.390s | 96.4% |
| Nitro Buggy | seeding | 3 | 9 | 31.184s | 88.6% |
| E Buggy | seeding | 1 | 11 | 31.444s | 88.2% |
| Nitro Buggy | seeding | 2 | 11 | 31.046s | 88.4% |
| E Buggy | seeding | 1 | 11 | 31.586s | 95.2% |
| Nitro Buggy | practice | 9 | 3 | 30.903s | 95.1% |
Valida 3 Sem 1 2026
Mar 1, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 15 | 31.795s | 94.0% |
| Nitro BuggyA-Main | main | 4 | 69 | 31.803s | 81.2% |
| E BuggyA2-Main | main | 1 | 15 | 31.392s | 91.5% |
| E Buggy | qualifier | 2 | 11 | 32.911s | 93.5% |
| Nitro Buggy | qualifier | 6 | 12 | 31.541s | 63.0% |
| Nitro Buggy | qualifier | 3 | 13 | 32.028s | 94.5% |
| Nitro Buggy | qualifier | 4 | 13 | 31.928s | 95.8% |
| E Buggy | qualifier | 1 | 11 | 32.549s | 96.0% |
| E Buggy | qualifier | 1 | 11 | 32.424s | 96.0% |
| Nitro Buggy | seeding | 3 | 7 | 31.605s | 86.7% |
| Nitro Buggy | practice | 3 | 13 | 31.210s | 44.7% |
Valida 2 Sem 1 2026
Feb 8, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | qualifier | 5 | β | β | β |
| E Buggy | qualifier | 9 | β | β | β |
| E Buggy | qualifier | 5 | β | β | β |
Valida 1 Sem 1 2026
Jan 25, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 70 | 31.963s | 77.4% |
| Nitro Buggy | qualifier | 2 | 13 | 31.328s | 96.9% |
| Nitro Buggy | qualifier | 1 | 13 | 31.486s | 95.7% |
| Nitro Buggy | qualifier | 1 | 13 | 31.099s | 94.6% |
| Nitro Buggy | qualifier | 1 | 13 | 31.555s | 92.8% |
| Nitro Buggy | seeding | 1 | 16 | 30.997s | 87.9% |
| Nitro Buggy | practice | 1 | 17 | 31.507s | 93.4% |
Valida 9 Sem 2 2025
Dec 14, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 71 | 31.784s | 91.9% |
| E BuggyA1-Main | main | 8 | 3 | 32.819s | 98.5% |
| E BuggyA2-Main | main | 7 | β | β | β |
| Nitro Buggy | qualifier | 2 | 13 | 31.423s | 97.4% |
| Nitro Buggy | qualifier | 2 | 12 | 31.513s | 95.5% |
| E Buggy | qualifier | 1 | 9 | 32.930s | 97.6% |
| Nitro Buggy | qualifier | 2 | 13 | 32.126s | 96.6% |
| E Buggy | qualifier | 1 | 11 | 32.728s | 98.5% |
| E Buggy | qualifier | 1 | 11 | 32.879s | 93.7% |
| Nitro Buggy | seeding | 2 | 12 | 31.096s | 78.2% |
| E Buggy | seeding | 14 | β | β | β |
| Nitro Buggy | seeding | 2 | 9 | 30.863s | 65.7% |
| E Buggy | seeding | 13 | 3 | 40.317s | 86.6% |
| Nitro Buggy | practice | 6 | 7 | 32.245s | 95.8% |
Valida 8 Sem 2 2025
Nov 22, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 68 | 32.026s | 54.5% |
| E BuggyA1-Main | main | 1 | 17 | 32.362s | 97.2% |
| E BuggyA2-Main | main | 6 | 9 | 33.611s | 95.6% |
| E Buggy | qualifier | 8 | 6 | 33.183s | 98.4% |
| Nitro Buggy | qualifier | 5 | 12 | 31.968s | 90.9% |
| E Buggy | qualifier | 9 | β | β | β |
| Nitro Buggy | qualifier | 2 | 13 | 31.949s | 94.2% |
| E Buggy | qualifier | 8 | β | β | β |
| Nitro Buggy | qualifier | 2 | 13 | 31.782s | 95.0% |
| E Buggy | seeding | 6 | β | β | β |
| Nitro Buggy | seeding | 1 | 13 | 32.089s | 92.1% |
| Nitro Buggy | seeding | 1 | 11 | 31.583s | 77.4% |
| Nitro Buggy | practice | 4 | β | β | β |
Valida 7 Sem 2 2025
Nov 4, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 15 | 34.257s | 93.4% |
| E BuggyA2-Main | main | 2 | β | β | β |
| Nitro BuggyA-Main | main | 1 | 70 | 32.084s | 90.4% |
| Nitro Buggy | qualifier | 3 | 13 | 32.549s | 89.9% |
| Nitro Buggy | qualifier | 1 | 13 | 31.946s | 96.0% |
| E Buggy | qualifier | 1 | 14 | 33.418s | 94.3% |
| Nitro Buggy | qualifier | 2 | 13 | 31.860s | 95.6% |
| E Buggy | qualifier | 5 | 2 | 39.898s | 29.8% |
| E Buggy | qualifier | 4 | 7 | 33.040s | 91.6% |
| E Buggy | seeding | 4 | 2 | 54.749s | 99.1% |
| Nitro Buggy | seeding | 2 | 9 | 32.082s | 95.4% |
| Nitro Buggy | seeding | 4 | 4 | 32.554s | 86.0% |
| Nitro Buggy | practice | 5 | 13 | 31.695s | 70.2% |
2025 Medellin Race
Oct 17, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 71 | 32.040s | 93.3% |
| Nitro BuggyA-Main | main | 3 | β | β | β |
| Nitro Buggy | qualifier | 3 | 19 | 31.561s | 92.5% |
| Nitro Buggy | qualifier | 4 | 18 | 32.184s | 92.1% |
| Nitro Buggy | qualifier | 6 | 19 | 31.400s | 93.6% |
| Nitro Buggy | qualifier | 4 | 19 | 31.304s | 93.3% |
| Nitro Buggy | seeding | 5 | 13 | 31.632s | 93.6% |
| Nitro Buggy | seeding | 7 | 9 | 31.667s | 49.2% |
| Nitro Buggy | practice | 2 | 24 | 31.228s | 54.6% |
| Nitro Buggy | practice | 6 | 30 | 31.900s | 48.1% |
Valida 3 Sem2 2025
Aug 23, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 51 | 30.978s | 89.9% |
| Nitro Buggy | qualifier | 9 | 15 | 31.531s | 36.0% |
| Nitro Buggy | qualifier | 1 | 22 | 31.443s | 89.3% |
| Nitro Buggy | seeding | 2 | 11 | 31.831s | 85.0% |
| Nitro Buggy | seeding | 2 | 13 | 31.365s | 89.2% |
Valida 2 Sem2 2025
Jul 27, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 72 | 30.459s | 91.8% |
| Nitro Buggy | qualifier | 2 | 13 | 30.997s | 94.3% |
| Nitro Buggy | qualifier | 2 | 14 | 30.995s | 94.5% |
| Nitro Buggy | qualifier | 1 | 14 | 30.852s | 96.9% |
| Nitro Buggy | seeding | 1 | 12 | 30.248s | 95.3% |
Valida 1 Sem2 2025
Jul 12, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 7 | β | β | β |
| Nitro BuggyA-Main | main | 1 | 74 | 30.899s | 94.0% |
| E BuggyA2-Main | main | 7 | β | β | β |
| E Buggy | qualifier | 7 | 7 | 32.022s | 95.4% |
| Nitro Buggy | qualifier | 1 | 14 | 31.409s | 97.5% |
| Nitro Buggy | qualifier | 2 | 13 | 31.014s | 93.7% |
| E Buggy | qualifier | 6 | 3 | 32.163s | 94.4% |
| Nitro Buggy | qualifier | 1 | 14 | 31.044s | 96.5% |
| E Buggy | qualifier | 3 | 14 | 31.481s | 92.3% |
| Nitro Buggy | seeding | 2 | 12 | 30.899s | 89.9% |
| E Buggy | seeding | 1 | 12 | 31.625s | 80.0% |
| Nitro Buggy | practice | 3 | 11 | 30.701s | 71.4% |
Nacional Vdrt EdiciΓ³n No.3
Jun 20, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 5 | 55 | 28.837s | 77.3% |
| Buggy | qualifier | 6 | 23 | 28.140s | 91.6% |
| Buggy | qualifier | 5 | 24 | 27.920s | 89.9% |
| Buggy | qualifier | 5 | 23 | 28.094s | 90.7% |
| Buggy | seeding | 6 | 9 | 28.976s | 85.4% |
| Buggy | seeding | 3 | 9 | 27.606s | 88.5% |
| Buggy | practice | 4 | β | β | β |
Valida 8 Sem1 2025
Jun 8, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 70 | 31.158s | 85.7% |
| E BuggyA2-Main | main | 5 | 11 | 36.437s | 81.1% |
| E BuggyA1-Main | main | 1 | 15 | 31.752s | 98.4% |
| Nitro Buggy | seeding | 13 | β | β | β |
| Nitro Buggy | practice | 1 | 21 | 31.989s | 92.6% |
Valida 7 Sem1 2025
May 18, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 60 | 31.762s | 92.0% |
| E BuggyA3-Main | main | 2 | β | β | β |
| E BuggyA1-Main | main | 6 | 1 | β | β |
| E BuggyA2-Main | main | 3 | 15 | 32.284s | 92.6% |
| Nitro Buggy | qualifier | 1 | 22 | 31.811s | 90.9% |
| E Buggy | qualifier | 6 | 3 | 33.361s | 94.5% |
| E Buggy | qualifier | 2 | 14 | 32.284s | 92.5% |
| Nitro Buggy | qualifier | 4 | 21 | 31.902s | 87.5% |
| E Buggy | qualifier | 3 | 14 | 32.856s | 94.0% |
| Nitro Buggy | seeding | 5 | 6 | 31.341s | 35.4% |
| Nitro Buggy | practice | 6 | β | β | β |
Valida 6 Sem1 2025
May 4, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 2 | 14 | 32.899s | 94.3% |
| Nitro BuggyA-Main | main | 3 | 70 | 29.186s | 86.4% |
| E BuggyA1-Main | main | 3 | 15 | 32.225s | 92.6% |
| E Buggy | qualifier | 3 | 14 | 33.114s | 95.7% |
| Nitro Buggy | qualifier | 1 | 22 | 31.846s | 90.0% |
| E Buggy | qualifier | 6 | 2 | 33.722s | 86.9% |
| E Buggy | qualifier | 4 | β | β | β |
| Nitro Buggy | qualifier | 2 | 22 | 31.208s | 92.5% |
| Nitro Buggy | seeding | 5 | 11 | 31.735s | 71.8% |
| Nitro Buggy | practice | 1 | 13 | 31.131s | 6.5% |
Valida 5 Sem1 2025
Apr 6, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 9 | 9 | 32.407s | 93.3% |
| E BuggyA2-Main | main | 4 | 14 | 32.721s | 93.7% |
| Nitro BuggyA-Main | main | 1 | 70 | 31.070s | 90.7% |
| Nitro Buggy | qualifier | 10 | 7 | 31.983s | 97.4% |
| E Buggy | qualifier | 3 | 13 | 33.313s | 90.6% |
| Nitro Buggy | qualifier | 2 | 21 | 31.058s | 88.0% |
| E Buggy | qualifier | 3 | 13 | 32.999s | 98.2% |
| Nitro Buggy | seeding | 5 | 14 | 31.013s | 90.0% |
| E Buggy | practice | 3 | 14 | 33.500s | 98.4% |
| Nitro Buggy | practice | 3 | β | β | β |
| Nitro Buggy | practice | 2 | 19 | 31.049s | 72.8% |
Valida 4 Sem1 2025
Mar 16, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 73 | 31.158s | 92.8% |
| E BuggyA1-Main | main | 2 | 14 | 31.958s | 91.5% |
| E BuggyA2-Main | main | 2 | 15 | 31.689s | 92.6% |
| E Buggy | qualifier | 1 | 15 | 32.071s | 93.8% |
| Nitro Buggy | qualifier | 1 | 22 | 31.206s | 92.9% |
| Nitro Buggy | qualifier | 1 | 22 | 31.090s | 83.2% |
| E Buggy | qualifier | 2 | 15 | 30.937s | 93.9% |
| Nitro Buggy | seeding | 1 | 14 | 30.710s | 49.3% |
| Nitro Buggy | practice | 3 | 17 | 31.145s | 13.6% |
| Nitro Buggy | practice | 1 | β | β | β |
Nacional Medellin 2025
Feb 28, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 1 | β | β |
| E BuggyA1-Main | main | 11 | β | β | β |
| E BuggyA2-Main | main | 1 | 18 | 31.980s | 96.0% |
| Nitro Buggy | qualifier | 10 | β | β | β |
| E Buggy | qualifier | 1 | 14 | 32.235s | 92.1% |
| E Buggy | qualifier | 1 | 14 | 32.607s | 94.0% |
| E Buggy | qualifier | 10 | β | β | β |
| E Buggy | qualifier | 2 | 14 | 33.194s | 93.6% |
| Nitro Buggy | qualifier | 5 | 20 | 32.609s | 89.5% |
| Nitro Buggy | qualifier | 5 | 21 | 32.231s | 92.7% |
| Nitro Buggy | qualifier | 2 | 22 | 31.780s | 93.4% |
| Nitro Buggy | seeding | 2 | 14 | 31.040s | 83.9% |
| Nitro Buggy | practice | 5 | β | β | β |
| Nitro Buggy | practice | 6 | 6 | 34.831s | 62.6% |
Valida 2 Sem1 2025
Feb 9, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 52 | 31.671s | 91.0% |
| E BuggyA1-Main | main | 4 | 13 | 35.111s | 95.8% |
| E BuggyA2-Main | main | 7 | β | β | β |
| E Buggy | qualifier | 7 | 7 | 32.785s | 86.2% |
| E Buggy | qualifier | 6 | 11 | 33.326s | 69.9% |
| Nitro Buggy | qualifier | 1 | 22 | 30.720s | 94.6% |
| Nitro Buggy | qualifier | 3 | 22 | 31.036s | 90.1% |
| E Buggy | seeding | 4 | 3 | 33.096s | 92.3% |
| Nitro Buggy | seeding | 4 | 14 | 31.041s | 90.2% |
| Nitro Buggy | practice | 7 | β | β | β |
| E Buggy | practice | 3 | β | β | β |
Valida 1 Sem1 2025
Jan 26, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 68 | 30.288s | 90.2% |
| Nitro Buggy | qualifier | 2 | 22 | 30.553s | 69.3% |
| Nitro Buggy | qualifier | 1 | 22 | 30.819s | 91.4% |
| Nitro Buggy | seeding | 2 | 14 | 30.186s | 87.0% |
| Nitro Buggy | practice | 4 | 12 | 30.929s | 67.9% |
Valida 7 Sem 2 2024
Dec 8, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 4 | β | β | β |
Valida 6 Sem 2 2024
Nov 17, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 61 | 34.799s | 92.8% |
| Nitro Buggy | qualifier | 3 | 19 | 34.909s | 90.5% |
| Nitro Buggy | qualifier | 2 | 20 | 35.252s | 93.3% |
| Nitro Buggy | seeding | 3 | 9 | 34.551s | 90.8% |
| Nitro Buggy | practice | 2 | 18 | 34.524s | 80.2% |
| Nitro Buggy | practice | 5 | β | β | β |
Medellin Race 2024
Oct 24, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 63 | 35.716s | 92.6% |
| Nitro Buggy | qualifier | 4 | 12 | 35.097s | 93.4% |
| Nitro Buggy | qualifier | 5 | 11 | 34.428s | 91.1% |
| Nitro Buggy | qualifier | 9 | 10 | 35.033s | 65.4% |
| Nitro Buggy | qualifier | 1 | 12 | 35.247s | 96.3% |
| Nitro Buggy | qualifier | 9 | 7 | 34.782s | 89.6% |
| Nitro Buggy | seeding | 6 | β | β | β |
| Nitro Buggy | practice | 14 | β | β | β |
| Nitro Buggy | practice | 2 | β | β | β |
| Nitro Buggy | practice | 3 | 14 | 34.394s | 60.2% |
VΓ‘lida No.1 Copa Eje Cafetero
Oct 5, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 5 | 59 | 26.796s | 85.7% |
| Buggy | qualifier | 3 | 25 | 26.284s | 80.0% |
| Buggy | qualifier | 3 | 26 | 26.222s | 91.3% |
| Buggy | qualifier | 2 | 26 | 26.266s | 90.2% |
| Buggy | qualifier | 9 | β | β | β |
| Buggy | seeding | 6 | 14 | 26.632s | 44.9% |
| Buggy | seeding | 2 | 14 | 26.215s | 67.6% |
| Buggy | seeding | 8 | 4 | 1.270s | 32.8% |
| Buggy | practice | 4 | 7 | 27.228s | 3.7% |
| Buggy | practice | 7 | 25 | 25.827s | -1.8% |
Valida 4 Sem 2 2024
Sep 29, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 51 | 32.442s | 28.1% |
| Nitro Buggy | qualifier | 5 | 21 | 32.258s | 89.8% |
| Nitro Buggy | qualifier | 3 | 21 | 32.136s | 91.1% |
| Nitro Buggy | seeding | 5 | 9 | 32.063s | 88.2% |
| Nitro Buggy | practice | 2 | 17 | 31.317s | 82.1% |
Valida 3 Sem 2 2024
Sep 15, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 64 | 31.432s | 49.6% |
| Nitro Buggy | qualifier | 3 | 22 | 31.121s | 92.4% |
| Nitro Buggy | qualifier | 1 | 22 | 31.063s | 92.1% |
| Nitro Buggy | seeding | 2 | 14 | 30.665s | 85.1% |
| Nitro Buggy | practice | 5 | 10 | 30.947s | 13.1% |
| Nitro Buggy | practice | 1 | β | β | β |
Valida 2 Sem 2 2024
Aug 4, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 70 | 30.901s | 92.6% |
| Nitro Buggy | qualifier | 4 | 21 | 30.490s | 84.0% |
| Nitro Buggy | qualifier | 1 | 22 | 30.712s | 90.7% |
| Nitro Buggy | seeding | 14 | 1 | 33.772s | 100.0% |
| Nitro Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 2 | 15 | 30.313s | 57.3% |
Valida 1 Sem 2 2024
Jul 14, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 55 | 30.634s | 81.3% |
| Nitro Buggy | qualifier | 10 | β | β | β |
| Nitro Buggy | qualifier | 4 | 22 | 30.891s | 90.5% |
| Nitro Buggy | seeding | 3 | 14 | 30.015s | 92.4% |
Valida 7 Sem 1 2024
Jun 23, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 1 | β | β |
| Nitro Buggy | qualifier | 2 | 23 | 29.814s | 91.2% |
| Nitro Buggy | qualifier | 1 | 23 | 30.133s | 92.3% |
| Nitro Buggy | seeding | 1 | 14 | 29.161s | 94.2% |
| Nitro Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 1 | β | β | β |
Valida 6 Sem 1 2024
May 19, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 58 | 29.951s | 71.1% |
| Nitro Buggy | qualifier | 2 | 22 | 29.992s | 88.2% |
| Nitro Buggy | qualifier | 1 | 23 | 30.703s | 92.6% |
| Nitro Buggy | seeding | 1 | 14 | 30.356s | 54.1% |
| Nitro Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 2 | β | β | β |
Entrenamiebto 5 De Mayo
May 5, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 1 | 98 | 30.420s | -358.6% |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 69 | 31.355s | 93.1% |
| Nitro Buggy | qualifier | 4 | 22 | 30.801s | 93.3% |
| Nitro Buggy | qualifier | 5 | 23 | 30.792s | 93.3% |
| Nitro Buggy | seeding | 9 | 14 | 30.361s | 55.7% |
| Nitro Buggy | practice | 6 | 15 | 31.174s | 60.8% |
Valida 4 Sem 1 2024
Apr 7, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 70 | 30.339s | 89.6% |
| Nitro Buggy | qualifier | 1 | 23 | 30.493s | 93.8% |
| Nitro Buggy | qualifier | 3 | 22 | 30.770s | 91.9% |
| Nitro Buggy | seeding | 1 | 13 | 29.818s | 79.3% |
| Nitro Buggy | practice | 1 | 20 | 29.462s | 75.2% |
| Nitro Buggy | practice | 1 | β | β | β |
Valida 3 Sem 1 2024
Mar 10, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 71 | 30.073s | 83.7% |
| Nitro Buggy | qualifier | 2 | 23 | 30.297s | 91.0% |
| Nitro Buggy | qualifier | 2 | 22 | 30.103s | 78.5% |
| Nitro Buggy | seeding | 3 | 14 | 29.662s | 69.6% |
Valida 2 Sem 1 2024
Feb 11, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 70 | 30.066s | 92.0% |
| Nitro Buggy | qualifier | 1 | 23 | 30.019s | 90.8% |
| Nitro Buggy | qualifier | 3 | 23 | 30.363s | 90.1% |
| Nitro Buggy | seeding | 4 | 8 | 29.623s | 71.8% |
Valida 1 Sem 1 2024
Jan 21, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 69 | 30.151s | 89.3% |
| Nitro Buggy | qualifier | 1 | 23 | 29.864s | 91.6% |
| Nitro Buggy | qualifier | 1 | 23 | 29.708s | 90.7% |
| Nitro Buggy | seeding | 3 | 14 | 29.670s | 56.3% |
| Nitro Buggy | practice | 1 | 16 | 29.311s | 75.1% |
Valida 5 Sem 2 2023
Nov 19, 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA3-Main | main | 1 | 38 | 28.987s | 88.6% |
| Nitro BuggyA1-Main | main | 1 | 38 | 28.930s | 88.7% |
| Nitro BuggyA2-Main | main | 1 | 39 | 28.918s | 88.9% |
