75
NBA-Main
Silver#37
JUAN CARLOS PALACIOS
WIN
84
TQ
86
PCE
43
SPD
50
5 events
74
NBB-Main
Silver#37
JUAN CARLOS PALACIOS
WIN
86
TQ
85
PCE
82
SPD
77
14 events
Rating History
4 races · hover for details
129
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
2
Wins
3
2nd
3
3rd
1
TQs
37
Events
1,030
Laps
76.1%
Consistency
Win Rate8%2 of 24
Podium33%8 of 24
TQ Rate4%3 of 74
Last 5 events
P6NB B
P3NB B
P6+40 B
P7NB B
P1NB B
→Rivals
Valida 7 Sem 1 2026
May 24, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 48 | 34.624s | 90.6% |
| Nitro Buggy | qualifier | 6 | 12 | 34.473s | 91.9% |
| Nitro Buggy | qualifier | 7 | 12 | 34.816s | 95.3% |
| Nitro Buggy | practice | 3 | 19 | 33.599s | 90.3% |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 53 | 35.625s | 77.0% |
| +40 Nitro BuggyB-Main | main | 6 | 31 | 34.768s | 73.7% |
| Nitro Buggy | qualifier | 2 | 16 | 35.574s | 92.8% |
| +40 Nitro Buggy | qualifier | 5 | 11 | 35.099s | 87.3% |
| Nitro Buggy | qualifier | 9 | 2 | 36.942s | 97.0% |
| Nitro Buggy | qualifier | 1 | 16 | 35.135s | 91.0% |
| Nitro Buggy | qualifier | 1 | 16 | 35.110s | 91.1% |
| Nitro Buggy | qualifier | 3 | 16 | 35.166s | 90.0% |
| +40 Nitro Buggy | qualifier | 3 | 12 | 34.683s | 95.5% |
| +40 Nitro Buggy | seeding | 3 | 10 | 35.226s | 92.7% |
| +40 Nitro Buggy | seeding | 5 | 10 | 35.717s | 93.4% |
| Nitro Buggy | seeding | 3 | 11 | 35.585s | 94.5% |
| Nitro Buggy | seeding | 2 | 10 | 34.579s | 84.3% |
| Nitro Buggy | practice | 8 | 19 | 34.508s | 93.0% |
| Nitro Buggy | practice | 2 | 19 | 34.630s | 71.0% |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | seeding | 6 | — | — | — |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 48 | 35.719s | 88.8% |
| Nitro Buggy | qualifier | 2 | 11 | 36.334s | 93.9% |
| Nitro Buggy | qualifier | 5 | 10 | 36.625s | 75.6% |
| Nitro Buggy | practice | 2 | 18 | 36.343s | 91.8% |
| Nitro Buggy | practice | 4 | 19 | 35.967s | 94.0% |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 4 | — | — | — |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 37 | 35.379s | 56.8% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 3 | 11 | 36.036s | 96.3% |
| Nitro Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | seeding | 4 | 7 | 35.481s | 64.4% |
| Nitro Buggy | practice | 3 | 16 | 35.889s | 90.6% |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 45 | 35.484s | 76.4% |
| Nitro Buggy | qualifier | 2 | 12 | 35.288s | 93.2% |
| Nitro Buggy | qualifier | 3 | 12 | 35.672s | 95.5% |
| Nitro Buggy | qualifier | 3 | 12 | 35.573s | 93.8% |
| Nitro Buggy | seeding | 3 | 11 | 34.840s | 83.2% |
| Nitro Buggy | practice | 4 | 19 | 35.503s | 89.1% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyE-Main | main | 7 | 23 | 34.966s | 76.7% |
| +40 Nitro BuggyB-Main | main | 9 | 32 | 35.002s | 92.4% |
| Nitro BuggyE-Main | main | 7 | — | — | — |
| +40 Nitro BuggyB-Main | main | 9 | — | — | — |
| +40 Nitro Buggy | qualifier | 8 | 16 | 36.239s | 91.8% |
| Nitro Buggy | qualifier | 8 | 16 | 36.193s | 93.1% |
| Nitro Buggy | qualifier | 9 | 16 | 34.912s | 91.2% |
| +40 Nitro Buggy | qualifier | 4 | 15 | 34.685s | 91.5% |
| Nitro Buggy | qualifier | 7 | 16 | 34.611s | 90.0% |
| Nitro Buggy | qualifier | 8 | 16 | 35.592s | 93.5% |
| Nitro Buggy | seeding | 1 | 11 | 34.159s | 86.6% |
| +40 Nitro Buggy | seeding | 4 | 10 | 34.897s | 90.0% |
| Nitro Buggy | seeding | 1 | 11 | 33.699s | 90.8% |
| +40 Nitro Buggy | practice | 9 | 19 | 34.842s | 90.4% |
| Nitro Buggy | practice | 2 | 18 | 35.595s | 64.9% |
| Nitro Buggy | practice | 5 | 19 | 36.128s | 92.9% |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 41 | 35.322s | 92.1% |
| Nitro Buggy | qualifier | 1 | 12 | 35.250s | 94.3% |
| Nitro Buggy | qualifier | 1 | 12 | 34.844s | 95.0% |
| Nitro Buggy | qualifier | 1 | 12 | 34.876s | 93.7% |
| Nitro Buggy | seeding | 3 | 8 | 34.938s | 67.7% |
| Nitro Buggy | seeding | 5 | 4 | 38.734s | 72.4% |
| Nitro Buggy | practice | 3 | 24 | 35.018s | 12.8% |
Valida 2 Sem2 2025
Jul 27, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 63 | 34.249s | 86.7% |
| Nitro Buggy | qualifier | 3 | 12 | 33.179s | 90.4% |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 21 | — | — | — |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 43 | 34.184s | 47.7% |
| Nitro Buggy | qualifier | 8 | 19 | 33.785s | 90.2% |
| Nitro Buggy | qualifier | 2 | 20 | 34.089s | 92.9% |
| Nitro Buggy | practice | 5 | 20 | 32.844s | 90.7% |
Valida 7 Sem1 2025
May 18, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 16 | — | — | — |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 49 | 33.536s | 91.7% |
| Nitro Buggy | qualifier | 2 | 18 | 35.454s | -4.3% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | practice | 6 | 18 | 33.768s | 71.3% |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 33 | 32.785s | -0.9% |
| +40 Nitro BuggyA-Main | main | 6 | 40 | 33.642s | 87.6% |
| +40 Nitro Buggy | qualifier | 4 | 15 | 33.457s | 91.2% |
| +40 Nitro Buggy | qualifier | 4 | 16 | 34.134s | 90.9% |
| Nitro Buggy | qualifier | 1 | 20 | 33.134s | 88.9% |
| +40 Nitro Buggy | qualifier | 2 | 16 | 33.592s | 91.8% |
| Nitro Buggy | qualifier | 7 | 17 | 33.041s | 43.9% |
| Nitro Buggy | qualifier | 1 | 20 | 34.525s | 93.3% |
| +40 Nitro Buggy | qualifier | 1 | 17 | 34.403s | 94.0% |
| Nitro Buggy | qualifier | 2 | 19 | 34.828s | 91.5% |
| Nitro Buggy | seeding | 13 | 14 | 33.441s | 87.2% |
| Nitro Buggy | practice | 7 | — | — | — |
| Nitro Buggy | practice | 3 | 20 | 33.531s | 91.0% |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 3 | — | — | — |
Valida 1 Sem1 2025
Jan 26, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 60 | 33.022s | 88.8% |
| Nitro Buggy | qualifier | 2 | 13 | 35.650s | 91.1% |
| Nitro Buggy | qualifier | 9 | 16 | 33.528s | 30.0% |
| Nitro Buggy | seeding | 9 | 14 | 32.344s | 94.8% |
| Nitro Buggy | practice | 1 | 20 | 33.477s | 90.6% |
Valida 7 Sem 2 2024
Dec 8, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 18 | — | — | — |
| Nitro Buggy | practice | 3 | — | — | — |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyB-Main | main | 4 | 26 | 34.287s | 90.3% |
| Nitro BuggyC-Main | main | 9 | 32 | 37.820s | 56.7% |
| Nitro Buggy | qualifier | 4 | 11 | 37.644s | 92.6% |
| Nitro Buggy | qualifier | 9 | 5 | 38.124s | 94.0% |
| +40 Nitro Buggy | qualifier | 2 | 10 | 38.849s | 94.8% |
| +40 Nitro Buggy | qualifier | 11 | 1 | 44.758s | 100.0% |
| +40 Nitro Buggy | qualifier | 3 | 11 | 39.467s | 92.5% |
| Nitro Buggy | qualifier | 3 | 11 | 38.936s | 96.1% |
| +40 Nitro Buggy | qualifier | 4 | 11 | 38.157s | 95.7% |
| +40 Nitro Buggy | qualifier | 4 | 10 | 39.541s | 91.0% |
| Nitro Buggy | qualifier | 3 | 11 | 37.635s | 96.3% |
| Nitro Buggy | qualifier | 6 | 11 | 37.688s | 93.1% |
| Nitro Buggy | seeding | 4 | 18 | 36.849s | 93.6% |
| +40 Nitro Buggy | seeding | 4 | — | — | — |
| +40 Nitro Buggy | practice | 8 | — | — | — |
| Nitro Buggy | practice | 3 | 4 | 40.155s | 93.8% |
| Nitro Buggy | practice | 5 | — | — | — |
| +40 Nitro Buggy | practice | 16 | 14 | 38.563s | 88.5% |
| Nitro Buggy | practice | 27 | 14 | 38.546s | 91.0% |
| +40 Nitro Buggy | practice | 6 | — | — | — |
Valida 1 Sem 2 2024
Jul 14, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
Valida 6 Sem 1 2024
May 19, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 1 | — | — | — |
Entrenamiebto 5 De Mayo
May 5, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 1 | 22 | 33.242s | 55.6% |
| Nitro Buggy | qualifier | 2 | 14 | 34.705s | 89.9% |
| Nitro Buggy | qualifier | 4 | 13 | 34.631s | 91.4% |
| Nitro Buggy | seeding | 33 | — | — | — |
| Nitro Buggy | practice | 1 | 14 | 34.070s | -18.7% |
Valida 3 Sem 1 2024
Mar 10, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 45 | 32.006s | 78.7% |
| Nitro Buggy | qualifier | 4 | 16 | 32.579s | 81.5% |
| Nitro Buggy | qualifier | 8 | 8 | 32.229s | 92.8% |
| Nitro Buggy | seeding | 13 | 5 | 31.443s | 87.4% |
| Nitro Buggy | practice | 10 | 12 | 34.809s | -27.3% |
Valida 2 Sem 1 2024
Feb 11, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 46 | 33.777s | 88.0% |
| Nitro Buggy | qualifier | 7 | 7 | 32.128s | 63.4% |
| Nitro Buggy | qualifier | 3 | 19 | 33.463s | 91.7% |
| Nitro Buggy | seeding | 19 | — | — | — |
| Nitro Buggy | practice | 10 | — | — | — |
Valida 1 Sem 1 2024
Jan 21, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 8 | — | — | — |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 5 | 40 | 32.564s | 91.0% |
| Nitro Buggy | qualifier | 6 | 17 | 33.363s | 92.3% |
| Nitro Buggy | qualifier | 4 | 17 | 33.925s | 92.0% |
| Nitro Buggy | qualifier | 9 | 5 | 33.994s | 82.1% |
| Nitro Buggy | qualifier | 2 | 16 | 33.362s | 87.0% |
| Nitro Buggy | qualifier | 8 | 7 | 34.593s | 84.2% |
| Nitro Buggy | qualifier | 6 | 16 | 32.664s | 89.6% |
| Nitro Buggy | practice | 5 | 7 | 35.877s | 89.8% |
Prueba 1
Oct 21, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | 2 | 3.881s | 85.9% |
| Nitro Buggy | qualifier | 4 | 2 | 2.387s | 93.7% |
| Nitro Buggy | qualifier | 8 | 8 | 1.195s | 18.0% |
| Nitro Buggy | qualifier | 1 | 3 | 1.427s | 71.7% |
Valida 2 Sem 2 2023
Aug 13, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 45 | 31.653s | 86.0% |
| Nitro Buggy | qualifier | 6 | 18 | 31.877s | 86.1% |
| Nitro Buggy | qualifier | 4 | 19 | 31.100s | 86.2% |
| Nitro Buggy | qualifier | 4 | 18 | 31.937s | 89.5% |
| Nitro Buggy | practice | 4 | — | — | — |
Valida 7 Sem 1 2023
Jun 25, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 25 | 29.763s | 45.6% |
| Nitro Buggy | qualifier | 4 | 9 | 29.841s | 10.4% |
| Nitro Buggy | qualifier | 3 | 13 | 30.144s | 21.2% |
| Nitro Buggy | qualifier | 4 | — | — | — |
Valida 6 Sem 1 2023
May 28, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | practice | 4 | — | — | — |
| Nitro Buggy | practice | 3 | — | — | — |
Valida 4 Sem 1 2023
Apr 16, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | — | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 6 | 15 | 30.273s | 91.2% |
| Nitro Buggy | qualifier | 3 | 19 | 29.031s | 87.4% |
| Nitro Buggy | practice | 2 | 9 | 30.166s | 88.8% |
| Nitro Buggy | practice | 3 | 6 | 30.922s | 80.9% |
Valida 3 Sem 1 2023
Mar 26, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 56 | 30.622s | 88.1% |
| Nitro BuggyA-Main | main | 7 | 8 | 32.073s | 84.4% |
| Nitro Buggy | qualifier | 2 | 18 | 30.997s | 90.0% |
| Nitro Buggy | qualifier | 2 | 17 | 32.328s | 91.7% |
| Nitro Buggy | qualifier | 1 | 17 | 29.999s | 88.3% |
| Nitro Buggy | practice | 4 | 6 | 31.697s | 58.5% |
Valida 1 Sem 1 2023
Jan 22, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 39 | 42.181s | 88.1% |
Valida Dic 4
Dec 4, 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 4 | 13 | 46.832s | 88.6% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 2 | — | — | — |
| Nitro Buggy | seeding | 4 | — | — | — |
Valida Medellin - Campeonato Nacional Off Road
Oct 28, 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 9 | — | — | — |