87
NBA-Main
Gold#8
GIONALD LAVERDE
WIN
92
TQ
92
PCE
73
SPD
65
5 events
Achievements
πWinner
β‘Pole Position
π―Hat Trick
πWinnerβWon an A-Main
β‘Pole PositionβStarted from pole position (TQ)
π―Hat TrickβTQ + win in the same event
Rating History
5 races Β· hover for details
143
Total Laps
30
Laps Leading
0
Laps in 2nd
44
Laps in 3rd
Performance
FromTo
1
Wins
0
2nd
1
3rd
1
TQs
5
Events
143
Laps
46.7%
Consistency
Win Rate20%1 of 5
Podium40%2 of 5
TQ Rate20%3 of 15
Last 5 events
P1NB A
P8NB A
P3NB A
P7NB A
P8NB A
βRivals
4ta Valida 2026
May 2, 2026Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | β | β | β |
| Nitro Buggy | qualifier | 8 | β | β | β |
| Nitro Buggy | qualifier | 4 | β | β | β |
| Nitro Buggy | qualifier | 8 | β | β | β |
| Nitro Buggy | practice | 8 | β | β | β |
3ra Valida 2026
May 1, 2026Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 37 | 36.215s | -64.2% |
| Nitro Buggy | qualifier | 4 | 4 | 48.273s | 57.2% |
| Nitro Buggy | qualifier | 4 | 12 | 34.441s | 59.9% |
| Nitro Buggy | qualifier | 4 | 10 | 36.348s | 86.3% |
| Nitro Buggy | practice | 7 | 16 | 36.403s | 40.1% |
Copa Navidad
Dec 13, 2025Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 44 | 37.805s | 91.0% |
| Nitro Buggy | qualifier | 5 | 10 | 37.418s | 71.0% |
| Nitro Buggy | qualifier | 3 | 12 | 36.117s | 95.3% |
| Nitro Buggy | qualifier | 6 | β | β | β |
| Nitro Buggy | qualifier | 2 | 11 | 36.113s | 93.6% |
| Nitro Buggy | seeding | 3 | 20 | 36.481s | 72.2% |
5ta Valida Rosaleda Track
Nov 23, 2025Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 32 | 38.059s | 68.0% |
| Nitro Buggy | qualifier | 5 | β | β | β |
| Nitro Buggy | qualifier | 3 | 3 | 37.145s | 83.8% |
| Nitro Buggy | qualifier | 2 | 11 | 37.296s | 93.2% |
| Nitro Buggy | practice | 1 | 38 | 36.629s | 93.7% |
Caimanera
Nov 9, 2025Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 30 | 38.508s | 92.0% |
| Nitro Buggy | qualifier | 2 | 11 | 37.442s | 87.0% |
| Nitro Buggy | qualifier | 1 | 11 | 37.344s | 95.3% |
| Nitro Buggy | practice | 4 | 29 | 38.051s | 2.9% |