Rating History
1496
Nacional Vdrt Edición No.3 · Jun 20, 2025
1 race · hover for details
25
Total Laps
0
Laps Leading
25
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
0
Wins
1
2nd
1
3rd
0
TQs
6
Events
165
Laps
86.4%
Consistency
Win Rate0%0 of 5
Podium20%1 of 5
TQ Rate6%1 of 17
Last 5 events
P4NB D
P5NB B
P3NB B
P5NB B
P7NB C
→Rivals
Nacional Vdrt Edición No.4
Jun 12, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyC-Main | main | 7 | 23 | 33.022s | 90.1% |
| Buggy | qualifier | 4 | 10 | 32.506s | 88.2% |
| Buggy | qualifier | 10 | — | — | — |
| Buggy | qualifier | 5 | 11 | 32.765s | -21.8% |
| Buggy | practice | 7 | — | — | — |
Válida No.3 Copa Vdrt 2026
May 24, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 5 | 20 | 32.818s | 89.2% |
| Buggy | qualifier | 2 | 20 | 32.870s | 88.2% |
| Buggy | qualifier | 4 | 14 | 31.922s | 92.7% |
| Buggy | qualifier | 5 | 4 | 32.283s | 90.0% |
| Buggy | seeding | 2 | 6 | 33.394s | 26.7% |
| Buggy | seeding | 5 | 9 | 32.367s | 69.7% |
| Buggy | practice | 10 | — | — | — |
Válida No.2 Copa Vdrt 2026
Apr 26, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 3 | 40 | 32.887s | 78.9% |
| Buggy | qualifier | 3 | 20 | 32.522s | 91.0% |
| Buggy | qualifier | 1 | 20 | 32.670s | 89.1% |
| Buggy | seeding | 6 | 9 | 33.220s | 95.3% |
| Buggy | seeding | 6 | 5 | 33.305s | 90.0% |
| Buggy | practice | 7 | — | — | — |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 5 | 47 | 33.249s | 76.6% |
| Buggy | qualifier | 2 | 19 | 33.868s | 71.1% |
| Buggy | qualifier | 5 | 19 | 32.624s | 75.4% |
| Buggy | qualifier | 2 | 19 | 33.916s | 88.7% |
| Buggy | seeding | 6 | 9 | 33.431s | 89.1% |
| Buggy | seeding | 6 | 7 | 34.475s | 94.1% |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyD-Main | main | 4 | 10 | 34.623s | 92.1% |
| +40 BuggyB-Main | main | 2 | 25 | 33.700s | 91.4% |
| +40 Buggy | qualifier | 8 | — | — | — |
| Buggy | qualifier | 7 | — | — | — |
| +40 Buggy | qualifier | 6 | — | — | — |
| +40 Buggy | qualifier | 6 | — | — | — |
| Buggy | qualifier | 6 | 13 | 33.583s | 79.8% |
| Buggy | qualifier | 6 | 1 | — | — |
| +40 Buggy | practice | 7 | — | — | — |
| Buggy | practice | 8 | — | — | — |
Vádila 1 De Junio De 2025
May 23, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 1 | 21 | 31.631s | 90.9% |
| Buggy | qualifier | 1 | 20 | 32.964s | 88.8% |
| Buggy | qualifier | 1 | 18 | 37.959s | 91.8% |
| Buggy | seeding | 4 | 7 | 33.625s | 89.5% |
| Buggy | seeding | 3 | 7 | 37.836s | 94.0% |
| Buggy | practice | 4 | 1 | — | — |