Rating History
5 races · hover for details
157
Total Laps
0
Laps Leading
25
Laps in 2nd
41
Laps in 3rd
Performance
FromTo
0
Wins
1
2nd
1
3rd
1
TQs
6
Events
157
Laps
78.8%
Consistency
Win Rate0%0 of 5
Podium40%2 of 5
TQ Rate6%1 of 16
Last 5 events
P2NB D
P4NB B
P4NB B
P4NB B
P3NB B
↘Rivals
Válida No.3 Copa Vdrt 2026
May 24, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 3 | 41 | 31.724s | 77.9% |
| Buggy | qualifier | 6 | 11 | 32.013s | 85.5% |
| Buggy | qualifier | 1 | 20 | 31.096s | 79.8% |
| Buggy | qualifier | 1 | 22 | 30.873s | 92.0% |
| Buggy | seeding | 6 | — | — | — |
| Buggy | seeding | 3 | 9 | 31.443s | 92.5% |
| Buggy | practice | 11 | — | — | — |
Válida No.2 Copa Vdrt 2026
Apr 26, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 4 | 25 | 32.918s | 59.1% |
| Buggy | qualifier | 6 | 21 | 31.313s | 87.9% |
| Buggy | qualifier | 6 | 12 | 31.873s | 86.9% |
| Buggy | seeding | 3 | 9 | 32.274s | 87.8% |
| Buggy | seeding | 1 | 7 | 31.409s | 91.3% |
| Buggy | practice | 10 | — | — | — |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 4 | 48 | 31.532s | 80.8% |
| Buggy | qualifier | 5 | 12 | 33.094s | 60.3% |
| Buggy | qualifier | 4 | 19 | 32.837s | 87.3% |
| Buggy | qualifier | 7 | 17 | 31.667s | 30.2% |
| Buggy | seeding | 5 | 9 | 32.741s | 94.4% |
| Buggy | seeding | 5 | 9 | 33.097s | 89.8% |
Válida No.1 Copa Vdrt 2025
Aug 17, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 4 | 18 | 31.671s | 85.3% |
| Buggy | qualifier | 3 | 21 | 31.210s | 90.6% |
| Buggy | qualifier | 2 | 20 | 30.440s | 89.8% |
| Buggy | seeding | 4 | 9 | 32.532s | 91.1% |
| Buggy | seeding | 3 | 9 | 32.438s | 84.7% |
| Buggy | practice | 9 | — | — | — |
| Buggy | practice | 3 | — | — | — |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyD-Main | main | 2 | 25 | 33.351s | 90.9% |
| Buggy | qualifier | 4 | 19 | 32.461s | 87.9% |
| Buggy | qualifier | 4 | 16 | 34.017s | 88.5% |
| Buggy | qualifier | 4 | 20 | 33.171s | 89.4% |
| Buggy | seeding | 4 | 9 | 33.202s | 85.6% |
| Buggy | seeding | 8 | — | — | — |
| Buggy | practice | 5 | 11 | 33.428s | 91.6% |
Vádila 1 De Junio De 2025
May 23, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 4 | 17 | 33.800s | 84.4% |
| Buggy | qualifier | 5 | 3 | 56.983s | 21.3% |
| Buggy | qualifier | 7 | — | — | — |
| Buggy | seeding | 6 | 7 | 34.067s | 84.8% |
| Buggy | seeding | 4 | 6 | 38.714s | 85.7% |
| Buggy | practice | 1 | 1 | — | — |