92
EB
GOAT#21
ALEX GONZALES
WIN
94
TQ
96
PCE
81
SPD
85
22 events
83
NBA-Main
Gold#21
ALEX GONZALES
WIN
84
TQ
89
PCE
73
SPD
68
39 events
74
NBB-Main
Silver#21
ALEX GONZALES
WIN
96
TQ
96
PCE
93
SPD
91
7 events
Achievements
⚡Pole Position
⚡Pole Position—Started from pole position (TQ)
Rating History
1494
Nacional Medellin 2026 · Mar 13, 2026
1 race · hover for details
33
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
7
Wins
11
2nd
11
3rd
10
TQs
51
Events
3,111
Laps
81.8%
Consistency
Win Rate8%4 of 48
Podium27%13 of 48
TQ Rate12%16 of 130
Last 5 events
P2EB A
P4NB A
P4EB A
P2EB A
P1EB A
↗Rivals
Valida 8 Sem 1 2026
Jun 20, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 15 | 32.743s | 97.8% |
| E BuggyA3-Main | main | 2 | 14 | 32.885s | 87.0% |
| E BuggyA2-Main | main | 4 | 14 | 32.563s | 92.7% |
| Nitro BuggyA-Main | main | 4 | 68 | 32.485s | 91.8% |
| Nitro Buggy | qualifier | 3 | 13 | 32.538s | 96.5% |
| E Buggy | qualifier | 1 | 13 | 32.056s | 94.6% |
| Nitro Buggy | qualifier | 7 | 6 | 33.543s | 5.8% |
| Nitro Buggy | qualifier | 4 | 13 | 32.851s | 97.9% |
| E Buggy | qualifier | 1 | 13 | 32.208s | 97.1% |
| E Buggy | qualifier | 2 | 12 | 32.844s | 92.5% |
| Nitro Buggy | seeding | 3 | 7 | 32.978s | -37.2% |
| Nitro Buggy | practice | 6 | 9 | 33.309s | -21.6% |
Valida 7 Sem 1 2026
May 24, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 15 | 32.290s | 92.8% |
| Nitro BuggyA-Main | main | 8 | 63 | 31.696s | 19.0% |
| E BuggyA2-Main | main | 3 | 14 | 32.461s | 84.4% |
| Nitro Buggy | qualifier | 1 | 13 | 32.751s | 96.4% |
| E Buggy | qualifier | 2 | 12 | 32.428s | 92.3% |
| Nitro Buggy | qualifier | 1 | 12 | 33.316s | 96.2% |
| Nitro Buggy | qualifier | 2 | 12 | 33.861s | 96.1% |
| E Buggy | qualifier | 2 | 12 | 33.037s | 92.8% |
| E Buggy | qualifier | 4 | 12 | 33.566s | 92.3% |
| E Buggy | seeding | 2 | 13 | 33.038s | 89.2% |
| Nitro Buggy | seeding | 3 | 16 | 33.336s | 89.8% |
| Nitro Buggy | practice | 1 | 21 | 32.554s | 90.8% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 15 | 32.195s | 97.7% |
| Nitro BuggyB-Main | main | 2 | 52 | 32.405s | 84.3% |
| E BuggyA2-Main | main | 5 | 13 | 32.808s | 66.0% |
| E Buggy | qualifier | 1 | 11 | 32.138s | 96.8% |
| Nitro Buggy | qualifier | 2 | 12 | 33.459s | 94.3% |
| Nitro Buggy | qualifier | 3 | 12 | 32.540s | 92.6% |
| Nitro Buggy | qualifier | 1 | 13 | 33.248s | 98.1% |
| E Buggy | qualifier | 2 | 11 | 32.427s | 96.3% |
| Nitro Buggy | qualifier | 3 | 13 | 33.051s | 95.5% |
| E Buggy | qualifier | 1 | 11 | 32.646s | 97.4% |
| Nitro Buggy | seeding | 5 | 16 | 32.943s | 94.7% |
| Nitro Buggy | practice | 5 | 20 | 32.785s | 62.0% |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 58 | 33.510s | 90.1% |
| +40 Nitro BuggyB-Main | main | 4 | 33 | 33.624s | 86.9% |
| E BuggyA1-Main | main | 3 | 18 | 32.970s | 96.5% |
| E BuggyA2-Main | main | 4 | 18 | 32.472s | 91.9% |
| +40 Nitro Buggy | qualifier | 7 | 11 | 34.954s | 68.5% |
| Nitro Buggy | qualifier | 3 | 17 | 34.058s | 87.1% |
| Nitro Buggy | qualifier | 1 | 17 | 33.488s | 91.7% |
| E Buggy | qualifier | 4 | 13 | 33.574s | 91.4% |
| E Buggy | qualifier | 4 | 14 | 33.665s | 96.0% |
| Nitro Buggy | qualifier | 3 | 16 | 34.963s | 70.6% |
| Nitro Buggy | qualifier | 3 | 17 | 33.980s | 93.4% |
| +40 Nitro Buggy | qualifier | 1 | 12 | 34.544s | 96.6% |
| Nitro Buggy | qualifier | 3 | 15 | 34.101s | 67.4% |
| +40 Nitro Buggy | seeding | 7 | — | — | — |
| +40 Nitro Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | seeding | 6 | — | — | — |
| E Buggy | seeding | 5 | — | — | — |
| E Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | practice | 10 | 17 | 34.146s | 55.6% |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 14 | 33.431s | 94.8% |
| Nitro BuggyB-Main | main | 1 | 49 | 33.953s | 87.4% |
| E BuggyA2-Main | main | 4 | 14 | 33.601s | 92.0% |
| E Buggy | qualifier | 3 | 10 | 34.069s | 92.3% |
| Nitro Buggy | qualifier | 3 | 12 | 33.731s | 96.9% |
| Nitro Buggy | qualifier | 4 | 12 | 33.714s | 96.1% |
| Nitro Buggy | qualifier | 4 | 12 | 33.930s | 95.4% |
| E Buggy | qualifier | 2 | 11 | 33.047s | 97.7% |
| E Buggy | qualifier | 6 | 8 | 33.394s | 88.9% |
| Nitro Buggy | seeding | 7 | 16 | 33.008s | 88.0% |
| Nitro Buggy | practice | 3 | 20 | 33.926s | 91.6% |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 14 | 33.842s | 96.8% |
| Nitro BuggyA-Main | main | 6 | 63 | 33.617s | 56.0% |
| E BuggyA2-Main | main | 2 | 14 | 33.483s | 97.1% |
| E Buggy | qualifier | 1 | 11 | 34.190s | 96.6% |
| Nitro Buggy | qualifier | 1 | 13 | 33.454s | 96.8% |
| E Buggy | qualifier | 1 | 11 | 33.905s | 98.8% |
| Nitro Buggy | qualifier | 3 | 12 | 34.530s | 91.9% |
| E Buggy | qualifier | 2 | 11 | 33.598s | 95.8% |
| Nitro Buggy | qualifier | 3 | 13 | 33.630s | 96.4% |
| Nitro Buggy | seeding | 1 | 16 | 32.608s | 80.8% |
| Nitro Buggy | practice | 6 | 3 | 33.915s | 97.7% |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 65 | 33.611s | 77.6% |
| Nitro Buggy | qualifier | 2 | 12 | 34.284s | 94.6% |
| Nitro Buggy | qualifier | 3 | 12 | 33.566s | 95.9% |
| Nitro Buggy | qualifier | 2 | 12 | 34.017s | 93.0% |
| Nitro Buggy | qualifier | 1 | 13 | 33.962s | 98.2% |
| Nitro Buggy | seeding | 2 | 12 | 33.134s | 54.6% |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 67 | 33.382s | 90.3% |
| E BuggyA1-Main | main | 2 | 14 | 33.176s | 95.6% |
| E BuggyA2-Main | main | 2 | 14 | 34.133s | 94.7% |
| E Buggy | qualifier | 1 | 11 | 33.117s | 98.5% |
| Nitro Buggy | qualifier | 2 | 13 | 33.671s | 96.6% |
| Nitro Buggy | qualifier | 2 | 12 | 33.412s | 97.1% |
| Nitro Buggy | qualifier | 1 | 12 | 33.814s | 95.7% |
| E Buggy | qualifier | 1 | 11 | 33.158s | 97.6% |
| E Buggy | qualifier | 1 | 9 | 33.525s | 98.9% |
| E Buggy | seeding | 3 | 11 | 32.954s | 78.0% |
| Nitro Buggy | seeding | 2 | 11 | 33.426s | 90.9% |
| Nitro Buggy | seeding | 3 | 11 | 33.618s | 87.9% |
| E Buggy | seeding | 4 | 13 | 33.820s | 89.9% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 66 | 33.554s | 90.6% |
| E BuggyA1-Main | main | 4 | 15 | 33.857s | 92.9% |
| E BuggyA2-Main | main | 1 | 16 | 33.683s | 97.3% |
| Nitro Buggy | qualifier | 3 | 12 | 33.528s | 96.2% |
| E Buggy | qualifier | 3 | 14 | 33.652s | 93.3% |
| E Buggy | qualifier | 3 | 14 | 33.219s | 95.2% |
| Nitro Buggy | qualifier | 3 | 13 | 34.091s | 98.5% |
| E Buggy | qualifier | 1 | 14 | 33.392s | 92.5% |
| Nitro Buggy | qualifier | 4 | 12 | 33.722s | 93.4% |
| Nitro Buggy | seeding | 2 | 11 | 33.694s | 88.4% |
| E Buggy | seeding | 1 | 8 | 34.132s | 95.8% |
| Nitro Buggy | seeding | 2 | 10 | 34.434s | 89.9% |
| Nitro Buggy | practice | 2 | 21 | 33.400s | 93.5% |
Valida 7 Sem 2 2025
Nov 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
| Nitro Buggy | seeding | 5 | — | — | — |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 50 | 33.325s | 91.0% |
| Nitro BuggyB-Main | main | 8 | — | — | — |
| Nitro Buggy | qualifier | 3 | 17 | 34.082s | 96.6% |
| Nitro Buggy | qualifier | 8 | 16 | 33.776s | 59.9% |
| Nitro Buggy | qualifier | 2 | 18 | 34.491s | 98.3% |
| Nitro Buggy | qualifier | 4 | 18 | 33.941s | 97.4% |
| Nitro Buggy | seeding | 3 | 11 | 33.725s | 89.5% |
| Nitro Buggy | seeding | 2 | 12 | 34.087s | 90.5% |
| Nitro Buggy | practice | 3 | 23 | 33.563s | 86.4% |
| Nitro Buggy | practice | 7 | 20 | 33.909s | 90.9% |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 3 | 15 | 34.829s | 91.3% |
| E BuggyA1-Main | main | 1 | 16 | 33.200s | 97.5% |
| Nitro BuggyA-Main | main | 4 | 65 | 33.489s | 89.0% |
| Nitro Buggy | qualifier | 3 | 13 | 33.459s | 94.1% |
| Nitro Buggy | qualifier | 4 | 13 | 33.144s | 95.7% |
| Nitro Buggy | qualifier | 5 | 12 | 33.519s | 95.9% |
| Nitro Buggy | seeding | 1 | 8 | 32.647s | 94.8% |
| E Buggy | seeding | 1 | 14 | 33.680s | 86.9% |
| E Buggy | seeding | 1 | 14 | 33.562s | 94.5% |
| Nitro Buggy | seeding | 3 | 10 | 33.267s | 90.9% |
| E Buggy | seeding | 1 | 14 | 33.215s | 95.4% |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 4 Sem2 2025
Sep 7, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 16 | 33.057s | 97.6% |
| Nitro BuggyA-Main | main | 4 | 66 | 33.726s | 91.1% |
| E BuggyA2-Main | main | 1 | 16 | 33.946s | 95.8% |
| E Buggy | qualifier | 6 | 6 | 33.739s | 94.8% |
| Nitro Buggy | qualifier | 3 | 12 | 34.986s | 92.9% |
| Nitro Buggy | qualifier | 2 | 12 | 33.911s | 95.3% |
| E Buggy | qualifier | 1 | 14 | 32.561s | 93.6% |
| Nitro Buggy | qualifier | 3 | 12 | 33.397s | 92.6% |
| E Buggy | qualifier | 1 | 14 | 33.880s | 96.0% |
| Nitro Buggy | seeding | 4 | 14 | 33.970s | -190.0% |
Valida 3 Sem2 2025
Aug 23, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 2 | 16 | 34.255s | 93.0% |
| E BuggyA1-Main | main | 2 | 16 | 32.843s | 93.4% |
| Nitro BuggyA-Main | main | 5 | 66 | 33.656s | 88.5% |
| E Buggy | qualifier | 2 | 14 | 33.393s | 92.0% |
| Nitro Buggy | qualifier | 4 | 20 | 32.803s | 89.5% |
| E Buggy | qualifier | 2 | 14 | 34.297s | 96.8% |
| Nitro Buggy | qualifier | 8 | 19 | 34.835s | 90.2% |
| Nitro Buggy | seeding | 3 | 9 | 34.939s | 66.1% |
| Nitro Buggy | seeding | 6 | 1 | — | — |
Valida 2 Sem2 2025
Jul 27, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 16 | — | — | — |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 14 | 32.204s | 92.6% |
| Nitro BuggyA-Main | main | 8 | 44 | 32.804s | 87.8% |
| E BuggyA2-Main | main | 2 | 15 | 33.017s | 96.8% |
| E Buggy | qualifier | 3 | 14 | 33.252s | 95.5% |
| E Buggy | qualifier | 3 | 14 | 32.660s | 91.7% |
| Nitro Buggy | qualifier | 2 | 13 | 33.251s | 94.5% |
| Nitro Buggy | qualifier | 1 | 13 | 33.026s | 93.6% |
| E Buggy | qualifier | 2 | 15 | 32.599s | 98.8% |
| Nitro Buggy | qualifier | 1 | 13 | 32.834s | 93.5% |
| E Buggy | seeding | 3 | 12 | 32.470s | 87.8% |
| Nitro Buggy | seeding | 10 | 12 | 33.258s | 87.0% |
| Nitro Buggy | practice | 6 | — | — | — |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 66 | 33.788s | 89.8% |
| E BuggyA2-Main | main | 3 | 14 | 33.216s | 92.0% |
| E BuggyA1-Main | main | 5 | 12 | 32.769s | 95.9% |
| Nitro Buggy | qualifier | 6 | 20 | 33.515s | 88.5% |
| E Buggy | qualifier | 2 | 14 | 33.318s | 97.7% |
| Nitro Buggy | qualifier | 6 | 21 | 33.239s | 92.5% |
| E Buggy | qualifier | 2 | 12 | 32.771s | 93.4% |
| Nitro Buggy | seeding | 9 | 14 | 32.840s | 80.9% |
Valida 7 Sem1 2025
May 18, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 66 | 33.068s | 82.6% |
| E BuggyA3-Main | main | 1 | — | — | — |
| E BuggyA1-Main | main | 2 | 14 | 32.516s | 95.5% |
| E BuggyA2-Main | main | 2 | 15 | 32.624s | 94.8% |
| Nitro Buggy | qualifier | 6 | 16 | 33.610s | 89.5% |
| E Buggy | qualifier | 5 | 11 | 32.357s | 5.5% |
| E Buggy | qualifier | 1 | 15 | 32.682s | 96.7% |
| Nitro Buggy | qualifier | 5 | 20 | 33.191s | 90.3% |
| E Buggy | qualifier | 1 | 14 | 33.282s | 97.0% |
| Nitro Buggy | seeding | 7 | 14 | 31.602s | 81.9% |
| Nitro Buggy | practice | 4 | 4 | 36.917s | 83.0% |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 9 | — | — | — |
| E BuggyA1-Main | main | 9 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | seeding | 17 | — | — | — |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 14 | 32.505s | 92.7% |
| E BuggyA2-Main | main | 2 | 15 | 32.410s | 96.9% |
| Nitro BuggyA-Main | main | 6 | 66 | 33.150s | 90.5% |
| Nitro Buggy | qualifier | 9 | 17 | 33.098s | 29.8% |
| E Buggy | qualifier | 1 | 15 | 31.670s | 93.6% |
| Nitro Buggy | qualifier | 6 | 21 | 33.157s | 92.2% |
| E Buggy | qualifier | 2 | 15 | 33.015s | 94.2% |
| Nitro Buggy | seeding | 10 | 14 | 32.186s | 86.1% |
| E Buggy | practice | 2 | 15 | 33.009s | 94.6% |
| Nitro Buggy | practice | 1 | 21 | 32.929s | 93.5% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 11 | 29 | 32.889s | 89.3% |
| E BuggyA1-Main | main | 1 | 15 | 32.477s | 94.7% |
| E BuggyA2-Main | main | 1 | 15 | 32.064s | 94.7% |
| E Buggy | qualifier | 2 | 15 | 31.869s | 94.2% |
| Nitro Buggy | qualifier | 8 | 20 | 32.721s | 93.3% |
| Nitro Buggy | qualifier | 6 | 20 | 33.277s | 91.5% |
| E Buggy | qualifier | 1 | 15 | 31.968s | 95.7% |
| Nitro Buggy | seeding | 12 | 14 | 32.606s | 71.2% |
| Nitro Buggy | practice | 9 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 1 | — | — |
| E BuggyA1-Main | main | 10 | 13 | 33.724s | 45.8% |
| E BuggyA2-Main | main | 7 | 13 | 33.190s | 24.6% |
| E Buggy | qualifier | 2 | 15 | 32.759s | 98.3% |
| E Buggy | qualifier | 2 | 14 | 32.521s | 93.3% |
| Nitro Buggy | qualifier | 1 | 20 | 33.861s | 93.7% |
| E Buggy | qualifier | 6 | 1 | — | — |
| E Buggy | qualifier | 3 | 14 | 32.848s | 94.5% |
| Nitro Buggy | qualifier | 3 | 20 | 33.261s | 80.2% |
| Nitro Buggy | qualifier | 2 | 19 | 34.816s | 89.7% |
| Nitro Buggy | qualifier | 1 | 20 | 33.884s | 92.6% |
| Nitro Buggy | seeding | 10 | 14 | 33.003s | 90.0% |
| Nitro Buggy | practice | 3 | — | — | — |
| Nitro Buggy | practice | 8 | 3 | 36.415s | 99.8% |
| Nitro Buggy | practice | 2 | 20 | 34.008s | 92.6% |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 49 | 32.978s | 91.3% |
| E BuggyA1-Main | main | 3 | 14 | 33.412s | 96.3% |
| E BuggyA2-Main | main | 1 | 14 | 33.912s | 93.3% |
| E Buggy | qualifier | 2 | 14 | 32.399s | 91.2% |
| E Buggy | qualifier | 3 | 14 | 32.925s | 88.9% |
| Nitro Buggy | qualifier | 7 | 20 | 33.324s | 90.4% |
| Nitro Buggy | qualifier | 9 | 20 | 32.633s | 76.8% |
| E Buggy | seeding | 7 | 2 | 36.471s | 100.0% |
| Nitro Buggy | seeding | 11 | 14 | 32.232s | 94.0% |
| Nitro Buggy | practice | 5 | — | — | — |
| E Buggy | practice | 6 | — | — | — |
Valida 1 Sem1 2025
Jan 26, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 62 | 32.052s | 82.6% |
| Nitro Buggy | qualifier | 7 | 19 | 33.476s | 71.5% |
| Nitro Buggy | qualifier | 7 | 20 | 33.260s | 89.0% |
| Nitro Buggy | seeding | 11 | 14 | 32.567s | 91.1% |
| E Buggy | seeding | 2 | — | — | — |
| Nitro Buggy | practice | 5 | 11 | 33.206s | 82.7% |
Valida 7 Sem 2 2024
Dec 8, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 11 | 37.768s | 14.1% |
| Nitro BuggyA-Main | main | 7 | 41 | 39.023s | 91.3% |
| E BuggyA2-Main | main | 2 | — | — | — |
| Nitro Buggy | qualifier | 6 | 17 | 39.342s | 91.3% |
| E Buggy | qualifier | 1 | 12 | 37.708s | 92.3% |
| E Buggy | qualifier | 2 | 12 | 38.942s | 94.8% |
| Nitro Buggy | qualifier | 2 | 15 | 39.448s | 89.7% |
| E Buggy | seeding | 2 | 12 | 37.140s | 88.2% |
| Nitro Buggy | seeding | 11 | 10 | 37.705s | 87.8% |
| E Buggy | practice | 5 | — | — | — |
| Nitro Buggy | practice | 3 | — | — | — |
| Nitro Buggy | practice | 9 | — | — | — |
| E Buggy | practice | 2 | — | — | — |
Valida 6 Sem 2 2024
Nov 17, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E Buggy | practice | 5 | — | — | — |
| E Buggy | practice | 5 | — | — | — |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyB2-Main | main | 3 | 12 | 36.686s | 93.1% |
| Nitro BuggyC-Main | main | 8 | 33 | 37.120s | 64.3% |
| E BuggyB1-Main | main | 2 | 13 | 36.859s | 93.5% |
| Nitro Buggy | qualifier | 9 | 1 | 38.929s | 100.0% |
| E Buggy | qualifier | 3 | 11 | 36.211s | 92.6% |
| E Buggy | qualifier | 3 | 11 | 37.246s | 96.3% |
| Nitro Buggy | qualifier | 5 | 11 | 37.947s | 95.3% |
| E Buggy | qualifier | 2 | 11 | 36.128s | 92.9% |
| E Buggy | qualifier | 2 | 9 | 37.102s | 94.1% |
| Nitro Buggy | qualifier | 2 | 11 | 37.803s | 94.4% |
| E Buggy | qualifier | 3 | 11 | 36.636s | 92.3% |
| Nitro Buggy | qualifier | 8 | 10 | 38.120s | 78.7% |
| Nitro Buggy | qualifier | 5 | 11 | 37.772s | 92.3% |
| E Buggy | seeding | 6 | 1 | — | — |
| Nitro Buggy | seeding | 9 | 16 | 37.039s | 80.2% |
| E Buggy | practice | 10 | 5 | 34.971s | 94.0% |
| E Buggy | practice | 2 | — | — | — |
| Nitro Buggy | practice | 4 | — | — | — |
| Nitro Buggy | practice | 25 | — | — | — |
| E Buggy | practice | 5 | 10 | 36.203s | 87.2% |
| Nitro Buggy | practice | 23 | 14 | 37.622s | 58.0% |
Valida 4 Sem 2 2024
Sep 29, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 59 | 33.347s | 72.5% |
| E Buggy | qualifier | 1 | 13 | 33.243s | 96.0% |
| E Buggy | qualifier | 1 | 14 | 32.829s | 91.8% |
| Nitro Buggy | qualifier | 7 | 20 | 32.728s | 89.3% |
| Nitro Buggy | qualifier | 8 | 19 | 32.911s | 63.1% |
| Nitro Buggy | seeding | 4 | 14 | 31.910s | 72.7% |
| E Buggy | seeding | 1 | 10 | 32.811s | 84.0% |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 3 Sem 2 2024
Sep 15, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 66 | 32.526s | 90.2% |
| Nitro Buggy | qualifier | 7 | 21 | 32.750s | 92.0% |
| Nitro Buggy | qualifier | 4 | 22 | 32.149s | 94.4% |
| Nitro Buggy | seeding | 7 | 14 | 31.704s | 85.9% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 6 | — | — | — |
Valida 2 Sem 2 2024
Aug 4, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 66 | 32.259s | 91.8% |
| Nitro Buggy | qualifier | 2 | 22 | 32.362s | 94.8% |
| Nitro Buggy | qualifier | 6 | 21 | 32.423s | 92.9% |
| Nitro Buggy | seeding | 6 | 14 | 31.628s | 89.6% |
| E Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 1 Sem 2 2024
Jul 14, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 52 | 31.381s | 89.0% |
| E BuggyA2-Main | main | 4 | 15 | 32.808s | 50.6% |
| E BuggyA1-Main | main | 5 | 17 | 33.230s | 90.8% |
| Nitro Buggy | qualifier | 6 | 20 | 31.884s | 61.8% |
| E Buggy | qualifier | 6 | 7 | 32.302s | 90.1% |
| Nitro Buggy | qualifier | 5 | 22 | 31.658s | 92.1% |
| E Buggy | qualifier | 6 | 8 | 32.458s | -6.2% |
| Nitro Buggy | seeding | 6 | 14 | 31.060s | 89.9% |
| E Buggy | seeding | 3 | 5 | 33.274s | 35.8% |
Valida 7 Sem 1 2024
Jun 23, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 1 | — | — |
| Nitro Buggy | qualifier | 6 | 22 | 31.240s | 92.2% |
| Nitro Buggy | qualifier | 7 | 22 | 31.525s | 90.0% |
| Nitro Buggy | seeding | 8 | 14 | 31.687s | 89.4% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 6 Sem 1 2024
May 19, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 59 | 31.776s | 60.3% |
| Nitro Buggy | qualifier | 7 | 21 | 31.649s | 68.2% |
| Nitro Buggy | qualifier | 4 | 22 | 31.821s | 93.6% |
| Nitro Buggy | seeding | 4 | 14 | 31.115s | 80.7% |
| Nitro Buggy | practice | 2 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Entrenamiebto 5 De Mayo
May 5, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
