93
EB
GOAT#41
KENNETH ESCOBAR
WIN
95
TQ
93
PCE
91
SPD
92
19 events
88
NBA-Main
Gold#41
KENNETH ESCOBAR
WIN
92
TQ
93
PCE
74
SPD
77
46 events
74
NBB-Main
Silver#41
KENNETH ESCOBAR
WIN
99
TQ
95
PCE
96
SPD
95
5 events
Achievements
๐Winner
๐ฏHat Trick
๐ฅStreak
โกPole Position
๐WinnerโWon an A-Main
๐ฏHat TrickโTQ + win in the same event
๐ฅStreakโ3 consecutive wins in the same category
โกPole PositionโStarted from pole position (TQ)
Rating History
5 races ยท hover for details
143
Total Laps
0
Laps Leading
0
Laps in 2nd
45
Laps in 3rd
Performance
FromTo
11
Wins
12
2nd
8
3rd
10
TQs
57
Events
3,408
Laps
74.5%
Consistency
Win Rate15%8 of 55
Podium36%20 of 55
TQ Rate7%11 of 155
Last 5 events
P3+40 A
P9EB A
P5NB A
P3NB B
P5NB A
โRivals
Valida 8 Sem 1 2026
Jun 20, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 54 | 31.477s | 87.5% |
| Nitro Buggy | qualifier | 6 | โ | โ | โ |
| Nitro Buggy | qualifier | 2 | 13 | 31.909s | 90.2% |
| Nitro Buggy | qualifier | 2 | 12 | 32.840s | 90.6% |
| Nitro Buggy | seeding | 6 | โ | โ | โ |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Valida 6 Sem 1 2026
Apr 26, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 5 | โ | โ | โ |
Valida 5 Sem 1 2026
Apr 12, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 51 | 31.638s | 87.7% |
| Nitro Buggy | qualifier | 2 | 9 | 31.812s | 92.2% |
| E Buggy | qualifier | 11 | โ | โ | โ |
| Nitro Buggy | qualifier | 1 | 13 | 31.511s | 92.3% |
| Nitro Buggy | qualifier | 2 | 12 | 30.536s | 73.9% |
| Nitro Buggy | qualifier | 2 | 12 | 31.156s | 67.7% |
| E Buggy | qualifier | 17 | โ | โ | โ |
| E Buggy | qualifier | 16 | โ | โ | โ |
| Nitro Buggy | seeding | 7 | โ | โ | โ |
| Nitro Buggy | practice | 10 | 17 | 31.876s | 58.6% |
Nacional Medellin 2026
Mar 13, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 80 | 32.029s | 78.2% |
| E BuggyA1-Main | main | 9 | โ | โ | โ |
| +40 Nitro BuggyA-Main | main | 3 | 45 | 32.133s | 83.2% |
| E BuggyA2-Main | main | 9 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | 17 | 32.673s | 54.4% |
| Nitro Buggy | qualifier | 5 | 18 | 32.607s | 77.4% |
| E Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | qualifier | 3 | 18 | 32.576s | 93.3% |
| Nitro Buggy | qualifier | 5 | 17 | 32.601s | 77.8% |
| E Buggy | qualifier | 7 | โ | โ | โ |
| +40 Nitro Buggy | qualifier | 3 | 13 | 32.471s | 92.5% |
| Nitro Buggy | qualifier | 2 | 18 | 32.362s | 89.1% |
| +40 Nitro Buggy | qualifier | 7 | 11 | 31.644s | 84.2% |
| +40 Nitro Buggy | seeding | 2 | 10 | 32.213s | 74.6% |
| +40 Nitro Buggy | seeding | 6 | โ | โ | โ |
| Nitro Buggy | seeding | 8 | 11 | 32.670s | 95.8% |
| E Buggy | seeding | 4 | โ | โ | โ |
| Nitro Buggy | seeding | 9 | โ | โ | โ |
| E Buggy | seeding | 4 | โ | โ | โ |
| Nitro Buggy | practice | 11 | โ | โ | โ |
| Nitro Buggy | practice | 2 | 21 | 32.423s | 79.1% |
Valida 3 Sem 1 2026
Mar 1, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 10 | โ | โ | โ |
| Nitro BuggyA-Main | main | 3 | 69 | 32.400s | 85.8% |
| E BuggyA2-Main | main | 11 | โ | โ | โ |
| E Buggy | qualifier | 8 | 6 | 33.479s | 92.3% |
| Nitro Buggy | qualifier | 2 | 12 | 32.727s | 93.7% |
| Nitro Buggy | qualifier | 3 | 12 | 31.626s | 91.9% |
| Nitro Buggy | qualifier | 3 | 12 | 32.250s | 89.1% |
| E Buggy | qualifier | 4 | 11 | 34.164s | 94.9% |
| E Buggy | qualifier | 7 | 5 | 33.547s | 94.6% |
| Nitro Buggy | seeding | 9 | 13 | 33.248s | 30.1% |
| Nitro Buggy | practice | 4 | 12 | 32.705s | -7.2% |
Valida 2 Sem 1 2026
Feb 8, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 10 | โ | โ | โ |
| E BuggyA2-Main | main | 10 | โ | โ | โ |
| Nitro BuggyA-Main | main | 2 | 69 | 32.745s | 80.7% |
| E Buggy | qualifier | 10 | โ | โ | โ |
| Nitro Buggy | qualifier | 3 | 12 | 33.336s | 96.1% |
| Nitro Buggy | qualifier | 5 | 12 | 33.161s | 92.6% |
| E Buggy | qualifier | 9 | โ | โ | โ |
| Nitro Buggy | qualifier | 3 | 13 | 33.544s | 96.8% |
| Nitro Buggy | seeding | 3 | 12 | 32.027s | 93.9% |
| Nitro Buggy | practice | 4 | 13 | 33.452s | 78.3% |
Valida 1 Sem 1 2026
Jan 25, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 54 | 33.278s | 86.9% |
| Nitro Buggy | qualifier | 4 | 11 | 32.293s | 74.5% |
| Nitro Buggy | qualifier | 1 | 13 | 33.266s | 96.5% |
| Nitro Buggy | qualifier | 6 | 8 | 34.433s | 96.8% |
| Nitro Buggy | qualifier | 6 | โ | โ | โ |
| Nitro Buggy | seeding | 5 | 12 | 33.382s | 75.3% |
| Nitro Buggy | practice | 2 | 20 | 33.973s | 93.9% |
Valida 9 Sem 2 2025
Dec 14, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 64 | 32.906s | 60.9% |
| Nitro Buggy | qualifier | 4 | 13 | 32.932s | 93.7% |
| Nitro Buggy | qualifier | 4 | 12 | 32.963s | 94.5% |
| Nitro Buggy | qualifier | 5 | 9 | 34.754s | 91.6% |
| Nitro Buggy | seeding | 3 | 12 | 31.871s | 89.5% |
| Nitro Buggy | seeding | 4 | 11 | 32.917s | 92.1% |
| Nitro Buggy | practice | 9 | โ | โ | โ |
Valida 8 Sem 2 2025
Nov 22, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 60 | 32.894s | 39.9% |
| E Buggy | qualifier | 11 | โ | โ | โ |
| E Buggy | qualifier | 11 | โ | โ | โ |
| E Buggy | qualifier | 10 | โ | โ | โ |
| Nitro Buggy | qualifier | 1 | 13 | 33.129s | 94.4% |
| Nitro Buggy | qualifier | 1 | 12 | 33.136s | 91.8% |
| Nitro Buggy | qualifier | 1 | 12 | 32.426s | 92.8% |
| E Buggy | seeding | 7 | โ | โ | โ |
| Nitro Buggy | seeding | 3 | 5 | 33.886s | -4.6% |
| Nitro Buggy | seeding | 5 | 2 | 40.806s | 100.0% |
| Nitro Buggy | practice | 1 | 21 | 32.555s | 88.4% |
Valida 7 Sem 2 2025
Nov 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 7 | โ | โ | โ |
| E BuggyA2-Main | main | 7 | โ | โ | โ |
| Nitro BuggyA-Main | main | 9 | 40 | 32.043s | 27.8% |
| Nitro Buggy | qualifier | 1 | 13 | 32.831s | 75.6% |
| Nitro Buggy | qualifier | 1 | 13 | 32.506s | 98.1% |
| E Buggy | qualifier | 7 | โ | โ | โ |
| Nitro Buggy | qualifier | 4 | 12 | 32.981s | 84.7% |
| E Buggy | qualifier | 7 | โ | โ | โ |
| E Buggy | qualifier | 7 | โ | โ | โ |
| E Buggy | seeding | 8 | โ | โ | โ |
| Nitro Buggy | seeding | 6 | 10 | 33.655s | 93.0% |
| Nitro Buggy | seeding | 6 | 10 | 33.216s | 90.9% |
| Nitro Buggy | practice | 7 | 12 | 33.264s | 52.3% |
2025 Medellin Race
Oct 17, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 53 | 32.758s | 85.1% |
| Nitro BuggyB-Main | main | 1 | โ | โ | โ |
| +40 Nitro BuggyA-Main | main | 5 | โ | โ | โ |
| +40 Nitro BuggyA-Main | main | 5 | 43 | 32.629s | 92.2% |
| +40 Nitro Buggy | qualifier | 6 | 16 | 32.922s | 89.8% |
| Nitro Buggy | qualifier | 8 | 18 | 32.703s | 92.9% |
| Nitro Buggy | qualifier | 9 | 17 | 32.312s | 77.0% |
| Nitro Buggy | qualifier | 8 | 18 | 32.279s | 93.2% |
| +40 Nitro Buggy | qualifier | 1 | 18 | 32.659s | 92.9% |
| Nitro Buggy | qualifier | 10 | 16 | 32.820s | 48.7% |
| +40 Nitro Buggy | seeding | 2 | 11 | 32.490s | 90.6% |
| Nitro Buggy | seeding | 8 | 12 | 32.035s | 86.6% |
| Nitro Buggy | seeding | 5 | 10 | 31.466s | 71.8% |
| Nitro Buggy | practice | 4 | 21 | 33.407s | 92.3% |
| Nitro Buggy | practice | 4 | 23 | 31.766s | 80.2% |
Valida 5 Sem 2 2025
Sep 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 63 | 32.586s | 75.2% |
| Nitro Buggy | qualifier | 1 | 12 | 33.383s | 74.7% |
| Nitro Buggy | qualifier | 6 | 12 | 32.898s | 88.3% |
| Nitro Buggy | qualifier | 1 | 13 | 33.290s | 94.6% |
| Nitro Buggy | seeding | 5 | 6 | 33.992s | 13.7% |
| Nitro Buggy | seeding | 5 | โ | โ | โ |
| Nitro Buggy | practice | 6 | โ | โ | โ |
Valida 4 Sem2 2025
Sep 7, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 65 | 33.247s | 81.8% |
| Nitro Buggy | qualifier | 6 | 12 | 33.121s | 92.9% |
| Nitro Buggy | qualifier | 7 | โ | โ | โ |
| Nitro Buggy | qualifier | 2 | 13 | 32.828s | 93.3% |
| Nitro Buggy | seeding | 4 | 14 | 32.994s | 54.9% |
Valida 3 Sem2 2025
Aug 23, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 58 | 32.945s | 75.7% |
| Nitro Buggy | qualifier | 5 | 20 | 32.797s | 77.9% |
| Nitro Buggy | qualifier | 3 | 21 | 32.780s | 91.4% |
| Nitro Buggy | seeding | 3 | 10 | 32.489s | 68.7% |
| Nitro Buggy | seeding | 3 | 10 | 32.637s | 77.8% |
Valida 2 Sem2 2025
Jul 27, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 60 | 31.712s | 35.3% |
| Nitro Buggy | qualifier | 3 | 13 | 32.393s | 62.8% |
| Nitro Buggy | qualifier | 3 | 12 | 30.970s | 68.8% |
| Nitro Buggy | qualifier | 3 | 12 | 31.510s | 86.1% |
| Nitro Buggy | seeding | 2 | 11 | 31.045s | 91.2% |
Valida 1 Sem2 2025
Jul 12, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 12 | 32.332s | 91.6% |
| Nitro BuggyA-Main | main | 3 | 67 | 31.763s | 79.9% |
| E BuggyA2-Main | main | 3 | 14 | 32.100s | 95.7% |
| E Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | qualifier | 3 | 13 | 31.921s | 91.5% |
| Nitro Buggy | qualifier | 4 | 13 | 32.156s | 94.7% |
| E Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | 12 | 32.002s | 95.0% |
| E Buggy | qualifier | 8 | โ | โ | โ |
| E Buggy | seeding | 8 | 1 | โ | โ |
| Nitro Buggy | seeding | 5 | 12 | 31.758s | 92.1% |
| Nitro Buggy | practice | 2 | 13 | 31.945s | 88.7% |
Valida 8 Sem1 2025
Jun 8, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 65 | 32.093s | 72.6% |
| E BuggyA2-Main | main | 2 | 14 | 31.838s | 94.6% |
| E BuggyA1-Main | main | 2 | 15 | 31.894s | 83.4% |
| Nitro Buggy | qualifier | 1 | 21 | 32.007s | 90.3% |
| Nitro Buggy | qualifier | 7 | 20 | 31.787s | 90.0% |
| Nitro Buggy | seeding | 4 | 7 | 31.600s | 87.5% |
Vรกlida 1 De Junio
Jun 1, 2025ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Ebuggy | qualifier | 1 | 20 | 1.005s | 83.8% |
| Ebuggy | qualifier | 3 | 20 | 1.017s | 76.0% |
| Ebuggy | seeding | 3 | 7 | 1.069s | 44.9% |
Valida 6 Sem1 2025
May 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 3 | 13 | 31.822s | 89.6% |
| Nitro BuggyA-Main | main | 7 | 61 | 31.190s | 75.7% |
| E BuggyA1-Main | main | 2 | 15 | 32.149s | 96.5% |
| E Buggy | qualifier | 2 | 14 | 32.184s | 95.4% |
| E Buggy | qualifier | 2 | 15 | 31.346s | 93.8% |
| Nitro Buggy | qualifier | 7 | 19 | 32.861s | 74.7% |
| E Buggy | qualifier | 5 | โ | โ | โ |
| Nitro Buggy | qualifier | 8 | 9 | 32.123s | 94.4% |
| Nitro Buggy | seeding | 7 | 14 | 31.980s | 78.3% |
| Nitro Buggy | practice | 1 | 21 | 32.033s | 90.3% |
| Nitro Buggy | practice | 8 | โ | โ | โ |
Valida 5 Sem1 2025
Apr 6, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 14 | 31.154s | 87.4% |
| E BuggyA2-Main | main | 5 | 14 | 32.022s | 88.7% |
| Nitro BuggyA-Main | main | 7 | 66 | 31.582s | 71.8% |
| Nitro Buggy | qualifier | 3 | 21 | 31.591s | 91.8% |
| Nitro Buggy | qualifier | 7 | 21 | 31.773s | 79.5% |
| Nitro Buggy | seeding | 3 | 11 | 30.857s | 88.4% |
| E Buggy | practice | 5 | 14 | 31.488s | 92.4% |
| Nitro Buggy | practice | 5 | โ | โ | โ |
Valida 4 Sem1 2025
Mar 16, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 7 | โ | โ | โ |
Nacional Medellin 2025
Feb 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 1 | โ | โ |
| E BuggyA1-Main | main | 2 | 18 | 31.727s | 93.5% |
| E BuggyA2-Main | main | 3 | 18 | 32.048s | 93.2% |
| +40 Nitro BuggyA-Main | main | 11 | 11 | 31.548s | 91.3% |
| E Buggy | qualifier | 4 | 14 | 33.022s | 93.3% |
| E Buggy | qualifier | 7 | 9 | 32.711s | 9.0% |
| +40 Nitro Buggy | qualifier | 5 | 17 | 32.302s | 74.6% |
| Nitro Buggy | qualifier | 7 | 20 | 33.729s | 75.5% |
| +40 Nitro Buggy | qualifier | 8 | 6 | 32.149s | 78.4% |
| Nitro Buggy | qualifier | 7 | 21 | 32.956s | 78.4% |
| +40 Nitro Buggy | qualifier | 2 | 18 | 32.061s | 91.4% |
| Nitro Buggy | qualifier | 3 | 21 | 32.039s | 78.0% |
| E Buggy | qualifier | 2 | 13 | 32.313s | 90.9% |
| E Buggy | qualifier | 6 | 8 | 32.951s | -9.6% |
| Nitro Buggy | qualifier | 9 | 15 | 34.756s | 57.0% |
| +40 Nitro Buggy | qualifier | 3 | 18 | 31.720s | 68.3% |
| Nitro Buggy | seeding | 8 | 14 | 32.476s | 94.8% |
| Nitro Buggy | practice | 4 | โ | โ | โ |
| Nitro Buggy | practice | 3 | 13 | 32.354s | 80.4% |
Valida 2 Sem1 2025
Feb 9, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 29 | 32.915s | 54.6% |
| E BuggyA1-Main | main | 1 | 15 | 32.938s | 98.1% |
| E BuggyA2-Main | main | 2 | 14 | 33.713s | 89.5% |
| E Buggy | qualifier | 1 | 14 | 32.244s | 94.3% |
| E Buggy | qualifier | 1 | 15 | 32.319s | 95.2% |
| Nitro Buggy | qualifier | 12 | 9 | 31.383s | 6.6% |
| Nitro Buggy | qualifier | 4 | 21 | 31.481s | 78.5% |
| E Buggy | seeding | 2 | 14 | 31.541s | 90.2% |
| Nitro Buggy | seeding | 9 | 11 | 31.709s | 93.3% |
| Nitro Buggy | practice | 3 | โ | โ | โ |
| E Buggy | practice | 2 | โ | โ | โ |
Valida 1 Sem1 2025
Jan 26, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 35 | 31.220s | 71.0% |
| Nitro Buggy | qualifier | 5 | 20 | 31.637s | 72.4% |
| Nitro Buggy | qualifier | 8 | 20 | 31.335s | 62.5% |
| Nitro Buggy | seeding | 3 | 14 | 30.221s | 84.5% |
| E Buggy | seeding | 3 | โ | โ | โ |
| Nitro Buggy | practice | 3 | 12 | 32.964s | 74.3% |
Valida 7 Sem 2 2024
Dec 8, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 13 | 36.448s | 72.2% |
| Nitro BuggyA-Main | main | 9 | 22 | 37.072s | 87.0% |
| E BuggyA2-Main | main | 6 | โ | โ | โ |
| Nitro Buggy | qualifier | 9 | 10 | 35.821s | -14.7% |
| E Buggy | qualifier | 6 | โ | โ | โ |
| E Buggy | qualifier | 6 | โ | โ | โ |
| Nitro Buggy | qualifier | 2 | 18 | 36.353s | 89.9% |
| E Buggy | seeding | 6 | โ | โ | โ |
| Nitro Buggy | seeding | 5 | 10 | 36.564s | 83.7% |
| E Buggy | practice | 4 | โ | โ | โ |
| Nitro Buggy | practice | 5 | โ | โ | โ |
| Nitro Buggy | practice | 6 | โ | โ | โ |
| E Buggy | practice | 6 | โ | โ | โ |
Valida 6 Sem 2 2024
Nov 17, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 59 | 35.079s | 77.4% |
| Nitro Buggy | qualifier | 5 | 19 | 35.382s | 88.7% |
| Nitro Buggy | qualifier | 10 | โ | โ | โ |
| Nitro Buggy | seeding | 7 | 10 | 35.512s | 91.2% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
| E Buggy | practice | 2 | โ | โ | โ |
| Nitro Buggy | practice | 2 | โ | โ | โ |
| E Buggy | practice | 4 | โ | โ | โ |
Medellin Race 2024
Oct 24, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 17 | 34.482s | 94.2% |
| Nitro BuggyA-Main | main | 4 | 63 | 35.010s | 81.2% |
| +40 Nitro BuggyA-Main | main | 12 | 2 | 36.854s | 100.0% |
| E BuggyA2-Main | main | 3 | 17 | 34.828s | 96.1% |
| Nitro Buggy | qualifier | 7 | 12 | 35.619s | 93.3% |
| E Buggy | qualifier | 6 | 12 | 35.006s | 94.6% |
| +40 Nitro Buggy | qualifier | 8 | 11 | 34.636s | 92.6% |
| E Buggy | qualifier | 5 | 11 | 35.082s | 91.4% |
| Nitro Buggy | qualifier | 4 | 12 | 34.516s | 95.6% |
| Nitro Buggy | qualifier | 2 | 12 | 34.983s | 97.8% |
| Nitro Buggy | qualifier | 3 | 12 | 35.010s | 92.7% |
| E Buggy | qualifier | 6 | 11 | 35.808s | 89.3% |
| Nitro Buggy | qualifier | 6 | 12 | 34.527s | 91.9% |
| +40 Nitro Buggy | qualifier | 3 | 12 | 35.549s | 89.5% |
| +40 Nitro Buggy | qualifier | 6 | 11 | 35.881s | 42.5% |
| E Buggy | qualifier | 5 | 11 | 36.100s | 93.0% |
| E Buggy | qualifier | 2 | 12 | 33.808s | 93.2% |
| +40 Nitro Buggy | qualifier | 5 | 12 | 34.896s | 91.6% |
| +40 Nitro Buggy | qualifier | 2 | 12 | 35.154s | 88.5% |
| E Buggy | seeding | 3 | 13 | 35.311s | 93.8% |
| +40 Nitro Buggy | seeding | 6 | โ | โ | โ |
| Nitro Buggy | seeding | 5 | โ | โ | โ |
| E Buggy | practice | 6 | 11 | 34.286s | 68.5% |
| E Buggy | practice | 5 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| +40 Nitro Buggy | practice | 4 | โ | โ | โ |
| Nitro Buggy | practice | 5 | โ | โ | โ |
| E Buggy | practice | 12 | โ | โ | โ |
| +40 Nitro Buggy | practice | 2 | 13 | 34.933s | 75.9% |
| Nitro Buggy | practice | 2 | 14 | 34.160s | 91.6% |
| +40 Nitro Buggy | practice | 10 | โ | โ | โ |
Valida 4 Sem 2 2024
Sep 29, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 42 | 32.689s | 92.0% |
| Nitro Buggy | qualifier | 7 | โ | โ | โ |
| E Buggy | qualifier | 2 | 11 | 35.094s | 78.5% |
| E Buggy | qualifier | 4 | โ | โ | โ |
| Nitro Buggy | qualifier | 10 | 6 | 33.820s | 14.5% |
| Nitro Buggy | seeding | 11 | 9 | 32.984s | 93.2% |
| E Buggy | seeding | 3 | โ | โ | โ |
| Nitro Buggy | practice | 7 | 8 | 33.023s | 86.0% |
Prueba
Aug 23, 2024ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 3 | 8 | 1.052s | 63.0% |
| Buggy | qualifier | 2 | 3 | 1.068s | 93.4% |
| Ebuggy | qualifier | 2 | 9 | 1.010s | 74.1% |
| Buggy | qualifier | 2 | 4 | 1.287s | 91.5% |
| Buggy | qualifier | 3 | 9 | 1.138s | 85.4% |
| Ebuggy | qualifier | 1 | 8 | 1.133s | 85.4% |
| Ebuggy | qualifier | 3 | 5 | 1.287s | 81.1% |
| Ebuggy | qualifier | 1 | 14 | 1.004s | 72.3% |
| Ebuggy | seeding | 4 | 14 | 1.057s | 61.8% |
| Buggy | seeding | 8 | 11 | 1.207s | 23.2% |
| Buggy | seeding | 4 | 14 | 1.456s | 15.7% |
| Ebuggy | seeding | 2 | 14 | 1.026s | 73.8% |
| Ebuggy | practice | 4 | 6 | 1.579s | 74.7% |
| Buggy | practice | 4 | 13 | 2.951s | 29.8% |
Valida 1 Sem 2 2024
Jul 14, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 53 | 30.214s | 72.7% |
| E BuggyA2-Main | main | 6 | 10 | 30.872s | -44.7% |
| E BuggyA1-Main | main | 2 | 18 | 30.536s | 93.6% |
| Nitro Buggy | qualifier | 3 | 22 | 30.955s | 89.2% |
| E Buggy | qualifier | 1 | 15 | 30.205s | 94.8% |
| Nitro Buggy | qualifier | 3 | 22 | 30.867s | 94.0% |
| E Buggy | qualifier | 1 | 15 | 30.573s | 93.3% |
| Nitro Buggy | seeding | 4 | 14 | 30.179s | 87.9% |
| E Buggy | seeding | 1 | 9 | 29.374s | 83.0% |
Valida 7 Sem 1 2024
Jun 23, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 1 | โ | โ | โ |
| Nitro BuggyA-Main | main | 2 | 1 | โ | โ |
| E BuggyA3-Main | main | 1 | โ | โ | โ |
| E BuggyA1-Main | main | 1 | โ | โ | โ |
| Nitro Buggy | qualifier | 3 | 22 | 30.287s | 92.5% |
| E Buggy | qualifier | 1 | 15 | 29.963s | 90.6% |
| Nitro Buggy | qualifier | 4 | 23 | 29.974s | 89.0% |
| E Buggy | qualifier | 3 | 1 | โ | โ |
| Nitro Buggy | seeding | 5 | 14 | 29.910s | 86.4% |
| E Buggy | seeding | 1 | 11 | 29.332s | 89.4% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| E Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Nacional Vdrt Ediciรณn No.2
Jun 7, 2024ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 5 | 79 | 27.578s | 88.4% |
| Buggy | qualifier | 9 | 23 | 27.125s | 64.4% |
| Buggy | qualifier | 1 | 23 | 27.578s | 87.1% |
| Buggy | qualifier | 1 | 25 | 26.827s | 90.9% |
| Buggy | qualifier | 2 | 24 | 26.792s | 78.9% |
| Buggy | seeding | 8 | 14 | 26.832s | 88.2% |
| Buggy | seeding | 2 | 25 | 27.293s | 90.3% |
| Buggy | practice | 15 | โ | โ | โ |
Valida 6 Sem 1 2024
May 19, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | โ | โ | โ |
| E BuggyA2-Main | main | 1 | โ | โ | โ |
| Nitro BuggyA-Main | main | 2 | 69 | 30.677s | 81.7% |
| E Buggy | qualifier | 2 | โ | โ | โ |
| Nitro Buggy | qualifier | 3 | 22 | 31.363s | 91.8% |
| Nitro Buggy | qualifier | 3 | 22 | 30.413s | 90.2% |
| E Buggy | qualifier | 1 | 13 | 31.009s | 87.9% |
| E Buggy | seeding | 1 | 9 | 31.342s | 78.4% |
| Nitro Buggy | seeding | 3 | 12 | 30.736s | 93.1% |
| E Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 2 | โ | โ | โ |
| E Buggy | practice | 1 | โ | โ | โ |
Entrenamiebto 5 De Mayo
May 5, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
