Achievements
πWinner
π―Hat Trick
β‘Pole Position
πWinnerβWon an A-Main
π―Hat TrickβTQ + win in the same event
β‘Pole PositionβStarted from pole position (TQ)
Rating History
3 races Β· hover for details
114
Total Laps
51
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
2
Wins
4
2nd
0
3rd
2
TQs
21
Events
934
Laps
83.3%
Consistency
Win Rate6%1 of 16
Podium25%4 of 16
TQ Rate9%6 of 69
Last 5 events
P2NB A
P5NB A
P5EB A
P1+40 A
P5EB A
βRivals
Nacional Vdrt EdiciΓ³n No.4
Jun 12, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| EbuggyA1-Main | main | 5 | 3 | 51.051s | 54.7% |
| +40 BuggyA-Main | main | 1 | 51 | 28.203s | 93.6% |
| EbuggyA2-Main | main | 5 | β | β | β |
| BuggyA-Main | main | 5 | 77 | 28.356s | 80.7% |
| Buggy | qualifier | 5 | 23 | 28.749s | 90.0% |
| Ebuggy | qualifier | 3 | 13 | 28.963s | 89.2% |
| +40 Buggy | qualifier | 2 | 24 | 28.365s | 91.3% |
| Ebuggy | qualifier | 2 | 14 | 28.174s | 87.9% |
| Ebuggy | qualifier | 2 | 14 | 28.526s | 93.8% |
| +40 Buggy | qualifier | 3 | 23 | 28.641s | 92.9% |
| +40 Buggy | qualifier | 2 | 24 | 28.386s | 91.2% |
| Buggy | qualifier | 3 | 24 | 28.336s | 93.0% |
| Buggy | qualifier | 4 | 24 | 27.710s | 91.2% |
| Buggy | seeding | 1 | 9 | 28.191s | 91.7% |
| +40 Buggy | seeding | 2 | 9 | 28.323s | 94.5% |
| Buggy | seeding | 7 | 9 | 28.672s | 94.1% |
| Ebuggy | seeding | 1 | 9 | 28.889s | 91.5% |
| +40 Buggy | seeding | 3 | 9 | 28.802s | 94.0% |
| Ebuggy | seeding | 1 | 9 | 28.982s | 96.3% |
| Ebuggy | practice | 4 | β | β | β |
| +40 Buggy | practice | 3 | β | β | β |
| Buggy | practice | 8 | 23 | 28.723s | -232.7% |
| Buggy | practice | 1 | 19 | 27.429s | 44.6% |
VΓ‘lida No.3 Copa Vdrt 2026
May 24, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 59 | 28.111s | 87.6% |
| Buggy | qualifier | 4 | 24 | 28.898s | 93.2% |
| Buggy | qualifier | 3 | 22 | 28.747s | 90.4% |
| Buggy | qualifier | 4 | 23 | 28.879s | 88.0% |
| Buggy | seeding | 2 | 3 | 28.789s | 89.7% |
| Buggy | seeding | 2 | 9 | 28.264s | 90.9% |
| Buggy | practice | 5 | 23 | 28.470s | -123.3% |
VΓ‘lida No.2 Copa Vdrt 2026
Apr 26, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 56 | 29.202s | 86.5% |
| Buggy | qualifier | 1 | 23 | 29.526s | 92.4% |
| Buggy | qualifier | 1 | 23 | 29.222s | 91.6% |
| Buggy | seeding | 1 | 9 | 29.143s | 97.2% |
| Buggy | seeding | 1 | 9 | 28.606s | 91.1% |
| Buggy | practice | 3 | 15 | 28.730s | 91.8% |
VΓ‘lida No.1 Copa Vdrt 2026
Mar 29, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 69 | 27.761s | 88.1% |
| Buggy | qualifier | 1 | 24 | 28.710s | 90.9% |
| Buggy | qualifier | 3 | 23 | 29.143s | 91.2% |
| Buggy | qualifier | 2 | 24 | 28.343s | 93.7% |
| Buggy | seeding | 2 | 9 | 28.357s | 95.6% |
| Buggy | seeding | 3 | 9 | 28.959s | 97.2% |
| Buggy | practice | 3 | β | β | β |
Nacional Medellin 2026
Mar 13, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 78 | 31.564s | 91.6% |
| +40 Nitro BuggyA-Main | main | 8 | 31 | 31.367s | 69.7% |
| Nitro Buggy | qualifier | 5 | 18 | 32.449s | 91.8% |
| Nitro Buggy | qualifier | 7 | 3 | 32.516s | 97.6% |
| Nitro Buggy | qualifier | 5 | 18 | 32.286s | 95.2% |
| Nitro Buggy | qualifier | 4 | 18 | 32.176s | 94.5% |
| +40 Nitro Buggy | qualifier | 6 | 12 | 33.350s | 92.6% |
| +40 Nitro Buggy | qualifier | 3 | 13 | 32.056s | 90.1% |
| Nitro Buggy | qualifier | 5 | 18 | 32.113s | 95.2% |
| +40 Nitro Buggy | seeding | 3 | 10 | 32.849s | 94.1% |
| +40 Nitro Buggy | seeding | 4 | 12 | 32.407s | 91.9% |
| Nitro Buggy | seeding | 3 | 11 | 32.562s | 91.1% |
| Nitro Buggy | seeding | 2 | 9 | 31.930s | 86.3% |
| Nitro Buggy | practice | 1 | 19 | 32.264s | 96.0% |
2025 Medellin Race
Oct 17, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyB-Main | main | 8 | 32 | 33.495s | 66.5% |
| Nitro BuggyC-Main | main | 5 | β | β | β |
| Nitro BuggyC-Main | main | 5 | 34 | 33.820s | 91.4% |
| +40 Nitro BuggyB-Main | main | 8 | β | β | β |
| +40 Nitro Buggy | qualifier | 1 | 17 | 33.572s | 92.6% |
| Nitro Buggy | qualifier | 2 | 17 | 33.231s | 96.5% |
| Nitro Buggy | qualifier | 3 | 17 | 33.562s | 93.9% |
| +40 Nitro Buggy | qualifier | 3 | 15 | 34.138s | 94.5% |
| Nitro Buggy | qualifier | 10 | 13 | 34.632s | 92.7% |
| Nitro Buggy | qualifier | 5 | 17 | 32.991s | 93.3% |
| Nitro Buggy | seeding | 6 | 12 | 33.366s | 90.3% |
| Nitro Buggy | seeding | 7 | 9 | 33.440s | 68.3% |
| +40 Nitro Buggy | seeding | 2 | 11 | 34.084s | 93.2% |
| +40 Nitro Buggy | practice | 4 | 21 | 33.460s | 93.5% |
| Nitro Buggy | practice | 3 | 21 | 32.725s | 91.5% |
| Nitro Buggy | practice | 2 | 20 | 32.992s | 32.3% |
VΓ‘lida No.2 Copa Vdrt 2025
Sep 14, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 6 | 65 | 27.469s | 72.3% |
| Buggy | qualifier | 3 | 24 | 27.911s | 92.7% |
| Buggy | qualifier | 3 | 24 | 28.216s | 92.2% |
| Buggy | seeding | 2 | 9 | 27.638s | 92.5% |
| Buggy | seeding | 4 | 9 | 28.440s | 94.7% |
| Buggy | practice | 2 | 26 | 27.829s | 27.7% |
| Buggy | practice | 4 | β | β | β |
VΓ‘lida No.1 Copa Vdrt 2025
Aug 17, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 6 | β | β | β |
| Buggy | qualifier | 6 | β | β | β |
| Buggy | qualifier | 3 | 24 | 27.576s | 87.2% |
| Buggy | seeding | 3 | 9 | 27.585s | 86.6% |
| Buggy | seeding | 3 | 9 | 28.165s | 92.8% |
| Buggy | practice | 6 | 10 | 28.857s | 97.0% |
Nacional Vdrt EdiciΓ³n No.3
Jun 20, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 6 | 53 | 28.368s | 62.3% |
| EbuggyA-Main | main | 2 | 13 | 36.129s | 96.3% |
| Ebuggy | qualifier | 1 | 13 | 29.564s | 94.0% |
| Buggy | qualifier | 3 | 24 | 28.038s | 92.0% |
| Buggy | qualifier | 4 | 24 | 28.373s | 92.2% |
| Ebuggy | qualifier | 1 | 14 | 27.984s | 92.8% |
| Ebuggy | qualifier | 4 | 11 | 28.453s | 19.7% |
| Buggy | qualifier | 3 | 25 | 27.759s | 89.0% |
| Ebuggy | seeding | 1 | 9 | 28.005s | 92.6% |
| Buggy | seeding | 5 | 9 | 28.272s | 89.9% |
| Buggy | seeding | 1 | 9 | 27.087s | 94.1% |
| Ebuggy | seeding | 1 | 9 | 27.874s | 92.2% |
| Buggy | practice | 15 | 27 | 28.381s | 73.2% |
| Ebuggy | practice | 2 | β | β | β |
| Buggy | practice | 3 | β | β | β |
VΓ‘lida 1 De Junio
Jun 1, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Ebuggy | qualifier | 4 | 18 | 1.014s | 70.3% |
| Ebuggy | qualifier | 2 | 21 | 1.006s | 77.7% |
| Ebuggy | seeding | 1 | 7 | 1.025s | 63.3% |
VΓ‘dila 1 De Junio De 2025
May 23, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 3 | 23 | 28.584s | 83.5% |
| Buggy | qualifier | 5 | 23 | 28.283s | 86.8% |
| Buggy | qualifier | 5 | 23 | 29.871s | 90.5% |
| Buggy | seeding | 7 | β | β | β |
| Buggy | seeding | 3 | 7 | 29.063s | 97.0% |
| Buggy | practice | 13 | β | β | β |
Warm Up
May 3, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Ebuggy | qualifier | 3 | β | β | β |
| Ebuggy | qualifier | 3 | β | β | β |
| Buggy | qualifier | 2 | 24 | 28.030s | 90.9% |
| Buggy | qualifier | 2 | 24 | 27.995s | 90.7% |
| Buggy | seeding | 2 | 7 | 28.012s | 92.6% |
| Buggy | seeding | 3 | 7 | 28.115s | 92.1% |
| Ebuggy | seeding | 3 | β | β | β |
| Ebuggy | seeding | 3 | β | β | β |
| Buggy | practice | 18 | β | β | β |
| Buggy | practice | 8 | β | β | β |
| Buggy | practice | 9 | β | β | β |
Nacional Medellin 2025
Feb 28, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 1 | β | β |
| E BuggyA1-Main | main | 3 | 18 | 32.215s | 96.0% |
| E BuggyA2-Main | main | 4 | 17 | 32.128s | 91.2% |
| E Buggy | qualifier | 2 | 14 | 32.607s | 93.7% |
| E Buggy | qualifier | 6 | 6 | 32.360s | 92.0% |
| E Buggy | qualifier | 3 | 14 | 33.302s | 92.8% |
| E Buggy | qualifier | 1 | 14 | 33.217s | 93.8% |
| Nitro Buggy | qualifier | 8 | 19 | 33.573s | 91.9% |
| Nitro Buggy | qualifier | 9 | 17 | 33.249s | 49.3% |
| Nitro Buggy | qualifier | 6 | 20 | 32.986s | 87.2% |
| Nitro Buggy | qualifier | 7 | 17 | 32.738s | 92.5% |
| Nitro Buggy | seeding | 11 | 14 | 33.170s | 91.2% |
| Nitro Buggy | practice | 4 | 8 | 32.853s | 96.0% |
| Nitro Buggy | practice | 6 | β | β | β |
VΓ‘lida No.2 Copa Eje Cafetero
Dec 1, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 67 | 25.009s | 83.8% |
| Buggy | qualifier | 4 | 26 | 25.320s | 87.0% |
| Buggy | qualifier | 5 | 26 | 25.156s | 90.1% |
| Buggy | seeding | 4 | 14 | 25.379s | 87.1% |
| Buggy | practice | 11 | 13 | 25.512s | 89.6% |
Medellin Race 2024
Oct 24, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyB2-Main | main | 2 | 13 | 36.123s | 93.2% |
| Nitro BuggyB-Main | main | 10 | 7 | 36.190s | 93.9% |
| E BuggyB1-Main | main | 4 | 12 | 35.539s | 88.9% |
| E Buggy | qualifier | 6 | β | β | β |
| E Buggy | qualifier | 5 | 11 | 35.854s | 85.0% |
| Nitro Buggy | qualifier | 9 | 11 | 36.559s | 90.1% |
| E Buggy | qualifier | 4 | 8 | 36.933s | 27.0% |
| E Buggy | qualifier | 5 | 7 | 36.466s | 91.8% |
| Nitro Buggy | qualifier | 7 | 11 | 36.615s | 91.7% |
| Nitro Buggy | qualifier | 7 | 11 | 37.293s | 94.0% |
| E Buggy | qualifier | 4 | 11 | 35.595s | 94.2% |
| Nitro Buggy | qualifier | 7 | 11 | 35.295s | 94.5% |
| Nitro Buggy | qualifier | 7 | 11 | 36.193s | 92.4% |
| Nitro Buggy | seeding | 8 | 19 | 34.888s | 91.7% |
| E Buggy | seeding | 5 | 10 | 36.145s | 93.7% |
| E Buggy | practice | 8 | 9 | 34.822s | 90.6% |
| E Buggy | practice | 1 | β | β | β |
| Nitro Buggy | practice | 9 | β | β | β |
| Nitro Buggy | practice | 44 | β | β | β |
| E Buggy | practice | 4 | 9 | 35.635s | 91.5% |
| Nitro Buggy | practice | 8 | 14 | 35.754s | 93.2% |
VΓ‘lida No.1 Copa Eje Cafetero
Oct 5, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 4 | 60 | 25.871s | 87.5% |
| Buggy | qualifier | 4 | 26 | 25.458s | 90.4% |
| Buggy | qualifier | 8 | β | β | β |
| Buggy | qualifier | 4 | 25 | 26.151s | 89.5% |
| Buggy | qualifier | 3 | 25 | 27.125s | 89.9% |
| Buggy | seeding | 11 | β | β | β |
| Buggy | seeding | 3 | 12 | 1.040s | 90.2% |
| Buggy | seeding | 4 | 14 | 26.144s | 33.2% |
| Buggy | practice | 1 | 12 | 25.941s | 89.5% |
| Buggy | practice | 17 | β | β | β |
Prueba
Aug 23, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 2 | 8 | 1.103s | 52.9% |
| Buggy | qualifier | 1 | 11 | 1.020s | 68.0% |
| Buggy | qualifier | 2 | 5 | 1.509s | 91.0% |
| Buggy | qualifier | 2 | 9 | 1.118s | 92.7% |
| Buggy | seeding | 3 | 14 | 1.020s | -4.4% |
| Buggy | seeding | 2 | 14 | 1.081s | 20.2% |
| Buggy | practice | 1 | 15 | 1.412s | 12.4% |
Prueba Buggy
Jun 26, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 3 | 66 | 1.004s | 39.4% |
| Buggy | qualifier | 1 | 15 | 1.140s | 58.5% |
| Buggy | qualifier | 3 | 8 | 1.105s | 88.4% |
| Buggy | qualifier | 2 | 14 | 1.334s | 62.4% |
| Buggy | seeding | 11 | β | β | β |
| Buggy | practice | 11 | β | β | β |
Nacional Vdrt EdiciΓ³n No.2
Jun 7, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 5 | 56 | 26.555s | 68.9% |
| Buggy | qualifier | 5 | 25 | 26.741s | 90.0% |
| Buggy | qualifier | 10 | 2 | 36.745s | 100.0% |
| Buggy | qualifier | 4 | 25 | 26.831s | 87.3% |
| Buggy | qualifier | 9 | 10 | 28.693s | 93.2% |
| Buggy | seeding | 5 | 14 | 26.449s | 86.7% |
| Buggy | seeding | 5 | 24 | 27.162s | 87.0% |
| Buggy | practice | 12 | 13 | 26.446s | -189.6% |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 62 | 29.798s | 88.7% |
| Nitro Buggy | qualifier | 1 | 18 | 30.774s | 88.3% |
| Nitro Buggy | qualifier | 9 | 6 | 30.951s | 87.2% |
| Nitro Buggy | qualifier | 5 | 15 | 31.734s | 91.2% |
| Nitro Buggy | qualifier | 1 | 17 | 31.410s | 87.8% |
| Nitro Buggy | qualifier | 1 | 18 | 31.339s | 92.0% |
| Nitro Buggy | qualifier | 1 | 17 | 30.873s | 87.6% |
| Nitro Buggy | practice | 6 | 4 | 39.577s | 57.5% |
Prueba 1
Oct 21, 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 2 | 2 | 3.740s | 97.2% |
| Nitro Buggy | qualifier | 9 | 2 | 2.489s | 90.5% |
| Nitro Buggy | qualifier | 6 | 8 | 2.189s | 42.4% |
| Nitro Buggy | qualifier | 8 | 3 | 1.875s | 52.9% |