94
NBA-Main
GOAT#18
SEBASTIAN BELTRAN
WIN
94
TQ
95
PCE
94
SPD
93
11 events
Achievements
๐Winner
๐ฏHat Trick
โกPole Position
๐WinnerโWon an A-Main
๐ฏHat TrickโTQ + win in the same event
โกPole PositionโStarted from pole position (TQ)
Rating History
11 races ยท hover for details
617
Total Laps
143
Laps Leading
216
Laps in 2nd
56
Laps in 3rd
Performance
FromTo
2
Wins
3
2nd
2
3rd
2
TQs
13
Events
617
Laps
84.3%
Consistency
Win Rate18%2 of 11
Podium64%7 of 11
TQ Rate36%15 of 42
Last 5 events
P3NB A
P7NB A
P2NB A
P2NB A
P2NB A
โRivals
Valida 7 Sem 1 2026
May 24, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 71 | 30.747s | 85.1% |
| Nitro Buggy | qualifier | 3 | 13 | 30.644s | 91.2% |
| Nitro Buggy | qualifier | 2 | 13 | 31.227s | 96.4% |
| Nitro Buggy | qualifier | 3 | 13 | 31.046s | 87.6% |
| Nitro Buggy | seeding | 3 | 16 | 31.460s | 82.3% |
| Nitro Buggy | practice | 1 | 18 | 31.219s | 71.8% |
Valida 6 Sem 1 2026
Apr 26, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 72 | 30.411s | 87.1% |
| Nitro Buggy | qualifier | 2 | 14 | 30.875s | 95.2% |
| Nitro Buggy | qualifier | 2 | 13 | 30.930s | 94.3% |
| Nitro Buggy | qualifier | 1 | 13 | 30.870s | 96.0% |
| Nitro Buggy | seeding | 1 | 13 | 30.624s | 94.6% |
Valida 5 Sem 1 2026
Apr 12, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 73 | 30.805s | 92.1% |
| Nitro Buggy | qualifier | 2 | 14 | 30.795s | 95.4% |
| Nitro Buggy | qualifier | 7 | 10 | 31.306s | 27.6% |
| Nitro Buggy | qualifier | 1 | 13 | 30.471s | 93.3% |
| Nitro Buggy | qualifier | 3 | 13 | 30.534s | 92.4% |
| Nitro Buggy | seeding | 4 | 17 | 30.793s | 94.2% |
| Nitro Buggy | practice | 4 | โ | โ | โ |
Nacional Medellin 2026
Mar 13, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 78 | 31.900s | 82.0% |
| Nitro Buggy | qualifier | 1 | 18 | 31.789s | 93.1% |
| Nitro Buggy | qualifier | 1 | 19 | 31.333s | 93.9% |
| Nitro Buggy | qualifier | 2 | 18 | 31.919s | 91.6% |
| Nitro Buggy | qualifier | 2 | 18 | 32.068s | 92.8% |
| Nitro Buggy | qualifier | 1 | 18 | 32.084s | 93.4% |
| Nitro Buggy | seeding | 6 | 11 | 31.962s | 91.3% |
| Nitro Buggy | seeding | 6 | 11 | 32.023s | 95.7% |
| Nitro Buggy | practice | 5 | 13 | 31.391s | 79.1% |
2025 Medellin Race
Oct 17, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 10 | โ | โ | โ |
Nacional Medellin 2025
Feb 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 1 | โ | โ |
| Nitro Buggy | qualifier | 3 | 21 | 31.565s | 93.0% |
| Nitro Buggy | qualifier | 6 | 20 | 32.955s | 89.1% |
| Nitro Buggy | qualifier | 4 | 21 | 32.284s | 90.0% |
| Nitro Buggy | qualifier | 5 | 21 | 32.633s | 94.1% |
| Nitro Buggy | seeding | 4 | 5 | 31.604s | 86.5% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 2 | 14 | 32.476s | 43.5% |
Valida 2 Sem1 2025
Feb 9, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 37 | 31.707s | 70.5% |
| Nitro Buggy | qualifier | 3 | 21 | 31.067s | 75.8% |
| Nitro Buggy | qualifier | 5 | 21 | 30.512s | 89.6% |
| Nitro Buggy | seeding | 1 | 14 | 30.418s | 87.9% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Valida 1 Sem 2 2024
Jul 14, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 55 | 30.044s | 72.6% |
| Nitro Buggy | qualifier | 9 | 8 | 30.690s | -57.4% |
| Nitro Buggy | qualifier | 1 | 23 | 29.776s | 91.4% |
| Nitro Buggy | seeding | 2 | 14 | 29.787s | 70.9% |
Valida 7 Sem 1 2024
Jun 23, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 1 | โ | โ |
| Nitro Buggy | qualifier | 10 | 9 | 30.296s | 97.8% |
| Nitro Buggy | qualifier | 2 | 23 | 29.870s | 91.4% |
| Nitro Buggy | seeding | 4 | 14 | 29.811s | 93.5% |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 86 | 28.991s | 91.0% |
| Nitro Buggy | qualifier | 4 | 18 | 29.296s | 87.3% |
| Nitro Buggy | qualifier | 4 | 19 | 29.503s | 91.9% |
| Nitro Buggy | qualifier | 3 | 19 | 29.743s | 90.3% |
| Nitro Buggy | qualifier | 3 | 19 | 29.301s | 92.9% |
| Nitro Buggy | qualifier | 3 | 20 | 29.008s | 91.1% |
| Nitro Buggy | qualifier | 10 | 14 | 30.181s | 92.9% |
| Nitro Buggy | practice | 3 | 10 | 30.166s | 96.5% |
Prueba 1
Oct 21, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | 1 | 2.846s | 100.0% |
| Nitro Buggy | qualifier | 8 | 1 | 2.984s | 100.0% |
| Nitro Buggy | qualifier | 2 | 7 | 1.174s | 0.9% |
| Nitro Buggy | qualifier | 10 | 3 | 2.872s | 39.3% |
Valida 4 Sem 2 2023
Sep 24, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 74 | 22.051s | 87.1% |
| Nitro Buggy | qualifier | 2 | 22 | 27.893s | 89.9% |
| Nitro Buggy | qualifier | 2 | 22 | 28.449s | 87.1% |
| Nitro Buggy | qualifier | 2 | 21 | 27.600s | 84.6% |
| Nitro Buggy | practice | 1 | 11 | 27.901s | 96.7% |
| Nitro Buggy | practice | 1 | 1 | 43.627s | 100.0% |
Valida Medellin - Campeonato Nacional Off Road
Oct 28, 2022ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 69 | 35.304s | 91.0% |
| Nitro Buggy | qualifier | 1 | 18 | 36.744s | 83.1% |
| Nitro Buggy | qualifier | 1 | 19 | 34.624s | 89.6% |
| Nitro Buggy | qualifier | 1 | 17 | 38.306s | 90.1% |
| Nitro Buggy | qualifier | 1 | 18 | 36.792s | 88.2% |
| Nitro Buggy | seeding | 1 | 6 | 38.529s | 71.0% |