Performance
FromTo
Rating1480-15
93
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
3
Wins
2
2nd
0
3rd
0
TQs
4
Events
297
Laps
70.8%
Consistency
Win Rate0%
0 of 6
Podium0%
0 of 6
TQ Rate0%
0 of 3
Last 5 events
P2N A
P1N A
P2M A
P1N A
P1N A
→Rivals
2026 NITRO 2da Valida
Aug 22, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| NitroA2-Main | main | 1 | 50 | 6.251s | 63.2% |
| NitroA1-Main | main | 1 | 46 | 17.606s | 17.8% |
| Nitro | qualifier | 1 | 11 | 18.583s | 95.8% |
2026 NITRO 1Era Valida
Jul 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| MinisA-Main | main | 2 | 14 | 20.730s | 94.8% |
| NitroA2-Main | main | 1 | 51 | 17.384s | 54.9% |
| NitroA1-Main | main | 2 | 43 | 17.858s | 27.5% |
| Nitro | qualifier | 2 | 21 | 19.233s | 88.9% |
| Nitro | qualifier | 6 | 2 | 34.878s | 100.0% |
| Minis | qualifier | 2 | 12 | 21.006s | 59.4% |
| Minis | qualifier | 1 | 14 | 20.730s | 87.9% |
2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 7 | 15 | 18.420s | 87.5% |
| Touring 17.5A3-Main | main | 7 | 16 | 17.631s | 84.1% |
| Touring 17.5A2-Main | main | 9 | 16 | 17.900s | 94.2% |
| Touring 17.5 | qualifier | 9 | 9 | 18.185s | 87.4% |
| Touring 17.5 | qualifier | 8 | 10 | 17.317s | 96.6% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 6 | 15 | 17.731s | 76.8% |
| Touring 17.5A3-Main | main | 5 | 15 | 18.018s | 88.3% |
| Touring 17.5A1-Main | main | 6 | 16 | 18.066s | 90.0% |
| Touring 17.5 | qualifier | 6 | 9 | 18.284s | 86.9% |