2026 2S - 2da valida
Sunday, July 26, 2026 · Club RC Bogotá
Short Course 4x4
A1-Main
A2-Main
Qualifier
Touring Mod
A1-Main
A2-Main
A3-Main
Qualifier
Super Stock Touring 17.5
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ANDERSON | 16 | 18.022s | 97.5% | 99 | |
| 2 | MAURICIO PARRA | 16 | 18.120s | 91.3% | 80 | |
| 3 | DANIEL E | 9 | 13 | 17.820s | 36.3% | 61 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ANDERSON | 15 | 19.020s | 92.2% | 99 | |
| 2 | DANIEL E | 9 | 15 | 18.174s | 86.4% | 80 |
| 3 | MAURICIO PARRA | 14 | 17.913s | 84.1% | 61 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | DANIEL E | 9 | 17 | 17.380s | 95.3% | 99 |
| 2 | MAURICIO PARRA | 15 | 17.842s | 84.7% | 80 | |
| 3 | ANDERSON | 2 | 18.651s | 92.8% | 59 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDERSON | 9 | 18.951s | 91.5% | |
| 2 | DANIEL E | 9 | 8 | 18.979s | 74.3% |
| 3 | MAURICIO PARRA | 5 | 18.831s | 93.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MAURICIO PARRA | 9 | 18.144s | 94.5% | |
| 2 | ANDERSON | 9 | 18.377s | 88.8% | |
| 3 | DANIEL E | 9 | 9 | 18.318s | 71.5% |
Touring 17.5
A1-Main
A2-Main
A3-Main
Qualifier