Achievements
πWinner
π―Hat Trick
π₯Streak
β‘Pole Position
πWinnerβWon an A-Main
π―Hat TrickβTQ + win in the same event
π₯Streakβ3 consecutive wins in the same category
β‘Pole PositionβStarted from pole position (TQ)
Rating History
7 races Β· hover for details
299
Total Laps
118
Laps Leading
50
Laps in 2nd
131
Laps in 3rd
Performance
FromTo
8
Wins
2
2nd
8
3rd
6
TQs
19
Events
1,225
Laps
86.7%
Consistency
Win Rate31%5 of 16
Podium63%10 of 16
TQ Rate35%22 of 63
Last 5 events
P1+40 A
P3NB A
P1NB A
P4NB A
P2+40 A
βRivals
Nacional Vdrt EdiciΓ³n No.4
Jun 12, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 BuggyA-Main | main | 2 | 50 | 27.986s | 85.6% |
| BuggyA-Main | main | 4 | 78 | 27.946s | 75.4% |
| Buggy | qualifier | 2 | 24 | 28.378s | 89.8% |
| +40 Buggy | qualifier | 1 | 25 | 28.366s | 94.9% |
| +40 Buggy | qualifier | 2 | 24 | 28.490s | 90.6% |
| +40 Buggy | qualifier | 1 | 24 | 27.650s | 92.1% |
| Buggy | qualifier | 2 | 24 | 27.659s | 91.1% |
| Buggy | qualifier | 1 | 25 | 28.519s | 95.4% |
| Buggy | seeding | 2 | 9 | 28.489s | 92.3% |
| +40 Buggy | seeding | 1 | 9 | 28.008s | 92.8% |
| Buggy | seeding | 2 | 9 | 28.030s | 97.0% |
| +40 Buggy | seeding | 1 | 9 | 28.278s | 95.6% |
| +40 Buggy | practice | 1 | β | β | β |
| Buggy | practice | 4 | 127 | 28.168s | -584.9% |
| Buggy | practice | 3 | 17 | 28.653s | 57.9% |
VΓ‘lida No.3 Copa Vdrt 2026
May 24, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 59 | 28.599s | 92.2% |
| Buggy | qualifier | 1 | 24 | 28.652s | 95.2% |
| Buggy | qualifier | 4 | 22 | 28.542s | 64.7% |
| Buggy | qualifier | 3 | 23 | 29.182s | 91.3% |
| Buggy | seeding | 3 | 9 | 28.991s | 92.1% |
| Buggy | seeding | 3 | 9 | 28.581s | 92.9% |
| Buggy | practice | 2 | 36 | 28.951s | -40.6% |
Valida 5 Sem 1 2026
Apr 12, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 9 | β | β | β |
Nacional Medellin 2026
Mar 13, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 80 | 30.850s | 85.7% |
| +40 Nitro BuggyA-Main | main | 1 | 46 | 31.602s | 94.6% |
| Nitro Buggy | qualifier | 1 | 19 | 31.816s | 96.8% |
| Nitro Buggy | qualifier | 3 | 19 | 30.965s | 93.5% |
| Nitro Buggy | qualifier | 2 | 19 | 31.406s | 97.9% |
| Nitro Buggy | qualifier | 2 | 19 | 32.021s | 97.8% |
| +40 Nitro Buggy | qualifier | 1 | 13 | 31.848s | 98.6% |
| +40 Nitro Buggy | qualifier | 1 | 13 | 31.771s | 97.6% |
| Nitro Buggy | qualifier | 3 | 19 | 31.561s | 94.7% |
| +40 Nitro Buggy | seeding | 6 | β | β | β |
| +40 Nitro Buggy | seeding | 1 | 12 | 30.833s | 90.1% |
| Nitro Buggy | seeding | 2 | 12 | 31.162s | 87.5% |
| Nitro Buggy | seeding | 3 | 10 | 31.232s | 87.1% |
| Nitro Buggy | practice | 2 | 17 | 31.129s | 16.2% |
Valida 3 Sem 1 2026
Mar 1, 2026Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 71 | 31.623s | 88.3% |
| Nitro Buggy | qualifier | 1 | 13 | 31.719s | 92.5% |
| Nitro Buggy | qualifier | 2 | 13 | 31.667s | 97.5% |
| Nitro Buggy | qualifier | 2 | 13 | 32.017s | 95.9% |
| Nitro Buggy | seeding | 2 | 13 | 31.092s | 94.1% |
| Nitro Buggy | practice | 8 | 1 | β | β |
2025 Medellin Race
Oct 17, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyA-Main | main | 3 | β | β | β |
| Nitro BuggyA-Main | main | 11 | 25 | 32.336s | 65.9% |
| Nitro BuggyA-Main | main | 11 | β | β | β |
| +40 Nitro BuggyA-Main | main | 3 | 44 | 32.539s | 92.5% |
| Nitro Buggy | qualifier | 1 | 18 | 32.867s | 97.4% |
| +40 Nitro Buggy | qualifier | 5 | 16 | 32.343s | 94.6% |
| Nitro Buggy | qualifier | 1 | 18 | 32.316s | 97.0% |
| Nitro Buggy | qualifier | 1 | 18 | 32.600s | 96.0% |
| +40 Nitro Buggy | qualifier | 10 | 15 | 32.320s | 42.0% |
| Nitro Buggy | qualifier | 1 | 18 | 33.431s | 96.6% |
| +40 Nitro Buggy | seeding | 3 | 10 | 32.628s | 59.5% |
| Nitro Buggy | seeding | 9 | 11 | 32.692s | 89.1% |
| Nitro Buggy | seeding | 10 | 10 | 33.050s | 89.6% |
| Nitro Buggy | practice | 6 | 26 | 31.933s | 89.2% |
| +40 Nitro Buggy | practice | 1 | 21 | 32.916s | 95.4% |
| Nitro Buggy | practice | 7 | 27 | 32.515s | 89.3% |
VΓ‘lida No.1 Copa Vdrt 2025
Aug 17, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 63 | 27.185s | 93.4% |
| Buggy | qualifier | 2 | 25 | 26.490s | 89.5% |
| Buggy | qualifier | 1 | 26 | 26.883s | 93.1% |
| Buggy | seeding | 2 | 9 | 27.114s | 93.0% |
| Buggy | seeding | 1 | 8 | 26.736s | 90.3% |
| Buggy | practice | 4 | 16 | 27.374s | 19.0% |
Nacional Vdrt EdiciΓ³n No.3
Jun 20, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 59 | 28.085s | 92.4% |
| +40 BuggyA-Main | main | 1 | 27 | 31.743s | 92.4% |
| +40 Buggy | qualifier | 1 | 24 | 28.233s | 93.9% |
| Buggy | qualifier | 1 | 25 | 27.952s | 94.7% |
| Buggy | qualifier | 1 | 25 | 27.675s | 94.6% |
| +40 Buggy | qualifier | 6 | 22 | 27.754s | 55.0% |
| +40 Buggy | qualifier | 2 | β | β | β |
| Buggy | qualifier | 1 | 25 | 27.731s | 93.6% |
| Buggy | seeding | 1 | 9 | 27.159s | 93.0% |
| +40 Buggy | seeding | 3 | 9 | 28.223s | 93.2% |
| Buggy | seeding | 4 | 9 | 27.627s | 93.4% |
| +40 Buggy | seeding | 1 | 9 | 27.237s | 89.5% |
| Buggy | practice | 3 | 90 | 26.879s | -475.1% |
| +40 Buggy | practice | 2 | β | β | β |
| Buggy | practice | 1 | β | β | β |
VΓ‘dila 1 De Junio De 2025
May 23, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 1 | 24 | 28.182s | 93.6% |
| Buggy | qualifier | 1 | 25 | 27.356s | 94.5% |
| Buggy | qualifier | 3 | 23 | 28.932s | 87.6% |
| Buggy | seeding | 3 | β | β | β |
| Buggy | seeding | 1 | 7 | 28.942s | 89.9% |
| Buggy | practice | 11 | β | β | β |
Warm Up
May 3, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 3 | 24 | 27.672s | 91.5% |
| Buggy | qualifier | 3 | 24 | 27.846s | 81.9% |
| Buggy | seeding | 3 | 7 | 28.611s | 97.0% |
| Buggy | seeding | 4 | 7 | 28.204s | 92.5% |
| Buggy | practice | 3 | 15 | 28.943s | 32.3% |
Nacional Medellin 2025
Feb 28, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 1 | β | β |
| +40 Nitro BuggyA-Main | main | 1 | 45 | 31.578s | 93.9% |
| +40 Nitro Buggy | qualifier | 1 | 19 | 31.375s | 93.2% |
| Nitro Buggy | qualifier | 2 | 21 | 31.970s | 92.1% |
| +40 Nitro Buggy | qualifier | 1 | 18 | 32.237s | 95.0% |
| Nitro Buggy | qualifier | 2 | 21 | 31.702s | 94.7% |
| +40 Nitro Buggy | qualifier | 1 | 18 | 31.699s | 90.3% |
| Nitro Buggy | qualifier | 9 | 19 | 32.136s | 43.5% |
| Nitro Buggy | qualifier | 8 | 15 | 32.115s | 94.3% |
| +40 Nitro Buggy | qualifier | 2 | 18 | 32.095s | 87.2% |
| Nitro Buggy | seeding | 3 | 14 | 31.346s | 90.6% |
| Nitro Buggy | practice | 2 | β | β | β |
| Nitro Buggy | practice | 5 | 8 | 30.698s | 46.0% |
VΓ‘lida No.2 Copa Eje Cafetero
Dec 1, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 67 | 25.386s | 92.1% |
| Buggy | qualifier | 6 | 25 | 25.152s | 90.3% |
| Buggy | qualifier | 4 | 26 | 25.493s | 90.7% |
| Buggy | seeding | 2 | 14 | 25.014s | 73.2% |
| Buggy | practice | 4 | 24 | 25.635s | -24.7% |
Medellin Race 2024
Oct 24, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 62 | 35.552s | 89.5% |
| +40 Nitro BuggyA-Main | main | 3 | 40 | 34.472s | 87.5% |
| Nitro Buggy | qualifier | 3 | 12 | 35.189s | 93.7% |
| +40 Nitro Buggy | qualifier | 4 | 11 | 35.070s | 96.5% |
| Nitro Buggy | qualifier | 9 | 10 | 35.139s | 91.9% |
| Nitro Buggy | qualifier | 5 | 11 | 35.008s | 93.2% |
| Nitro Buggy | qualifier | 6 | 12 | 34.564s | 88.7% |
| Nitro Buggy | qualifier | 5 | 12 | 35.065s | 95.3% |
| +40 Nitro Buggy | qualifier | 12 | β | β | β |
| +40 Nitro Buggy | qualifier | 1 | 12 | 34.758s | 96.4% |
| +40 Nitro Buggy | qualifier | 12 | β | β | β |
| +40 Nitro Buggy | qualifier | 1 | 12 | 35.499s | 98.1% |
| +40 Nitro Buggy | seeding | 2 | β | β | β |
| Nitro Buggy | seeding | 7 | β | β | β |
| +40 Nitro Buggy | practice | 8 | β | β | β |
| Nitro Buggy | practice | 10 | β | β | β |
| Nitro Buggy | practice | 1 | β | β | β |
| +40 Nitro Buggy | practice | 6 | 14 | 36.165s | 84.9% |
| Nitro Buggy | practice | 5 | 13 | 34.998s | 82.7% |
| +40 Nitro Buggy | practice | 9 | β | β | β |
VΓ‘lida No.1 Copa Eje Cafetero
Oct 5, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 3 | 65 | 25.427s | 89.8% |
| Buggy | qualifier | 1 | 27 | 25.283s | 94.0% |
| Buggy | qualifier | 1 | 27 | 25.450s | 91.3% |
| Buggy | qualifier | 5 | 25 | 25.634s | 69.3% |
| Buggy | qualifier | 1 | 27 | 25.587s | 93.5% |
| Buggy | seeding | 11 | β | β | β |
| Buggy | seeding | 3 | 14 | 26.070s | 90.3% |
| Buggy | practice | 5 | β | β | β |
| Buggy | practice | 6 | 27 | 26.014s | -137.5% |
Nacional Vdrt EdiciΓ³n No.2
Jun 7, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 4 | 81 | 25.856s | 65.5% |
| Buggy | qualifier | 4 | 26 | 25.500s | 91.0% |
| Buggy | qualifier | 1 | 12 | 26.886s | 96.5% |
| Buggy | qualifier | 1 | 27 | 25.708s | 92.0% |
| Buggy | qualifier | 2 | 27 | 25.411s | 91.3% |
| Buggy | seeding | 1 | 14 | 25.224s | 85.2% |
| Buggy | practice | 3 | 78 | 24.433s | -247.4% |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 70 | 30.744s | 92.1% |
| Nitro Buggy | qualifier | 10 | 1 | β | β |
| Nitro Buggy | qualifier | 4 | 23 | 30.838s | 94.1% |
| Nitro Buggy | seeding | 2 | 14 | 29.667s | 61.0% |
| Nitro Buggy | practice | 2 | 14 | 30.431s | 65.8% |
Valida 2 Sem 1 2024
Feb 11, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 59 | 30.074s | 85.5% |
| Nitro Buggy | qualifier | 5 | 22 | 29.380s | 64.7% |
| Nitro Buggy | qualifier | 2 | 23 | 29.400s | 92.0% |
| Nitro Buggy | seeding | 5 | 5 | 29.674s | 97.1% |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 86 | 28.943s | 81.3% |
| +40 Nitro BuggyA-Main | main | 3 | 47 | 28.509s | 85.5% |
| Nitro Buggy | qualifier | 2 | 18 | 29.742s | 89.6% |
| Nitro Buggy | qualifier | 3 | 19 | 30.480s | 84.6% |
| Nitro Buggy | qualifier | 2 | 19 | 30.031s | 89.7% |
| +40 Nitro Buggy | qualifier | 2 | 19 | 29.609s | 90.8% |
| +40 Nitro Buggy | qualifier | 5 | 19 | 30.160s | 89.2% |
| +40 Nitro Buggy | qualifier | 3 | 19 | 29.461s | 93.0% |
| Nitro Buggy | qualifier | 4 | 19 | 29.802s | 91.6% |
| Nitro Buggy | qualifier | 2 | 20 | 29.383s | 91.6% |
| Nitro Buggy | qualifier | 8 | β | β | β |
| Nitro Buggy | qualifier | 5 | 19 | 30.002s | 93.2% |
| +40 Nitro Buggy | qualifier | 10 | 11 | 29.547s | 86.3% |
| Nitro Buggy | qualifier | 2 | 19 | 30.276s | 94.4% |
| Nitro Buggy | practice | 1 | 8 | 30.000s | 77.1% |
Prueba 1
Oct 21, 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | 2 | 4.058s | 97.7% |
| Nitro Buggy | qualifier | 7 | 2 | 2.582s | 94.9% |
| Nitro Buggy | qualifier | 3 | 8 | 3.048s | 40.4% |
| Nitro Buggy | qualifier | 9 | 3 | 2.565s | 57.1% |