Achievements
πWinner
π―Hat Trick
π₯Streak
β‘Pole Position
πWinnerβWon an A-Main
π―Hat TrickβTQ + win in the same event
π₯Streakβ3 consecutive wins in the same category
β‘Pole PositionβStarted from pole position (TQ)
Rating History
2 races Β· hover for details
14
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
4
Wins
4
2nd
1
3rd
5
TQs
19
Events
964
Laps
76.3%
Consistency
Win Rate25%4 of 16
Podium56%9 of 16
TQ Rate28%16 of 58
Last 5 events
P5NB A
P1NB A
P1NB A
P3NB A
P1NB A
βRivals
Nacional Vdrt EdiciΓ³n No.4
Jun 12, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 82 | 27.775s | 93.6% |
| Buggy | qualifier | 1 | 24 | 28.879s | 93.6% |
| Buggy | qualifier | 1 | 25 | 28.496s | 94.2% |
| Buggy | qualifier | 2 | 24 | 28.246s | 89.0% |
| Buggy | seeding | 3 | 9 | 28.568s | 71.6% |
| Buggy | seeding | 1 | 9 | 27.808s | 87.9% |
| Buggy | practice | 1 | 100 | 27.159s | -629.9% |
| Buggy | practice | 4 | 16 | 27.811s | 35.0% |
VΓ‘lida No.3 Copa Vdrt 2026
May 24, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 3 | 58 | 28.237s | 78.7% |
| Buggy | qualifier | 2 | 24 | 28.599s | 93.5% |
| Buggy | qualifier | 1 | 24 | 28.337s | 94.1% |
| Buggy | qualifier | 1 | 25 | 28.668s | 93.8% |
| Buggy | seeding | 1 | 9 | 27.780s | 94.3% |
| Buggy | seeding | 1 | 9 | 28.085s | 89.8% |
| Buggy | practice | 4 | 30 | 28.478s | -19.7% |
VΓ‘lida No.1 Copa Vdrt 2026
Mar 29, 2026Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 71 | 27.427s | 92.5% |
| Buggy | qualifier | 3 | 23 | 27.661s | 72.5% |
| Buggy | qualifier | 1 | 24 | 28.494s | 92.8% |
| Buggy | qualifier | 1 | 24 | 26.975s | 91.8% |
| Buggy | seeding | 1 | 9 | 27.778s | 52.9% |
| Buggy | seeding | 2 | 9 | 28.074s | 87.0% |
VΓ‘lida No.3 Copa Vdrt 2025
Nov 16, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 51 | 27.544s | 91.9% |
| Buggy | qualifier | 2 | 23 | 27.775s | 83.2% |
| Buggy | qualifier | 4 | 20 | 27.687s | 92.6% |
| Buggy | seeding | 5 | β | β | β |
| Buggy | seeding | 1 | 8 | 27.986s | 21.8% |
| Buggy | practice | 7 | β | β | β |
2025 Medellin Race
Oct 17, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 70 | 32.016s | 93.7% |
| Nitro BuggyA-Main | main | 5 | β | β | β |
| Nitro Buggy | qualifier | 6 | 18 | 32.515s | 93.9% |
| Nitro Buggy | qualifier | 7 | 19 | 31.563s | 92.3% |
| Nitro Buggy | qualifier | 5 | 18 | 31.732s | 93.0% |
| Nitro Buggy | qualifier | 5 | 19 | 31.715s | 93.7% |
| Nitro Buggy | seeding | 8 | 11 | 31.668s | 94.3% |
| Nitro Buggy | seeding | 7 | 10 | 31.866s | 41.9% |
| Nitro Buggy | practice | 4 | 27 | 31.008s | 85.8% |
| Nitro Buggy | practice | 4 | 32 | 31.405s | 68.3% |
VΓ‘lida No.2 Copa Vdrt 2025
Sep 14, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 1 | 72 | 27.021s | 81.6% |
| Buggy | qualifier | 1 | 26 | 26.948s | 92.4% |
| Buggy | qualifier | 1 | 26 | 26.561s | 91.5% |
| Buggy | seeding | 1 | 9 | 27.046s | 93.8% |
| Buggy | seeding | 1 | 9 | 26.729s | 90.7% |
| Buggy | practice | 4 | 23 | 26.810s | 81.8% |
| Buggy | practice | 3 | β | β | β |
VΓ‘lida No.1 Copa Vdrt 2025
Aug 17, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 62 | 26.735s | 90.7% |
| Buggy | qualifier | 1 | 25 | 27.538s | 93.8% |
| Buggy | qualifier | 2 | 25 | 27.008s | 93.1% |
| Buggy | seeding | 1 | 9 | 26.944s | 61.9% |
| Buggy | seeding | 2 | 9 | 27.777s | 95.6% |
| Buggy | practice | 5 | 11 | 28.163s | 66.9% |
Nacional Vdrt EdiciΓ³n No.3
Jun 20, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 57 | 27.630s | 72.9% |
| Buggy | qualifier | 2 | 25 | 28.135s | 91.6% |
| Buggy | qualifier | 2 | 25 | 28.277s | 92.1% |
| Buggy | qualifier | 2 | 25 | 28.425s | 93.2% |
| Buggy | seeding | 4 | 9 | 27.810s | 84.7% |
| Buggy | seeding | 2 | 9 | 27.405s | 89.2% |
| Buggy | practice | 1 | 57 | 26.365s | -382.8% |
| Buggy | practice | 2 | β | β | β |
VΓ‘dila 1 De Junio De 2025
May 23, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 2 | 24 | 28.184s | 87.2% |
| Buggy | qualifier | 2 | 24 | 28.196s | 91.7% |
| Buggy | qualifier | 1 | 24 | 29.391s | 92.8% |
| Buggy | seeding | 4 | β | β | β |
| Buggy | seeding | 2 | 7 | 29.061s | 88.6% |
| Buggy | practice | 7 | β | β | β |
Warm Up
May 3, 2025Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 1 | 25 | 27.399s | 93.0% |
| Buggy | qualifier | 1 | 24 | 27.505s | 88.0% |
| Buggy | seeding | 1 | 7 | 27.654s | 88.5% |
| Buggy | seeding | 1 | 7 | 26.864s | 63.5% |
| Buggy | practice | 15 | β | β | β |
| Buggy | practice | 2 | 21 | 26.999s | -113.8% |
| Buggy | practice | 2 | β | β | β |
VΓ‘lida No.2 Copa Eje Cafetero
Dec 1, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 4 | 63 | 24.674s | 83.6% |
| Buggy | qualifier | 2 | 27 | 24.536s | 91.2% |
| Buggy | qualifier | 2 | 28 | 24.494s | 89.2% |
| Buggy | seeding | 3 | 14 | 25.019s | 24.0% |
| Buggy | practice | 16 | β | β | β |
Medellin Race 2024
Oct 24, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 12 | 23 | 35.238s | 92.0% |
| Nitro Buggy | qualifier | 1 | 12 | 34.454s | 97.5% |
| Nitro Buggy | qualifier | 3 | 12 | 34.621s | 93.1% |
| Nitro Buggy | qualifier | 1 | 12 | 34.469s | 97.7% |
| Nitro Buggy | qualifier | 1 | 12 | 34.771s | 95.8% |
| Nitro Buggy | qualifier | 1 | 12 | 34.494s | 96.7% |
| Nitro Buggy | seeding | 2 | β | β | β |
| Nitro Buggy | practice | 2 | β | β | β |
| Nitro Buggy | practice | 24 | β | β | β |
| Nitro Buggy | practice | 12 | 14 | 36.070s | 92.5% |
VΓ‘lida No.1 Copa Eje Cafetero
Oct 5, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 65 | 25.303s | 90.4% |
| Buggy | qualifier | 8 | 23 | 25.325s | 50.9% |
| Buggy | qualifier | 2 | 26 | 25.833s | 90.8% |
| Buggy | qualifier | 6 | β | β | β |
| Buggy | qualifier | 4 | 25 | 26.018s | 84.0% |
| Buggy | seeding | 11 | β | β | β |
| Buggy | seeding | 2 | 14 | 25.733s | 78.0% |
| Buggy | practice | 2 | 11 | 25.520s | 50.1% |
Prueba Ebuggy
Jun 26, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| EbuggyA1-Main | main | 5 | 7 | 2.336s | 37.3% |
| EbuggyA2-Main | main | 5 | 7 | 2.276s | 34.9% |
| Ebuggy | qualifier | 4 | 12 | 1.829s | 87.3% |
| Ebuggy | qualifier | 2 | 13 | 1.126s | 77.9% |
| Ebuggy | seeding | 8 | 14 | 1.176s | 81.7% |
| Ebuggy | practice | 4 | 9 | 1.430s | 69.9% |
Nacional Vdrt EdiciΓ³n No.2
Jun 7, 2024Β· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 84 | 26.111s | 89.1% |
| Buggy | qualifier | 3 | 26 | 25.928s | 93.5% |
| Buggy | qualifier | 3 | 11 | 26.166s | 90.1% |
| Buggy | qualifier | 3 | 27 | 25.896s | 92.0% |
| Buggy | qualifier | 3 | 27 | 25.608s | 89.2% |
| Buggy | seeding | 4 | 14 | 26.157s | 85.3% |
| Buggy | practice | 9 | 25 | 25.164s | -197.1% |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 7 | β | β | β |
| Nitro BuggyA-Main | main | 4 | 70 | 30.820s | 92.6% |
| E BuggyA2-Main | main | 7 | β | β | β |
| E Buggy | qualifier | 7 | β | β | β |
| Nitro Buggy | qualifier | 3 | 23 | 30.699s | 94.5% |
| E Buggy | qualifier | 9 | β | β | β |
| Nitro Buggy | qualifier | 2 | 23 | 30.676s | 94.3% |
| Nitro Buggy | seeding | 8 | 14 | 30.351s | 80.9% |
| E Buggy | seeding | 8 | β | β | β |
| E Buggy | practice | 7 | β | β | β |
| Nitro Buggy | practice | 7 | β | β | β |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 85 | 29.462s | 92.2% |
| Nitro Buggy | qualifier | 4 | 18 | 30.343s | 88.1% |
| Nitro Buggy | qualifier | 1 | 19 | 29.360s | 91.7% |
| Nitro Buggy | qualifier | 1 | 18 | 30.279s | 90.8% |
| Nitro Buggy | qualifier | 2 | 18 | 29.975s | 90.1% |
| Nitro Buggy | qualifier | 1 | 19 | 29.901s | 93.1% |
| Nitro Buggy | qualifier | 2 | 18 | 30.585s | 87.4% |
| Nitro Buggy | practice | 2 | 4 | 31.443s | 24.0% |
Prueba 1
Oct 21, 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 6 | 2 | 2.588s | 97.8% |
| Nitro Buggy | qualifier | 3 | 1 | 3.543s | 100.0% |
| Nitro Buggy | qualifier | 3 | 3 | 2.951s | 77.7% |
| Nitro Buggy | qualifier | 5 | 4 | 2.364s | 72.4% |
Valida Medellin - Campeonato Nacional Off Road
Oct 28, 2022Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 10 | 37 | 38.233s | -10.1% |
| Nitro Buggy | qualifier | 3 | 16 | 40.008s | 75.2% |
| Nitro Buggy | qualifier | 1 | 16 | 40.978s | 89.1% |
| Nitro Buggy | qualifier | 7 | 8 | 42.142s | 65.7% |
| Nitro Buggy | qualifier | 4 | 15 | 41.604s | 73.6% |
| Nitro Buggy | seeding | 4 | 4 | 51.622s | 69.1% |
| Nitro Buggy | practice | 10 | β | β | β |