Carrera Inauguracion Domingo 15 De Marzo 2026
Sunday, March 15, 2026 · Rosaleda RC Track
Mini Z Mod
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 32 | 8.597s | 91.3% | 99 |
| 2 | MIGUEL | 10 | 32 | 8.823s | 92.5% | 84 |
| 3 | FRANCISCO DE JESUS | 3 | 24 | 11.274s | 84.2% | 62 |
| 4 | ERNESTO NAVARRO | 4 | 23 | 11.379s | 86.7% | 48 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 29 | 8.894s | 84.0% |
| 2 | CHRISTOPHER BREA | 2 | 29 | 8.814s | 88.5% |
| 3 | FRANCISCO DE JESUS | 3 | 25 | 11.276s | 91.4% |
| 4 | ERNESTO NAVARRO | 4 | 21 | 11.283s | 76.7% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 29 | 9.315s | 89.6% |
| 2 | CHRISTOPHER BREA | 2 | 29 | 8.667s | 74.2% |
| 3 | ERNESTO NAVARRO | 4 | 23 | 10.787s | 86.6% |
| 4 | FRANCISCO DE JESUS | 3 | 23 | 11.097s | 79.3% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 32 | 8.509s | 91.0% |
| 2 | MIGUEL | 10 | 27 | 8.887s | 39.8% |
| 3 | FRANCISCO DE JESUS | 3 | 15 | 10.861s | 16.8% |
| 4 | ERNESTO NAVARRO | 4 | 13 | 11.315s | -16.9% |
| 5 | CARLOS CABRERA | 5 | — | — | — |
Micro B / T
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 27 | 9.979s | 85.2% | 99 |
| 2 | CHRISTOPHER BREA | 2 | 27 | 9.478s | 82.8% | 85 |
| 3 | FABRIZIO LOFRUMENTO | 5 | 24 | 10.311s | 77.8% | 70 |
| 4 | CHAIM ABDALA | 3 | 22 | 10.047s | 79.2% | 57 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | HENRY ALBARRAN | 4 | 20 | 12.764s | 82.5% | 74 |
| 2 | ERNESTO NAVARRO | 4 | 20 | 11.992s | 77.0% | 74 |
| 3 | FRANCISCO DE JESUS | 3 | 19 | 12.233s | 79.6% | 74 |
| 4 | EDGAR | 3 | 19 | 12.260s | 80.9% | 65 |
| 5 | PITICO . | 2 | 19 | 12.525s | 71.8% | 54 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | EDGAR | 3 | 19 | 12.745s | 81.5% |
| 2 | ERNESTO NAVARRO | 4 | 18 | 8.867s | 74.8% |
| 3 | FRANCISCO DE JESUS | 3 | 17 | 12.633s | 47.7% |
| 4 | PITICO . | 2 | 17 | 13.316s | 42.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FABRIZIO LOFRUMENTO | 5 | 26 | 9.982s | 85.2% |
| 2 | MIGUEL | 10 | 26 | 9.620s | 78.5% |
| 3 | HENRY ALBARRAN | 4 | 23 | 12.091s | 63.8% |
| 4 | CHAIM ABDALA | 3 | 22 | 11.146s | 61.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 28 | 7.502s | 67.9% |
| 2 | EDGAR | 3 | 21 | 12.457s | 84.2% |
| 3 | PITICO . | 2 | 19 | 12.361s | 63.1% |
| 4 | ERNESTO NAVARRO | 4 | 19 | 12.589s | 78.7% |
| 5 | FRANCISCO DE JESUS | 3 | 16 | 12.353s | 73.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 27 | 9.255s | 85.8% |
| 2 | MIGUEL | 10 | 26 | 9.714s | 85.3% |
| 3 | FABRIZIO LOFRUMENTO | 5 | 25 | 9.875s | 78.8% |
| 4 | CHAIM ABDALA | 3 | 20 | 11.824s | 81.3% |
| 5 | HENRY ALBARRAN | 4 | 18 | 11.877s | 53.6% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHAIM ABDALA | 3 | 20 | 10.774s | 74.4% |
| 2 | PITICO . | 2 | 11 | 13.868s | 43.4% |
| 3 | CHRISTOPHER BREA | 2 | 7 | 9.570s | -3.0% |
| 4 | FRANCISCO DE JESUS | 3 | — | — | — |
| 5 | ERNESTO NAVARRO | 4 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FABRIZIO LOFRUMENTO | 5 | 23 | 10.132s | 79.0% |
| 2 | MIGUEL | 10 | 22 | 9.582s | 64.1% |
| 3 | HENRY ALBARRAN | 4 | 14 | 12.440s | 38.7% |
| 4 | EDGAR | 3 | 14 | 12.874s | 55.1% |
Mini Z Stock
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | MIGUEL ANGEL HERNANDEZ | 1 | 25 | 10.833s | 91.8% | 99 |
| 2 | JEAN LOFRUMENTO | 1 | 22 | 11.328s | 86.0% | 90 |
| 3 | FABRIZIO LOFRUMENTO | 5 | 21 | 12.205s | 88.5% | 78 |
| 4 | HARRISON TORRES | 7 | 20 | 12.945s | 87.2% | 69 |
| 5 | DINO CICCONE | 4 | 19 | 12.302s | 28.8% | 62 |
| 6 | ERNESTO NAVARRO | 4 | 19 | 13.270s | 82.0% | 52 |
| 7 | CHAIM ABDALA | 3 | 17 | 13.007s | 74.5% | 44 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL ANGEL HERNANDEZ | 1 | 24 | 10.783s | 91.2% |
| 2 | CHAIM ABDALA | 3 | 20 | 12.382s | 80.0% |
| 3 | JEAN LOFRUMENTO | 1 | 19 | 11.432s | 49.7% |
| 4 | FABRIZIO LOFRUMENTO | 5 | 19 | 11.797s | 77.3% |
| 5 | HARRISON TORRES | 7 | 18 | 11.727s | 64.6% |
| 6 | ERNESTO NAVARRO | 4 | 16 | 13.156s | 84.5% |
| 7 | DINO CICCONE | 4 | 14 | 12.045s | 47.9% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL ANGEL HERNANDEZ | 1 | 25 | 10.675s | 89.8% |
| 2 | JEAN LOFRUMENTO | 1 | 23 | 11.520s | 87.1% |
| 3 | CHAIM ABDALA | 3 | 21 | 11.811s | 88.0% |
| 4 | FABRIZIO LOFRUMENTO | 5 | 21 | 11.925s | 75.2% |
| 5 | DINO CICCONE | 4 | 20 | 11.974s | 66.0% |
| 6 | HARRISON TORRES | 7 | 19 | 12.206s | 72.8% |
| 7 | ERNESTO NAVARRO | 4 | 18 | 13.620s | 82.6% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL ANGEL HERNANDEZ | 1 | 25 | 10.310s | 78.4% |
| 2 | JEAN LOFRUMENTO | 1 | 22 | 11.308s | 88.6% |
| 3 | FABRIZIO LOFRUMENTO | 5 | 16 | 11.996s | 85.8% |
| 4 | DINO CICCONE | 4 | 15 | 11.984s | 65.8% |
| 5 | ERNESTO NAVARRO | 4 | 12 | 12.852s | 19.8% |
| 6 | CHAIM ABDALA | 3 | — | — | — |