5ta Valida 2026
Sunday, June 7, 2026 · Rosaleda RC Track
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 77 | 32.703s | 85.1% | 99 |
| 2 | FABRIZIO LOFRUMENTO | 5 | 73 | 34.945s | 72.0% | 89 |
| 3 | ALEJANDRO MACIEL | 3 | 71 | 34.172s | 90.9% | 81 |
| 4 | FRANZ CEBALLOS | 2 | 69 | 35.266s | 89.2% | 72 |
| 5 | GIONALD LAVERDE JUNIOR | 6 | 67 | 34.383s | 69.2% | 65 |
| 6 | EDGAR | 3 | 63 | 37.863s | 91.3% | 54 |
| 7 | MIGUEL | 10 | 22 | 32.973s | 96.5% | 50 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 14 | 34.457s | 94.9% |
| 2 | MIGUEL | 10 | 14 | 34.531s | 95.3% |
| 3 | FRANZ CEBALLOS | 2 | 13 | 36.808s | 94.0% |
| 4 | FABRIZIO LOFRUMENTO | 5 | 13 | 37.003s | 52.7% |
| 5 | EDGAR | 3 | 12 | 39.301s | 94.9% |
| 6 | GIONALD LAVERDE JUNIOR | 6 | 12 | 36.480s | 31.1% |
| 7 | ALEJANDRO MACIEL | 3 | 8 | 36.449s | 87.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 14 | 33.648s | 90.3% |
| 2 | MIGUEL | 10 | 14 | 34.274s | 95.5% |
| 3 | GIONALD LAVERDE JUNIOR | 6 | 13 | 35.683s | 90.8% |
| 4 | FRANZ CEBALLOS | 2 | 13 | 35.864s | 95.1% |
| 5 | ALEJANDRO MACIEL | 3 | 13 | 36.239s | 92.9% |
| 6 | FABRIZIO LOFRUMENTO | 5 | 12 | 36.082s | 94.0% |
| 7 | EDGAR | 3 | 11 | 41.328s | 94.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 14 | 33.727s | 94.8% |
| 2 | ALEJANDRO MACIEL | 3 | 13 | 35.727s | 95.2% |
| 3 | FABRIZIO LOFRUMENTO | 5 | 13 | 35.637s | 93.8% |
| 4 | EDGAR | 3 | 12 | 39.602s | 92.8% |
| 5 | GIONALD LAVERDE JUNIOR | 6 | 11 | 36.078s | 65.8% |
| 6 | FRANZ CEBALLOS | 2 | 3 | 37.609s | 97.0% |
| 7 | CHRISTOPHER BREA | 2 | — | — | — |
Electric Truggy
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CARLOS CABRERA | 5 | 16 | 35.183s | 92.8% | 99 |
| 2 | ANTONIO PARADA | 8 | 16 | 36.168s | 76.9% | 91 |
| 3 | JEAN LOFRUMENTO | 1 | 16 | 35.167s | 88.3% | 85 |
| 4 | JHONNY | 4 | 16 | 35.742s | 91.4% | 78 |
| 5 | JOSE AZPURUA | 7 | 16 | 36.071s | 92.8% | 70 |
| 6 | THE BOSS | 6 | 14 | 38.715s | 90.7% | 60 |
| 7 | EDGAR | 3 | 14 | 38.152s | 88.2% | 54 |
| 8 | FRANZ CEBALLOS | 2 | — | — | — | 30 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CARLOS CABRERA | 5 | 17 | 35.722s | 97.0% | 99 |
| 2 | ANTONIO PARADA | 8 | 16 | 35.211s | 76.0% | 92 |
| 3 | JHONNY | 4 | 16 | 36.105s | 93.3% | 85 |
| 4 | JOSE AZPURUA | 7 | 16 | 36.278s | 94.0% | 78 |
| 5 | THE BOSS | 6 | 15 | 37.582s | 92.6% | 69 |
| 6 | EDGAR | 3 | 15 | 38.566s | 91.1% | 61 |
| 7 | JEAN LOFRUMENTO | 1 | 14 | 36.457s | 79.2% | 56 |
| 8 | FRANZ CEBALLOS | 2 | — | — | — | 30 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | JEAN LOFRUMENTO | 1 | 17 | 34.196s | 94.1% | 99 |
| 2 | ANTONIO PARADA | 8 | 17 | 35.531s | 66.0% | 90 |
| 3 | JOSE AZPURUA | 7 | 16 | 36.215s | 96.5% | 83 |
| 4 | JHONNY | 4 | 16 | 35.215s | 92.3% | 77 |
| 5 | THE BOSS | 6 | 15 | 36.723s | 92.2% | 68 |
| 6 | EDGAR | 3 | 15 | 37.156s | 91.2% | 61 |
| 7 | CARLOS CABRERA | 5 | — | — | — | 37 |
| 8 | FRANZ CEBALLOS | 2 | — | — | — | 30 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JEAN LOFRUMENTO | 1 | 11 | 6:05.000 | 94.6% |
| 2 | ANTONIO PARADA | 8 | 11 | 37.371s | 98.0% |
| 3 | JHONNY | 4 | 11 | 37.691s | 95.7% |
| 4 | JOSE AZPURUA | 7 | 10 | 38.461s | 92.2% |
| 5 | EDGAR | 3 | 10 | 40.348s | 95.3% |
| 6 | THE BOSS | 6 | 10 | 39.602s | 90.5% |
| 7 | FRANZ CEBALLOS | 2 | — | — | — |
| 8 | CARLOS CABRERA | 5 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CARLOS CABRERA | 5 | 11 | 36.168s | 92.6% |
| 2 | JEAN LOFRUMENTO | 1 | 11 | 36.597s | 92.5% |
| 3 | JOSE AZPURUA | 7 | 11 | 38.156s | 91.0% |
| 4 | JHONNY | 4 | 11 | 37.516s | 75.2% |
| 5 | ANTONIO PARADA | 8 | 11 | 36.274s | 63.2% |
| 6 | THE BOSS | 6 | 10 | 38.524s | 92.3% |
| 7 | EDGAR | 3 | 5 | 39.492s | 93.3% |
| 8 | FRANZ CEBALLOS | 2 | 1 | 1:44.281 | 100.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CARLOS CABRERA | 5 | 11 | 36.188s | 95.7% |
| 2 | ANTONIO PARADA | 8 | 11 | 36.605s | 93.0% |
| 3 | JHONNY | 4 | 11 | 37.336s | 95.3% |
| 4 | JEAN LOFRUMENTO | 1 | 11 | 36.235s | 90.5% |
| 5 | JOSE AZPURUA | 7 | 11 | 38.109s | 93.9% |
| 6 | THE BOSS | 6 | 10 | 39.398s | 89.4% |
| 7 | EDGAR | 3 | 10 | 41.586s | 91.5% |
| 8 | FRANZ CEBALLOS | 2 | — | — | — |