Inauguracion Sabado
Saturday, March 14, 2026 · Rosaleda RC Track
Mini Z Mod
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 29 | 8.689s | 75.1% | 99 |
| 2 | MIGUEL | 10 | 20 | 8.680s | 26.7% | 80 |
| 3 | ALEJANDRO MACIEL | 3 | 19 | 10.782s | 57.5% | 54 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 31 | 8.643s | 90.6% |
| 2 | MIGUEL | 10 | 31 | 8.859s | 87.5% |
| 3 | ALEJANDRO MACIEL | 3 | 23 | 10.779s | 80.6% |
| 4 | FRANCISCO DE JESUS | 3 | 19 | 11.577s | 79.0% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 30 | 8.599s | 85.4% |
| 2 | MIGUEL | 10 | 28 | 8.959s | 81.9% |
| 3 | FRANCISCO DE JESUS | 3 | 20 | 11.555s | 80.8% |
| 4 | ALEJANDRO MACIEL | 3 | 18 | 10.766s | 68.0% |
Micro B / T
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 26 | 9.838s | 80.8% | 99 |
| 2 | CHRISTOPHER BREA | 2 | 25 | 9.364s | 69.5% | 88 |
| 3 | FABRIZIO LOFRUMENTO | 5 | 23 | 11.051s | 82.7% | 72 |
| 4 | FRANZ CEBALLOS | 2 | 22 | 11.735s | 79.5% | 59 |
| 5 | DANI GOMES | 5 | 18 | 9.253s | 61.0% | 54 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | HENRY ALBARRAN | 4 | 20 | 12.652s | 70.6% | 74 |
| 2 | DINO MACIEL | 2 | 17 | 12.466s | 75.0% | 74 |
| 3 | MARLON MARQUEZ | 6 | 17 | 12.684s | 75.4% | 74 |
| 4 | ALEJANDRO MACIEL | 3 | 16 | 11.308s | 33.8% | 65 |
| 5 | EDGAR | 3 | 2 | 41.539s | 100.0% | 28 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 25 | 9.471s | 71.9% |
| 2 | MIGUEL | 10 | 24 | 9.887s | 75.7% |
| 3 | FABRIZIO LOFRUMENTO | 5 | 20 | 11.303s | 75.7% |
| 4 | ALEJANDRO MACIEL | 3 | 17 | 10.672s | 59.7% |
| 5 | HENRY ALBARRAN | 4 | 16 | 11.792s | 61.6% |
| 6 | FRANCISCO DE JESUS | 3 | 14 | 12.024s | 65.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FRANZ CEBALLOS | 2 | 21 | 11.721s | 83.5% |
| 2 | DANI GOMES | 5 | 19 | 12.712s | 84.1% |
| 3 | DINO MACIEL | 2 | 17 | 12.492s | 72.6% |
| 4 | EDGAR | 3 | 15 | 13.394s | 76.5% |
| 5 | MARLON MARQUEZ | 6 | 10 | 12.397s | -22.7% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 44 | 8.203s | 71.1% |
| 2 | FRANCISCO DE JESUS | 3 | 35 | 11.612s | 70.7% |
| 3 | DANI GOMES | 5 | 28 | 12.904s | 64.4% |
| 4 | FABRIZIO LOFRUMENTO | 5 | 27 | 11.114s | 63.6% |
| 5 | CHRISTOPHER BREA | 2 | 24 | 9.435s | -3.2% |
| 6 | DINO MACIEL | 2 | 10 | 15.907s | -17.3% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARLON MARQUEZ | 6 | 33 | 11.816s | 75.9% |
| 2 | ALEJANDRO MACIEL | 3 | 31 | 10.827s | 49.3% |
| 3 | FRANZ CEBALLOS | 2 | 29 | 12.361s | 38.7% |
| 4 | HENRY ALBARRAN | 4 | 28 | 12.217s | 61.0% |
| 5 | EDGAR | 3 | 25 | 12.066s | 67.6% |