Quinta Valida
Sunday, July 5, 2026 · RC Medellín
Touring 1/10
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | DAVID LOPEZ | 94 | 42 | 13.396s | 96.4% | 99 |
| 2 | ALEX GONZALEZ | 5 | 41 | 13.871s | 94.0% | 92 |
| 3 | BERNARDO SERNA | 5 | 40 | 14.242s | 94.0% | 86 |
| 4 | LUIS CARDONA | 7 | 39 | 14.407s | 94.7% | 81 |
| 5 | ANDRES CASTANEDA | 13 | 39 | 14.488s | 92.3% | 76 |
| 6 | NICOLAS MORENO | 37 | 13.852s | 85.1% | 72 | |
| 7 | PABLO AGUDELO | 8 | 37 | 14.594s | 88.3% | 65 |
| 8 | DAVID GARCIA | 4 | 28 | 15.149s | 5.6% | 59 |
| 9 | DANIEL MUñOZ | 7 | 16.567s | 5.7% | 51 | |
| 10 | IVAN MORENO | — | — | — | 33 | |
| 11 | JUAN H | 24 | — | — | — | 28 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | DAVID LOPEZ | 94 | 43 | 13.455s | 92.9% | 99 |
| 2 | NICOLAS MORENO | 40 | 13.981s | 92.6% | 92 | |
| 3 | DANIEL MUñOZ | 40 | 14.371s | 95.8% | 86 | |
| 4 | ALEX GONZALEZ | 5 | 39 | 14.141s | 81.5% | 81 |
| 5 | BERNARDO SERNA | 5 | 38 | 14.532s | 90.3% | 76 |
| 6 | LUIS CARDONA | 7 | 38 | 14.602s | 90.5% | 70 |
| 7 | PABLO AGUDELO | 8 | 36 | 15.375s | 90.2% | 64 |
| 8 | ANDRES CASTANEDA | 13 | 34 | 14.513s | 89.5% | 60 |
| 9 | DAVID GARCIA | 4 | 30 | 14.832s | 61.3% | 55 |
| 10 | IVAN MORENO | — | — | — | 33 | |
| 11 | JUAN H | 24 | — | — | — | 28 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 41 | 13.879s | 93.2% | 99 |
| 2 | BERNARDO SERNA | 5 | 41 | 14.015s | 95.9% | 93 |
| 3 | DANIEL MUñOZ | 41 | 14.150s | 92.3% | 88 | |
| 4 | LUIS CARDONA | 7 | 39 | 14.535s | 96.7% | 82 |
| 5 | DAVID LOPEZ | 94 | 36 | 13.343s | -0.0% | 79 |
| 6 | DAVID GARCIA | 4 | 35 | 15.047s | 77.5% | 70 |
| 7 | PABLO AGUDELO | 8 | 32 | 15.389s | 81.3% | 65 |
| 8 | NICOLAS MORENO | 10 | 14.112s | 94.7% | 62 | |
| 9 | ANDRES CASTANEDA | 13 | — | — | — | 39 |
| 10 | IVAN MORENO | — | — | — | 33 | |
| 11 | JUAN H | 24 | — | — | — | 28 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | DAVID LOPEZ | 94 | 8 | 13.917s | 85.5% |
| 2 | NICOLAS MORENO | 8 | 14.153s | 66.9% | |
| 3 | IVAN MORENO | 7 | 14.383s | 96.1% | |
| 4 | ALEX GONZALEZ | 5 | 8 | 14.502s | 64.6% |
| 5 | DANIEL MUñOZ | 8 | 14.509s | 98.4% | |
| 6 | BERNARDO SERNA | 5 | 8 | 14.643s | 97.6% |
| 7 | LUIS CARDONA | 7 | 8 | 14.823s | 98.0% |
| 8 | PABLO AGUDELO | 8 | 8 | 14.993s | 80.6% |
| 9 | ANDRES CASTANEDA | 13 | 8 | 15.668s | 95.1% |
| 10 | DAVID GARCIA | 4 | 8 | 16.094s | 77.7% |
Tamiya Clase M
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 40 | 14.749s | 97.4% | 99 | |
| 2 | DANIEL MUñOZ | 39 | 14.868s | 97.4% | 93 | |
| 3 | ALEX GONZALEZ | 5 | 39 | 14.769s | 91.9% | 86 |
| 4 | BERNARDO SERNA | 5 | 38 | 14.727s | 91.6% | 80 |
| 5 | NICOLAS MORENO | 37 | 14.993s | 77.3% | 73 | |
| 6 | JUAN H | 24 | 35 | 15.452s | 84.3% | 66 |
| 7 | PABLO AGUDELO | 8 | 33 | 15.962s | 82.9% | 58 |
| 8 | DAVID GARCIA | 4 | 28 | 16.452s | 71.3% | 51 |
| 9 | LUIS CARDONA | 7 | 26 | 15.823s | 86.6% | 46 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 40 | 14.424s | 97.6% | 99 |
| 2 | DANIEL MUñOZ | 39 | 14.685s | 95.5% | 92 | |
| 3 | IVAN MORENO | 39 | 14.476s | 85.3% | 86 | |
| 4 | JUAN H | 24 | 38 | 14.706s | 92.4% | 80 |
| 5 | NICOLAS MORENO | 37 | 13.443s | 83.3% | 74 | |
| 6 | PABLO AGUDELO | 8 | 36 | 15.560s | 92.2% | 65 |
| 7 | LUIS CARDONA | 7 | 36 | 14.287s | 87.0% | 61 |
| 8 | DAVID GARCIA | 4 | 29 | 16.379s | 57.1% | 51 |
| 9 | BERNARDO SERNA | 5 | 24 | 14.677s | 74.0% | 48 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 40 | 14.534s | 96.7% | 99 | |
| 2 | NICOLAS MORENO | 39 | 14.612s | 95.2% | 93 | |
| 3 | ALEX GONZALEZ | 5 | 39 | 14.606s | 91.0% | 86 |
| 4 | JUAN H | 24 | 37 | 14.748s | 90.1% | 80 |
| 5 | BERNARDO SERNA | 5 | 37 | 14.851s | 80.4% | 73 |
| 6 | LUIS CARDONA | 7 | 35 | 15.262s | 88.1% | 66 |
| 7 | DANIEL MUñOZ | 33 | 14.522s | 2.8% | 61 | |
| 8 | PABLO AGUDELO | 8 | 32 | 16.181s | 74.5% | 51 |
| 9 | DAVID GARCIA | 4 | 32 | 15.954s | 79.5% | 45 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALEZ | 5 | 8 | 15.250s | 88.2% |
| 2 | IVAN MORENO | 8 | 15.309s | 61.6% | |
| 3 | DANIEL MUñOZ | 8 | 15.404s | 97.4% | |
| 4 | BERNARDO SERNA | 5 | 8 | 15.443s | 96.2% |
| 5 | NICOLAS MORENO | 8 | 15.614s | 88.8% | |
| 6 | PABLO AGUDELO | 8 | 8 | 16.081s | 93.1% |
| 7 | JUAN H | 24 | 8 | 16.100s | 96.0% |
| 8 | DAVID GARCIA | 4 | 8 | 16.468s | 87.0% |
| 9 | LUIS CARDONA | 7 | 7 | 16.529s | 91.4% |
Nitro Touring 1/10
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | DANIEL MUñOZ | 41 | 13.438s | 93.2% | 99 | |
| 2 | IVAN MORENO | 41 | 13.586s | 90.5% | 91 | |
| 3 | ANDRES CASTANEDA | 13 | 36 | 14.283s | 86.6% | 83 |
| 4 | LUIS CARDONA | 7 | 34 | 14.662s | 75.5% | 75 |
| 5 | ALEX GONZALEZ | 5 | 25 | 13.727s | 91.5% | 70 |
| 6 | NICOLAS MORENO | 19 | 13.820s | 96.8% | 62 | |
| 7 | PABLO AGUDELO | 8 | 8 | 14.627s | 92.3% | 54 |
| 8 | BERNARDO SERNA | 5 | 7 | 13.976s | 95.8% | 48 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | DANIEL MUñOZ | 42 | 13.333s | 93.9% | 99 | |
| 2 | NICOLAS MORENO | 41 | 13.521s | 86.8% | 91 | |
| 3 | BERNARDO SERNA | 5 | 41 | 13.241s | 90.7% | 85 |
| 4 | ALEX GONZALEZ | 5 | 36 | 13.577s | 34.5% | 77 |
| 5 | IVAN MORENO | 26 | 13.173s | 87.0% | 71 | |
| 6 | LUIS CARDONA | 7 | 18 | 14.699s | 83.8% | 60 |
| 7 | PABLO AGUDELO | 8 | 7 | 15.418s | 91.3% | 52 |
| 8 | ANDRES CASTANEDA | 13 | — | — | — | 30 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | IVAN MORENO | 43 | 12.752s | 92.2% | 99 | |
| 2 | BERNARDO SERNA | 5 | 40 | 13.394s | 84.7% | 90 |
| 3 | DANIEL MUñOZ | 36 | 13.658s | 74.6% | 83 | |
| 4 | ALEX GONZALEZ | 5 | 17 | 13.623s | 75.9% | 76 |
| 5 | PABLO AGUDELO | 8 | 14 | 14.756s | 92.6% | 66 |
| 6 | LUIS CARDONA | 7 | 10 | 14.998s | 82.6% | 58 |
| 7 | NICOLAS MORENO | 8 | 13.425s | 95.6% | 55 | |
| 8 | ANDRES CASTANEDA | 13 | — | — | — | 30 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | IVAN MORENO | 7 | 13.208s | 65.6% | |
| 2 | NICOLAS MORENO | 8 | 13.584s | 97.0% | |
| 3 | DANIEL MUñOZ | 8 | 13.766s | 91.5% | |
| 4 | BERNARDO SERNA | 5 | 7 | 14.076s | 90.8% |
| 5 | ALEX GONZALEZ | 5 | 8 | 14.312s | 51.2% |
| 6 | ANDRES CASTANEDA | 13 | 8 | 14.883s | 89.1% |
| 7 | LUIS CARDONA | 7 | 6 | 15.586s | 92.5% |
| 8 | PABLO AGUDELO | 8 | 7 | 15.630s | 78.5% |