Valida 8 Sem 1 2026
Saturday, June 20, 2026 · Pista La Fe
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 74 | 30.240s | 58.3% | 99 |
| 2 | ANDRES CASTAÑO | 87 | 70 | 31.497s | 71.6% | 90 |
| 3 | ANDRES SALAZAR | 14 | 69 | 31.876s | 89.4% | 81 |
| 4 | ALEX GONZALES | 21 | 68 | 32.485s | 91.8% | 73 |
| 5 | KENNETH ESCOBAR | 41 | 54 | 31.477s | 87.5% | 65 |
| 6 | ANDRES CASTANEDA | 70 | 46 | 32.364s | 79.6% | 56 |
| 7 | CRISTOBAL TRUJILLO | 15 | 45 | 30.583s | 90.3% | 50 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FELIPE BETANCUR | 19 | 48 | 34.016s | 91.2% | 74 |
| 2 | LUIS ALEJANDRO PASOS | 30 | 48 | 32.799s | 89.9% | 74 |
| 3 | ALVARO POSADA | 62 | 46 | 34.926s | 88.9% | 74 |
| 4 | ALEJO EL PRO | 90 | 41 | 36.729s | 88.8% | 72 |
| 5 | PABLO PORRAS | 63 | 39 | 39.380s | 89.0% | 61 |
| 6 | DANIEL MUñOZ | 33 | 34.992s | 79.2% | 58 | |
| 7 | FELIPE VILLAREAL | 92 | 1 | — | — | 31 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 13 | 32.327s | 96.6% |
| 2 | LUIS ALEJANDRO PASOS | 30 | 12 | 34.505s | 92.2% |
| 3 | PABLO PORRAS | 63 | 10 | 40.400s | 90.2% |
| 4 | ALEJO EL PRO | 90 | 9 | 38.810s | 93.8% |
| 5 | FELIPE BETANCUR | 19 | 9 | 36.898s | 87.9% |
| 6 | KENNETH ESCOBAR | 41 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 14 | 30.378s | 95.1% |
| 2 | CRISTOBAL TRUJILLO | 15 | 13 | 30.559s | 90.5% |
| 3 | ALEX GONZALES | 21 | 13 | 32.538s | 96.5% |
| 4 | ANDRES CASTANEDA | 70 | 13 | 32.409s | 94.4% |
| 5 | ANDRES CASTAÑO | 87 | 12 | 32.112s | 92.7% |
| 6 | DANIEL MUñOZ | 12 | 34.681s | 91.3% | |
| 7 | ALVARO POSADA | 62 | 9 | 33.995s | 86.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CRISTOBAL TRUJILLO | 15 | 14 | 30.739s | 96.2% |
| 2 | TEO SIERRA | 16 | 13 | 30.568s | 94.2% |
| 3 | ANDRES CASTANEDA | 70 | 13 | 32.659s | 95.0% |
| 4 | ANDRES CASTAÑO | 87 | 12 | 31.791s | 90.9% |
| 5 | DANIEL MUñOZ | 12 | 34.505s | 90.8% | |
| 6 | ALVARO POSADA | 62 | 7 | 34.727s | 88.5% |
| 7 | ALEX GONZALES | 21 | 6 | 33.543s | 5.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 14 | 30.544s | 96.4% |
| 2 | CRISTOBAL TRUJILLO | 15 | 14 | 30.617s | 95.0% |
| 3 | ANDRES CASTANEDA | 70 | 13 | 32.875s | 96.3% |
| 4 | ALEX GONZALES | 21 | 13 | 32.851s | 97.9% |
| 5 | DANIEL MUñOZ | 11 | 35.128s | 92.9% | |
| 6 | ANDRES CASTAÑO | 87 | 10 | 32.053s | 93.7% |
| 7 | ALVARO POSADA | 62 | 10 | 34.480s | 95.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 13 | 32.386s | 96.9% |
| 2 | KENNETH ESCOBAR | 41 | 13 | 31.909s | 90.2% |
| 3 | FELIPE BETANCUR | 19 | 12 | 35.315s | 91.7% |
| 4 | FELIPE VILLAREAL | 92 | 11 | 33.256s | 92.3% |
| 5 | ALEJO EL PRO | 90 | 11 | 35.993s | 86.7% |
| 6 | LUIS ALEJANDRO PASOS | 30 | 4 | 38.097s | 95.0% |
| 7 | PABLO PORRAS | 63 | 4 | 43.882s | 19.5% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 13 | 31.529s | 96.5% |
| 2 | KENNETH ESCOBAR | 41 | 12 | 32.840s | 90.6% |
| 3 | FELIPE BETANCUR | 19 | 11 | 34.942s | 88.6% |
| 4 | LUIS ALEJANDRO PASOS | 30 | 11 | 34.091s | 82.1% |
| 5 | ALEJO EL PRO | 90 | 11 | 37.709s | 93.3% |
| 6 | PABLO PORRAS | 63 | 2 | 46.373s | 57.1% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 15 | 30.233s | 92.5% |
| 2 | CRISTOBAL TRUJILLO | 15 | 16 | 30.378s | 55.7% |
| 3 | ALEX GONZALES | 21 | 7 | 32.978s | -37.2% |
| 4 | ANDRES CASTANEDA | 70 | 9 | 33.483s | 84.7% |
| 5 | FELIPE BETANCUR | 19 | 5 | 40.037s | 94.1% |
| 6 | KENNETH ESCOBAR | 41 | — | — | — |
| 7 | ANDRES SALAZAR | 14 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES CASTAÑO | 87 | 14 | 31.589s | 51.5% |
| 2 | ALVARO POSADA | 62 | 10 | 34.539s | 85.3% |
| 3 | DANIEL MUñOZ | 13 | 35.255s | 83.9% | |
| 4 | LUIS ALEJANDRO PASOS | 30 | 11 | 35.367s | 41.2% |
| 5 | PABLO PORRAS | 63 | 5 | 43.351s | 97.3% |
| 6 | ALEJO EL PRO | 90 | 1 | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 17 | 29.675s | 66.3% |
| 2 | CRISTOBAL TRUJILLO | 15 | 16 | 30.473s | 86.4% |
| 3 | ANDRES CASTANEDA | 70 | 15 | 32.635s | 94.3% |
| 4 | ANDRES SALAZAR | 14 | 10 | 32.351s | 90.0% |
| 5 | ANDRES CASTAÑO | 87 | 9 | 31.979s | 33.6% |
| 6 | ALEX GONZALES | 21 | 9 | 33.309s | -21.6% |
| 7 | KENNETH ESCOBAR | 41 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 3 | FELIPE BETANCUR | 19 | 19 | 34.429s | 93.3% |
| 4 | DANIEL MUñOZ | 18 | 34.047s | 88.8% | |
| 5 | LUIS ALEJANDRO PASOS | 30 | — | — | — |
| 6 | ALEJO EL PRO | 90 | — | — | — |
| 7 | ALVARO POSADA | 62 | — | — | — |
| 8 | PABLO PORRAS | 63 | — | — | — |
| 9 | FELIPE VILLAREAL | 92 | — | — | — |
E Buggy
A1-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEX GONZALES | 21 | 15 | 32.743s | 97.8% | 99 |
| 2 | SANTIAGO CASTAñO | 14 | 32.459s | 90.5% | 93 | |
| 3 | ANDRES SALAZAR | 14 | 14 | 32.166s | 90.7% | 86 |
| 4 | FELIPE VILLAREAL | 92 | 13 | 33.009s | 90.6% | 80 |
| 5 | SEBASTIAN CASTAñO | 13 | 33.259s | 89.6% | 73 | |
| 6 | FELIPE BETANCUR | 19 | 12 | 36.238s | 93.5% | 64 |
| 7 | ALEJO EL PRO | 90 | 3 | 39.139s | 81.3% | 55 |
| 8 | DANIEL MUñOZ | — | — | — | 36 | |
| 9 | TEO SIERRA | 16 | — | — | — | 29 |
A2-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 15 | 31.290s | 92.8% | 99 |
| 2 | ANDRES SALAZAR | 14 | 15 | 32.325s | 97.0% | 92 |
| 3 | SANTIAGO CASTAñO | 14 | 32.515s | 96.2% | 85 | |
| 4 | ALEX GONZALES | 21 | 14 | 32.563s | 92.7% | 79 |
| 5 | FELIPE VILLAREAL | 92 | 13 | 33.072s | 82.3% | 72 |
| 6 | FELIPE BETANCUR | 19 | 12 | 35.122s | 92.0% | 64 |
| 7 | SEBASTIAN CASTAñO | 10 | 33.766s | 43.8% | 58 | |
| 8 | ALEJO EL PRO | 90 | 4 | 37.075s | 90.4% | 49 |
| 9 | DANIEL MUñOZ | — | — | — | 29 |
A3-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | SANTIAGO CASTAñO | 15 | 32.313s | 94.1% | 99 | |
| 2 | ALEX GONZALES | 21 | 14 | 32.885s | 87.0% | 92 |
| 3 | FELIPE VILLAREAL | 92 | 14 | 33.089s | 94.4% | 86 |
| 4 | ANDRES SALAZAR | 14 | 14 | 32.334s | 92.5% | 80 |
| 5 | FELIPE BETANCUR | 19 | 13 | 35.244s | 93.5% | 71 |
| 6 | SEBASTIAN CASTAñO | 12 | 35.309s | 91.3% | 65 | |
| 7 | TEO SIERRA | 16 | 7 | 31.178s | -3.9% | 61 |
| 8 | ALEJO EL PRO | 90 | — | — | — | 36 |
| 9 | DANIEL MUñOZ | — | — | — | 29 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALES | 21 | 13 | 32.056s | 94.6% |
| 2 | ANDRES SALAZAR | 14 | 12 | 32.108s | 93.1% |
| 3 | SEBASTIAN CASTAñO | 11 | 34.579s | 91.8% | |
| 4 | FELIPE BETANCUR | 19 | 11 | 35.899s | 93.7% |
| 5 | ALEJO EL PRO | 90 | 11 | 36.529s | 92.5% |
| 6 | SANTIAGO CASTAñO | 9 | 32.301s | 93.9% | |
| 7 | DANIEL MUñOZ | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEX GONZALES | 21 | 13 | 32.208s | 97.1% |
| 2 | SANTIAGO CASTAñO | 13 | 32.268s | 94.7% | |
| 3 | ANDRES SALAZAR | 14 | 13 | 32.577s | 92.9% |
| 4 | SEBASTIAN CASTAñO | 12 | 33.854s | 95.3% | |
| 5 | ALEJO EL PRO | 90 | 11 | 36.322s | 90.3% |
| 6 | FELIPE BETANCUR | 19 | 11 | 38.234s | 92.9% |
| 7 | DANIEL MUñOZ | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 12 | 32.526s | 96.5% |
| 2 | ALEX GONZALES | 21 | 12 | 32.844s | 92.5% |
| 3 | SEBASTIAN CASTAñO | 12 | 33.909s | 94.8% | |
| 4 | ALEJO EL PRO | 90 | 10 | 39.258s | 92.4% |
| 5 | SANTIAGO CASTAñO | 4 | 33.257s | 96.3% | |
| 6 | DANIEL MUñOZ | — | — | — | |
| 7 | FELIPE BETANCUR | 19 | — | — | — |