2da Valida 2026
Sunday, March 1, 2026 · Rosaleda RC Track
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 79 | 32.695s | 94.7% | 99 |
| 2 | MIGUEL | 10 | 76 | 32.930s | 70.7% | 93 |
| 3 | FABRIZIO LOFRUMENTO | 5 | 73 | 34.723s | 93.6% | 86 |
| 4 | HENRY ALBARRAN | 4 | 69 | 36.750s | 95.3% | 78 |
| 5 | FRANZ CEBALLOS | 2 | 69 | 35.109s | 90.5% | 74 |
| 6 | GIONALD LAVERDE JUNIOR | 6 | 66 | 34.410s | 51.0% | 69 |
| 7 | ALEJANDRO MACIEL | 3 | 50 | 33.895s | 39.9% | 64 |
| 8 | EDGAR | 3 | 43 | 36.438s | 93.9% | 55 |
| 9 | FRANCISCO DE JESUS | 3 | 24 | 35.410s | 42.8% | 51 |
| 10 | ANTONIO PARADA | 8 | — | — | — | 28 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | ALEJANDRO MACIEL | 3 | 26 | 34.500s | 93.6% | 74 |
| 2 | GIONALD LAVERDE JUNIOR | 6 | 25 | 34.910s | 85.8% | 74 |
| 3 | FRANCISCO DE JESUS | 3 | 23 | 36.023s | 73.3% | 74 |
| 4 | EDGAR | 3 | 23 | 36.973s | 92.3% | 73 |
| 5 | FRANZ CEBALLOS | 2 | 23 | 34.575s | 82.7% | 67 |
| 6 | HENRY ALBARRAN | 4 | 21 | 36.399s | 46.8% | 57 |
| 7 | ANTONIO PARADA | 8 | 13 | 31.102s | 10.2% | 50 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 13 | 32.801s | 93.3% |
| 2 | MIGUEL | 10 | 13 | 32.684s | 96.4% |
| 3 | FABRIZIO LOFRUMENTO | 5 | 12 | 34.723s | 95.0% |
| 4 | ALEJANDRO MACIEL | 3 | 12 | 34.325s | 95.3% |
| 5 | GIONALD LAVERDE JUNIOR | 6 | 11 | 35.453s | 92.7% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HENRY ALBARRAN | 4 | 11 | 36.141s | 93.9% |
| 2 | FRANCISCO DE JESUS | 3 | 11 | 35.789s | 90.0% |
| 3 | EDGAR | 3 | 6 | 36.203s | 92.2% |
| 4 | ANTONIO PARADA | 8 | 4 | 37.442s | 94.2% |
| 5 | FRANZ CEBALLOS | 2 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 13 | 33.070s | 95.8% |
| 2 | CHRISTOPHER BREA | 2 | 13 | 33.125s | 95.0% |
| 3 | GIONALD LAVERDE JUNIOR | 6 | 12 | 35.070s | 97.8% |
| 4 | FABRIZIO LOFRUMENTO | 5 | 11 | 35.050s | 90.3% |
| 5 | ALEJANDRO MACIEL | 3 | 11 | 34.348s | 52.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HENRY ALBARRAN | 4 | 11 | 36.422s | 93.0% |
| 2 | ANTONIO PARADA | 8 | 11 | 36.933s | 91.3% |
| 3 | FRANZ CEBALLOS | 2 | 9 | 34.680s | 92.2% |
| 4 | EDGAR | 3 | 3 | 37.254s | 96.2% |
| 5 | FRANCISCO DE JESUS | 3 | 2 | 39.054s | 100.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FRANCISCO DE JESUS | 3 | 12 | 35.930s | 94.6% |
| 2 | HENRY ALBARRAN | 4 | 11 | 36.859s | 94.7% |
| 3 | FRANZ CEBALLOS | 2 | 7 | 35.457s | 93.4% |
| 4 | ANTONIO PARADA | 8 | 2 | 45.660s | 100.0% |
| 5 | EDGAR | 3 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 14 | 32.856s | 97.6% |
| 2 | MIGUEL | 10 | 14 | 33.269s | 98.5% |
| 3 | FABRIZIO LOFRUMENTO | 5 | 13 | 35.508s | 94.0% |
| 4 | ALEJANDRO MACIEL | 3 | 12 | 34.394s | 87.1% |
| 5 | GIONALD LAVERDE JUNIOR | 6 | 10 | 34.856s | 42.0% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 9 | 32.957s | 79.4% |
| 2 | CHRISTOPHER BREA | 2 | 10 | 33.286s | 93.6% |
| 3 | ALEJANDRO MACIEL | 3 | 16 | 34.489s | -99.0% |
| 4 | FABRIZIO LOFRUMENTO | 5 | 32 | 34.722s | 65.1% |
| 5 | GIONALD LAVERDE JUNIOR | 6 | 29 | 35.199s | 72.4% |
| 6 | FRANCISCO DE JESUS | 3 | 24 | 35.282s | 18.0% |
| 7 | FRANZ CEBALLOS | 2 | 7 | 35.715s | 88.4% |
| 8 | ANTONIO PARADA | 8 | 19 | 60:13.000 | 9.4% |
| 9 | HENRY ALBARRAN | 4 | 23 | 36.477s | 87.2% |
| 10 | EDGAR | 3 | 24 | 37.625s | 57.0% |