5ta Valida Rosaleda Track
Sunday, November 23, 2025 · Rosaleda RC Track
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 71 | 35.586s | 94.0% | 99 |
| 2 | HENRY ALBARRAN | 4 | 63 | 39.098s | 90.8% | 90 |
| 3 | FABRIZIO LOFRUMENTO | 5 | 62 | 38.781s | 88.5% | 86 |
| 4 | CARLOS CARVALLO | 4 | 62 | 37.785s | 77.9% | 81 |
| 5 | GABRIEL FALCONE | 11 | 61 | 39.536s | 91.6% | 75 |
| 6 | FRANZ CEBALLOS | 2 | 51 | 42.449s | 86.9% | 67 |
| 7 | ALEJANDRO MACIEL | 3 | 50 | 36.855s | 45.5% | 67 |
| 8 | GIONALD LAVERDE | 8 | 32 | 38.059s | 68.0% | 61 |
| 9 | GIONALD LAVERDE JUNIOR | 6 | 30 | 37.687s | 63.4% | 56 |
| 10 | ALEJANDRO FERREIRA | 9 | 3 | 39.680s | 83.6% | 49 |
| 11 | EDGAR | 3 | 1 | — | — | 28 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 12 | 35.515s | 96.5% |
| 2 | ALEJANDRO MACIEL | 3 | 11 | 37.215s | 90.7% |
| 3 | CARLOS CARVALLO | 4 | 11 | 37.598s | 92.0% |
| 4 | ALEJANDRO FERREIRA | 9 | 9 | 42.320s | 91.8% |
| 5 | GIONALD LAVERDE | 8 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HENRY ALBARRAN | 4 | 10 | 39.015s | 95.2% |
| 2 | FRANZ CEBALLOS | 2 | 10 | 39.394s | 92.6% |
| 3 | FABRIZIO LOFRUMENTO | 5 | 10 | 40.270s | 93.3% |
| 4 | GIONALD LAVERDE JUNIOR | 6 | 9 | 38.824s | 42.1% |
| 5 | EDGAR | 3 | 5 | 40.359s | 31.2% |
| 6 | GABRIEL FALCONE | 11 | 1 | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEJANDRO MACIEL | 3 | 10 | 36.180s | 94.9% |
| 2 | CARLOS CARVALLO | 4 | 4 | 38.324s | 95.9% |
| 3 | GIONALD LAVERDE | 8 | 3 | 37.145s | 83.8% |
| 4 | ALEJANDRO FERREIRA | 9 | 3 | 38.383s | 87.7% |
| 5 | CHRISTOPHER BREA | 2 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HENRY ALBARRAN | 4 | 11 | 38.625s | 93.5% |
| 2 | EDGAR | 3 | 10 | 38.016s | 93.5% |
| 3 | FRANZ CEBALLOS | 2 | 10 | 37.918s | 91.5% |
| 4 | FABRIZIO LOFRUMENTO | 5 | 10 | 38.911s | 83.0% |
| 5 | GIONALD LAVERDE JUNIOR | 6 | 10 | 38.492s | 70.4% |
| 6 | GABRIEL FALCONE | 11 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 12 | 34.680s | 94.6% |
| 2 | GIONALD LAVERDE | 8 | 11 | 37.296s | 93.2% |
| 3 | ALEJANDRO MACIEL | 3 | 11 | 36.004s | 91.2% |
| 4 | CARLOS CARVALLO | 4 | 11 | 37.074s | 91.3% |
| 5 | ALEJANDRO FERREIRA | 9 | 11 | 38.011s | 93.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HENRY ALBARRAN | 4 | 11 | 38.949s | 98.5% |
| 2 | GABRIEL FALCONE | 11 | 11 | 39.148s | 97.2% |
| 3 | GIONALD LAVERDE JUNIOR | 6 | 10 | 37.071s | 89.9% |
| 4 | FABRIZIO LOFRUMENTO | 5 | 10 | 38.235s | 82.7% |
| 5 | EDGAR | 3 | 10 | 39.688s | 93.2% |
| 6 | FRANZ CEBALLOS | 2 | 10 | 39.973s | 92.3% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | GIONALD LAVERDE | 8 | 38 | 36.629s | 93.7% |
| 2 | GIONALD LAVERDE JUNIOR | 6 | 33 | 36.887s | 67.2% |
| 3 | FABRIZIO LOFRUMENTO | 5 | 36 | 37.645s | 86.7% |
| 4 | GABRIEL FALCONE | 11 | 34 | 37.875s | 78.6% |
| 5 | FRANZ CEBALLOS | 2 | 30 | 39.434s | 92.0% |
| 6 | ALEJANDRO FERREIRA | 9 | 3 | 39.824s | 94.5% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 40 | 34.371s | 92.1% |
| 2 | ALEJANDRO MACIEL | 3 | 25 | 35.695s | 61.0% |
| 3 | CARLOS CARVALLO | 4 | 36 | 37.570s | 93.1% |
| 4 | HENRY ALBARRAN | 4 | 34 | 38.301s | 62.8% |
| 5 | EDGAR | 3 | 29 | 39.504s | 70.3% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEJANDRO MACIEL | 3 | 24 | 35.281s | 93.7% |
| 2 | GABRIEL FALCONE | 11 | 22 | 37.664s | 89.6% |
| 3 | GIONALD LAVERDE JUNIOR | 6 | 17 | 38.449s | 23.4% |
| 4 | HENRY ALBARRAN | 4 | — | — | — |
| 5 | EDGAR | 3 | — | — | — |
| 6 | ALEJANDRO FERREIRA | 9 | — | — | — |
| 7 | FRANZ CEBALLOS | 2 | — | — | — |