1ra Valida 2026
Friday, January 2, 2026 · Rosaleda RC Track
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 78 | 33.023s | 94.6% | 99 |
| 2 | ALEJANDRO MACIEL | 3 | 73 | 33.895s | 89.3% | 93 |
| 3 | FABRIZIO LOFRUMENTO | 5 | 70 | 35.293s | 92.7% | 85 |
| 4 | FRANCISCO DE JESUS | 3 | 69 | 36.172s | 93.1% | 79 |
| 5 | CHRISTOPHER BREA | 2 | 68 | 29.383s | 21.4% | 76 |
| 6 | HENRY ALBARRAN | 4 | 68 | 36.227s | 92.4% | 68 |
| 7 | FRANZ CEBALLOS | 2 | 66 | 34.437s | 89.5% | 64 |
| 8 | ALEJANDRO FERREIRA | 9 | 46 | 35.571s | 64.3% | 57 |
| 9 | GATTI | 10 | 43 | 39.129s | 52.4% | 48 |
| 10 | ANTONIO PARADA | 8 | 24 | 35.047s | 62.6% | 46 |
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FERNANDO RODRIGUEZ | 3 | 12 | 43.547s | 87.6% | 99 |
| 2 | MARCO ACOSTA | 4 | 11 | 45.243s | 89.0% | 69 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | FRANCISCO DE JESUS | 3 | 39 | 36.696s | 93.3% | 74 |
| 2 | HENRY ALBARRAN | 4 | 38 | 36.485s | 90.9% | 74 |
| 3 | FRANZ CEBALLOS | 2 | 38 | 34.844s | 88.3% | 74 |
| 4 | ALEJANDRO FERREIRA | 9 | 36 | 35.832s | 77.8% | 74 |
| 5 | GATTI | 10 | 31 | 39.394s | 72.1% | 64 |
| 6 | GIONALD LAVERDE JUNIOR | 6 | 19 | 35.078s | -12.8% | 59 |
| 7 | EDGAR | 3 | 2 | 37.922s | 100.0% | 49 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FABRIZIO LOFRUMENTO | 5 | 12 | 35.672s | 96.4% |
| 2 | FRANCISCO DE JESUS | 3 | 11 | 36.336s | 93.3% |
| 3 | HENRY ALBARRAN | 4 | 11 | 35.640s | 91.4% |
| 4 | EDGAR | 3 | 9 | 37.324s | 61.7% |
| 5 | GATTI | 10 | 7 | 39.012s | 95.9% |
| 6 | ALEJANDRO FERREIRA | 9 | 6 | 36.082s | 91.7% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEJANDRO MACIEL | 3 | 12 | 35.258s | 94.6% |
| 2 | MIGUEL | 10 | 11 | 33.813s | 72.2% |
| 3 | GIONALD LAVERDE JUNIOR | 6 | 11 | 35.887s | 90.8% |
| 4 | CHRISTOPHER BREA | 2 | 11 | 33.559s | 72.5% |
| 5 | ANTONIO PARADA | 8 | 11 | 34.887s | 88.2% |
| 6 | FRANZ CEBALLOS | 2 | 10 | 35.636s | 88.4% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BREA | 2 | 13 | 32.836s | 97.5% |
| 2 | MIGUEL | 10 | 13 | 33.539s | 96.3% |
| 3 | ANTONIO PARADA | 8 | 12 | 34.676s | 96.6% |
| 4 | FRANZ CEBALLOS | 2 | 12 | 35.101s | 90.8% |
| 5 | GIONALD LAVERDE JUNIOR | 6 | 11 | 35.496s | 90.0% |
| 6 | ALEJANDRO MACIEL | 3 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FABRIZIO LOFRUMENTO | 5 | 12 | 36.309s | 90.1% |
| 2 | HENRY ALBARRAN | 4 | 11 | 37.148s | 95.8% |
| 3 | FRANCISCO DE JESUS | 3 | 11 | 37.617s | 93.3% |
| 4 | GATTI | 10 | 9 | 40.160s | 90.7% |
| 5 | ALEJANDRO FERREIRA | 9 | 6 | 35.535s | 93.7% |
| 6 | EDGAR | 3 | 6 | 41.613s | 54.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 13 | 33.339s | 99.2% |
| 2 | CHRISTOPHER BREA | 2 | 13 | 32.777s | 94.9% |
| 3 | ALEJANDRO MACIEL | 3 | 12 | 34.629s | 97.2% |
| 4 | GIONALD LAVERDE JUNIOR | 6 | 11 | 35.028s | 92.6% |
| 5 | ANTONIO PARADA | 8 | 11 | 34.820s | 91.5% |
| 6 | FRANZ CEBALLOS | 2 | 11 | 35.930s | 92.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FABRIZIO LOFRUMENTO | 5 | 12 | 36.199s | 97.8% |
| 2 | FRANCISCO DE JESUS | 3 | 12 | 36.773s | 95.5% |
| 3 | HENRY ALBARRAN | 4 | 11 | 36.938s | 97.4% |
| 4 | ALEJANDRO FERREIRA | 9 | 10 | 36.027s | 90.5% |
| 5 | EDGAR | 3 | 5 | 39.117s | 18.3% |
| 6 | GATTI | 10 | 2 | 47.125s | 100.0% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FABRIZIO LOFRUMENTO | 5 | 37 | 35.891s | 85.2% |
| 2 | GIONALD LAVERDE JUNIOR | 6 | 34 | 35.746s | 71.6% |
| 3 | MIGUEL | 10 | 32 | 33.570s | 59.5% |
| 4 | HENRY ALBARRAN | 4 | 26 | 37.398s | 68.5% |
| 5 | FRANZ CEBALLOS | 2 | 25 | 35.665s | 70.3% |
| 6 | ALEJANDRO MACIEL | 3 | 24 | 34.953s | 81.5% |
| 7 | ANTONIO PARADA | 8 | 22 | 35.015s | 87.2% |
| 8 | FRANCISCO DE JESUS | 3 | 19 | 36.637s | 86.5% |
| 9 | EDGAR | 3 | 16 | 38.129s | 64.9% |
| 10 | CHRISTOPHER BREA | 2 | 13 | 33.770s | 93.9% |
| 11 | ALEJANDRO FERREIRA | 9 | 13 | 36.543s | 72.5% |
| 12 | GATTI | 10 | 11 | 43.070s | -85.3% |