Válida No.4 Copa Vdrt 2026
Sunday, July 12, 2026 · Villadora
Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 69 | 28.828s | 92.0% | 99 |
| 2 | LUIS QUINTERO | 38 | 68 | 28.877s | 92.7% | 91 |
| 3 | SANTIAGO VALLEJO MEJIA | 33 | 68 | 28.273s | 81.9% | 83 |
| 4 | MAURICIO CARDONA | 26 | 67 | 28.843s | 90.3% | 75 |
| 5 | ANDRES CASTAÑO | 87 | 63 | 30.428s | 90.8% | 65 |
| 6 | ALEJANDRO JIMENEZ | 27 | 60 | 29.143s | 77.0% | 58 |
| 7 | ESTEBAN ROJAS | 81 | 60 | 30.559s | 69.1% | 48 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 45 | 30.370s | 90.4% | 74 |
| 2 | PUMA | 44 | 31.984s | 91.1% | 74 | |
| 3 | SOFOCO | 24 | 41 | 31.428s | 66.4% | 74 |
| 4 | MARTIN FERRERO | 8 | 39 | 31.756s | 78.1% | 73 |
| 5 | FERNANDO VALENCIA SUAREZ | 55 | 39 | 33.934s | 71.8% | 63 |
| 6 | LUIS OSORIO | 33 | 35.120s | 63.6% | 54 | |
| 7 | JULIAN CARDONA | 69 | — | — | — | 31 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS QUINTERO | 38 | 24 | 28.339s | 93.4% |
| 2 | TEO SIERRA | 16 | 24 | 28.354s | 93.6% |
| 3 | MAURICIO CARDONA | 26 | 23 | 28.616s | 91.2% |
| 4 | SANTIAGO VALLEJO MEJIA | 33 | 23 | 29.145s | 91.5% |
| 5 | ALEJANDRO JIMENEZ | 27 | 23 | 29.269s | 86.0% |
| 6 | ANDRES CASTAÑO | 87 | 23 | 29.572s | 91.5% |
| 7 | JULIAN GALVEZ | 43 | 22 | 30.392s | 94.8% |
| 8 | ESTEBAN ROJAS | 81 | 21 | 30.160s | 62.6% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PUMA | 21 | 31.954s | 91.8% | |
| 2 | SOFOCO | 24 | 21 | 31.844s | 91.0% |
| 3 | MARTIN FERRERO | 8 | 19 | 32.415s | 87.0% |
| 4 | FERNANDO VALENCIA SUAREZ | 55 | 18 | 33.996s | 84.2% |
| 5 | LUIS OSORIO | 16 | 35.188s | 87.0% | |
| 6 | JULIAN CARDONA | 69 | 10 | 32.857s | 95.4% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PUMA | 21 | 32.423s | 90.9% | |
| 2 | SOFOCO | 24 | 20 | 32.043s | 87.6% |
| 3 | FERNANDO VALENCIA SUAREZ | 55 | 17 | 34.214s | 81.9% |
| 4 | LUIS OSORIO | 16 | 36.196s | 86.8% | |
| 5 | MARTIN FERRERO | 8 | 5 | 32.203s | 91.8% |
| 6 | JULIAN CARDONA | 69 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PUMA | 21 | 32.243s | 89.1% | |
| 2 | SOFOCO | 24 | 21 | 30.214s | 90.4% |
| 3 | FERNANDO VALENCIA SUAREZ | 55 | 19 | 34.003s | 90.4% |
| 4 | LUIS OSORIO | 15 | 35.561s | 48.5% | |
| 5 | MARTIN FERRERO | 8 | 3 | 37.107s | 85.8% |
| 6 | JULIAN CARDONA | 69 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTIAGO VALLEJO MEJIA | 33 | 25 | 28.534s | 94.3% |
| 2 | TEO SIERRA | 16 | 24 | 28.077s | 90.2% |
| 3 | ALEJANDRO JIMENEZ | 27 | 24 | 29.129s | 94.2% |
| 4 | LUIS QUINTERO | 38 | 24 | 29.039s | 88.9% |
| 5 | MAURICIO CARDONA | 26 | 23 | 28.400s | 89.3% |
| 6 | ESTEBAN ROJAS | 81 | 22 | 30.292s | 88.8% |
| 7 | JULIAN GALVEZ | 43 | 22 | 30.121s | 86.6% |
| 8 | ANDRES CASTAÑO | 87 | 22 | 30.046s | 89.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTIAGO VALLEJO MEJIA | 33 | 24 | 28.601s | 92.1% |
| 2 | MAURICIO CARDONA | 26 | 24 | 28.822s | 90.3% |
| 3 | ALEJANDRO JIMENEZ | 27 | 23 | 28.966s | 93.2% |
| 4 | TEO SIERRA | 16 | 23 | 28.330s | 86.4% |
| 5 | ESTEBAN ROJAS | 81 | 22 | 30.717s | 91.6% |
| 6 | ANDRES CASTAÑO | 87 | 22 | 29.519s | 87.4% |
| 7 | LUIS QUINTERO | 38 | 19 | 28.853s | 25.4% |
| 8 | JULIAN GALVEZ | 43 | 17 | 30.734s | 85.9% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | PUMA | 9 | 31.124s | 96.1% | |
| 2 | JULIAN CARDONA | 69 | 8 | 32.027s | 79.9% |
| 3 | JULIAN GALVEZ | 43 | 9 | 32.106s | 95.4% |
| 4 | MARTIN FERRERO | 8 | 7 | 32.984s | 43.6% |
| 5 | FERNANDO VALENCIA SUAREZ | 55 | 8 | 35.361s | 88.5% |
| 6 | SOFOCO | 24 | 6 | 36.057s | 52.5% |
| 7 | LUIS OSORIO | 4 | 36.504s | 31.1% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | JULIAN GALVEZ | 43 | 9 | 31.618s | 87.2% |
| 2 | PUMA | 9 | 32.788s | 91.5% | |
| 3 | MARTIN FERRERO | 8 | 4 | 33.572s | 6.0% |
| 4 | SOFOCO | 24 | 6 | 33.716s | 42.9% |
| 5 | FERNANDO VALENCIA SUAREZ | 55 | 8 | 38.768s | 92.3% |
| 6 | LUIS OSORIO | 6 | 39.356s | 88.1% | |
| 7 | JULIAN CARDONA | 69 | — | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTIAGO VALLEJO MEJIA | 33 | 9 | 28.477s | 90.1% |
| 2 | TEO SIERRA | 16 | 9 | 28.550s | 90.5% |
| 3 | LUIS QUINTERO | 38 | 9 | 28.641s | 91.9% |
| 4 | MAURICIO CARDONA | 26 | 9 | 28.753s | 91.4% |
| 5 | ALEJANDRO JIMENEZ | 27 | 9 | 29.476s | 93.0% |
| 6 | ANDRES CASTAÑO | 87 | 5 | 30.069s | 91.5% |
| 7 | ESTEBAN ROJAS | 81 | 9 | 30.725s | 87.3% |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | SANTIAGO VALLEJO MEJIA | 33 | 9 | 28.701s | 92.6% |
| 2 | MAURICIO CARDONA | 26 | 9 | 28.816s | 96.8% |
| 3 | ALEJANDRO JIMENEZ | 27 | 9 | 28.944s | 96.2% |
| 4 | LUIS QUINTERO | 38 | 9 | 28.987s | 90.1% |
| 5 | TEO SIERRA | 16 | 7 | 29.007s | 82.3% |
| 6 | ANDRES CASTAÑO | 87 | 9 | 29.973s | 85.4% |
| 7 | ESTEBAN ROJAS | 81 | 9 | 30.660s | 89.0% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 44 | 28.457s | 29.2% |
| 2 | ESTEBAN ROJAS | 81 | 38 | 29.933s | -27.2% |
| 3 | MAURICIO CARDONA | 26 | 21 | 28.530s | -2.0% |
| 4 | ALEJANDRO JIMENEZ | 27 | 20 | 29.116s | 81.8% |
| 5 | LUIS OSORIO | 18 | 37.233s | -55.5% | |
| 6 | FERNANDO VALENCIA SUAREZ | 55 | 18 | 35.030s | -127.2% |
| 7 | ANDRES CASTAÑO | 87 | 17 | 29.763s | -93.4% |
| 8 | JULIAN GALVEZ | 43 | 16 | 30.188s | 93.3% |
| 9 | LUIS QUINTERO | 38 | 16 | 29.167s | 88.4% |
| 10 | PUMA | 8 | 32.281s | 63.8% | |
| 11 | MARTIN FERRERO | 8 | 8 | 34.279s | 20.1% |
| 12 | SANTI | 22 | — | — | — |
| 13 | JULIAN CARDONA | 69 | — | — | — |
| 14 | SOFOCO | 24 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MARTIN FERRERO | 8 | 13 | 31.439s | 78.7% |
| 2 | LUIS OSORIO | 13 | 36.217s | 91.5% | |
| 3 | JULIAN GALVEZ | 43 | — | — | — |
| 4 | PUMA | — | — | — | |
| 5 | SOFOCO | 24 | — | — | — |
| 6 | FERNANDO VALENCIA SUAREZ | 55 | — | — | — |
| 7 | JULIAN CARDONA | 69 | — | — | — |