Caimanera
Sunday, November 9, 2025 · Rosaleda RC Track
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | GIONALD LAVERDE | 8 | 30 | 38.508s | 92.0% | 99 |
| 2 | FABRIZIO LOFRUMENTO | 5 | 29 | 40.703s | 93.8% | 92 |
| 3 | ALEJANDRO MACIEL | 3 | 29 | 38.141s | 82.3% | 89 |
| 4 | GIONALD LAVERDE JUNIOR | 6 | 27 | 39.395s | 63.2% | 83 |
| 5 | GATTI | 10 | 25 | 43.031s | 82.0% | 75 |
| 6 | GABRIEL FALCONE | 11 | 15 | 40.250s | 92.0% | 72 |
| 7 | MARLON MARQUEZ | 6 | 10 | 42.257s | 7.4% | 65 |
| 8 | HENRY ALBARRAN | 4 | 7 | 40.352s | 94.5% | 61 |
| 9 | RICARDO DIAZ | 13 | — | — | — | 39 |
| 10 | EDGAR | 3 | — | — | — | 33 |
| 11 | JAVIER MARQUEZ | 1 | — | — | — | 28 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HENRY ALBARRAN | 4 | 11 | 38.941s | -168.1% |
| 2 | GIONALD LAVERDE | 8 | 11 | 37.442s | 87.0% |
| 3 | GATTI | 10 | 9 | 43.246s | -139.3% |
| 4 | RICARDO DIAZ | 13 | 9 | 41.078s | 87.8% |
| 5 | FABRIZIO LOFRUMENTO | 5 | 8 | 40.348s | 54.9% |
| 6 | MARLON MARQUEZ | 6 | 4 | 39.906s | 90.8% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ALEJANDRO MACIEL | 3 | 10 | 38.231s | 93.9% |
| 2 | GABRIEL FALCONE | 11 | 10 | 41.140s | 90.7% |
| 3 | EDGAR | 3 | 8 | 40.660s | 51.8% |
| 4 | GIONALD LAVERDE JUNIOR | 6 | 4 | 39.016s | 93.6% |
| 5 | JAVIER MARQUEZ | 1 | 1 | 47.508s | 100.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | GIONALD LAVERDE | 8 | 11 | 37.344s | 95.3% |
| 2 | FABRIZIO LOFRUMENTO | 5 | 10 | 41.449s | 94.3% |
| 3 | HENRY ALBARRAN | 4 | 9 | 37.375s | 97.1% |
| 4 | GATTI | 10 | 6 | 42.598s | 95.1% |
| 5 | MARLON MARQUEZ | 6 | 4 | 39.457s | 27.9% |
| 6 | RICARDO DIAZ | 13 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | GATTI | 10 | 15 | 34.200s | -58.1% |
| 2 | LEANDRO TEXEIRA | 12 | 17 | 37.562s | 82.5% |
| 3 | FABRIZIO LOFRUMENTO | 5 | 34 | 38.007s | -182.6% |
| 4 | GIONALD LAVERDE | 8 | 29 | 38.051s | 2.9% |
| 5 | EDGAR | 3 | 6 | 38.731s | -34.4% |
| 6 | HENRY ALBARRAN | 4 | 11 | 40.645s | 56.1% |
| 7 | GABRIEL FALCONE | 11 | 6 | 40.687s | 23.3% |
| 8 | RICARDO DIAZ | 13 | 10 | 42.441s | -134.9% |
| 9 | ALEJANDRO FERREIRA | 9 | — | — | — |
| 10 | CHRISTOPHER BREA | 2 | — | — | — |
| 11 | GIONALD LAVERDE JUNIOR | 6 | — | — | — |
| 12 | ALEJANDRO MACIEL | 3 | — | — | — |