Copa Navidad
Saturday, December 13, 2025 · Rosaleda RC Track
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 49 | 34.465s | 95.1% | 99 |
| 2 | ALEJANDRO MACIEL | 3 | 45 | 36.152s | 88.6% | 92 |
| 3 | GIONALD LAVERDE | 8 | 44 | 37.805s | 91.0% | 84 |
| 4 | ALEJANDRO FERREIRA | 9 | 42 | 37.523s | 85.8% | 79 |
| 5 | FABRIZIO LOFRUMENTO | 5 | 40 | 37.652s | 87.9% | 73 |
| 6 | FRANZ CEBALLOS | 2 | 40 | 38.598s | 89.7% | 67 |
| 7 | GIONALD LAVERDE JUNIOR | 6 | 38 | 37.457s | 59.8% | 62 |
| 8 | EDGAR | 3 | 36 | 40.324s | 73.6% | 54 |
| 9 | HENRY ALBARRAN | 4 | 34 | 38.636s | 72.5% | 50 |
| 10 | CHRISTOPHER BREA | 2 | 32 | 34.617s | -1.3% | 48 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 12 | 34.289s | 96.7% |
| 2 | CHRISTOPHER BREA | 2 | 12 | 34.434s | 93.1% |
| 3 | ALEJANDRO FERREIRA | 9 | 11 | 36.410s | 91.3% |
| 4 | ALEJANDRO MACIEL | 3 | 11 | 36.609s | 89.3% |
| 5 | GIONALD LAVERDE | 8 | 10 | 37.418s | 71.0% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HENRY ALBARRAN | 4 | 11 | 37.761s | 98.1% |
| 2 | FABRIZIO LOFRUMENTO | 5 | 11 | 38.105s | 96.9% |
| 3 | FRANZ CEBALLOS | 2 | 11 | 36.863s | 93.5% |
| 4 | GIONALD LAVERDE JUNIOR | 6 | 10 | 39.719s | 94.7% |
| 5 | EDGAR | 3 | 9 | 41.090s | 90.6% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 12 | 33.922s | 97.1% |
| 2 | CHRISTOPHER BREA | 2 | 12 | 34.035s | 94.7% |
| 3 | GIONALD LAVERDE | 8 | 12 | 36.117s | 95.3% |
| 4 | ALEJANDRO FERREIRA | 9 | 4 | 37.934s | 95.4% |
| 5 | ALEJANDRO MACIEL | 3 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | GIONALD LAVERDE JUNIOR | 6 | 11 | 36.668s | 95.3% |
| 2 | HENRY ALBARRAN | 4 | 11 | 37.379s | 92.6% |
| 3 | FABRIZIO LOFRUMENTO | 5 | 10 | 32.137s | 91.6% |
| 4 | FRANZ CEBALLOS | 2 | 10 | 38.535s | 84.7% |
| 5 | EDGAR | 3 | 8 | 39.168s | 65.2% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | HENRY ALBARRAN | 4 | 11 | 38.550s | 89.8% |
| 2 | FRANZ CEBALLOS | 2 | 10 | 37.621s | 89.5% |
| 3 | GIONALD LAVERDE JUNIOR | 6 | 10 | 38.207s | 89.6% |
| 4 | FABRIZIO LOFRUMENTO | 5 | 10 | 38.844s | 88.4% |
| 5 | EDGAR | 3 | 8 | 42.129s | 72.8% |
| 6 | GIONALD LAVERDE | 8 | — | — | — |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | MIGUEL | 10 | 13 | 33.770s | 98.1% |
| 2 | GIONALD LAVERDE | 8 | 11 | 36.113s | 93.6% |
| 3 | ALEJANDRO FERREIRA | 9 | 11 | 36.692s | 94.0% |
| 4 | CHRISTOPHER BREA | 2 | 10 | 35.836s | 79.5% |
| 5 | ALEJANDRO MACIEL | 3 | 1 | — | — |
Seeding
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | FABRIZIO LOFRUMENTO | 5 | 21 | 39.578s | 93.0% |
| 2 | ALEJANDRO MACIEL | 3 | 20 | 36.382s | 87.4% |
| 3 | GIONALD LAVERDE | 8 | 20 | 36.481s | 72.2% |
| 4 | GIONALD LAVERDE JUNIOR | 6 | 19 | 37.683s | 53.0% |
| 5 | FRANZ CEBALLOS | 2 | 17 | 37.812s | 57.0% |
| 6 | HENRY ALBARRAN | 4 | 15 | 37.367s | 93.3% |
| 7 | ALEJANDRO FERREIRA | 9 | 15 | 36.180s | 83.1% |
| 8 | EDGAR | 3 | 14 | 40.399s | 43.1% |
| 9 | CHRISTOPHER BREA | 2 | 13 | 35.067s | 96.2% |
| 10 | MIGUEL | 10 | 8 | 34.226s | 93.1% |